-2-
TICKETS ISSUED | RECEIPTS | |||||
Month of April |
Cumulative. | Month of April |
Cumulative | |||
No. | No. | £ | £ | |||
BANBURY-BUCKINGHAM (Introduced 13.8.56) | ||||||
1959 (diesel) | 2,388 | 23,524 | 305 | 2,370 | ||
1958 (diesel) | 2,530 | 24,781 | 238 | 2,432 | ||
1956 (steam) | 584 | 4,198 | 98 | 454 | ||
Inc/Dec.1959 with 1958 | - 142 | - 1,257 | + 67 | - 62 | ||
- 5.61% | - 5.07% | + 28.15% | - 2.55% | |||
Inc/Dec.1959 with 1956 | + 1,804 | + 19,326 | + 207 | + 1,916 | ||
+ 308.90% | +460.36% | + 211.22% | + 422.03% | |||
Cumulative figures from 1st August in each year | ||||||
NOTE - Receipts previously shown from September 1958 for the Buckingham-Banbury line have been inflated by inclusion of some bookings not applicable. Enclosed statement shows correct figures. |
||||||
MANCHESTER-BUXTON/MACCLESFIELD (HIBEL ROAD)-STOKE (Introduced 3.3.58.) | ||||||
1959 (diesel) | 159,077 | 331,531 | 21,147 | 44,034 | ||
1958 (diesel) | 176,527 | 345,202 | 23,952 | 45,336 | ||
1957 (steam) | 181,506 | 355,979 | 23,133 | 43,803 | ||
Inc/Dec.1959 with 1958 | - 17,450 | - 13,671 | - 2,805 | - 1,302 | ||
- 9.89% | - 3.96% | - 11.71% | - 2.87% | |||
Inc/Dec.1959 with 1957 | - 22,429 | - 24,448 | - 1,986 | + 231 | ||
- 12.36% | - 6.87% | - 8.59% | + 0.53% | |||
Cumulative figures from 1st March in each year | ||||||
MANCHESTER-HAYFIELD/MACCLESFIELD (CENTRAL) Introduced 17.6.57) | ||||||
1959 (diesel) | 120,313 | 1,274,430 | 9,812 | 105,857 | ||
1958 (diesel) | 110,724 | 1,129,452 | 9,469 | 92,663 | ||
1957 (steam) | 93,203 | 903,539 | 7,657 | 73,550 | ||
Inc/Dec.1959 with 1958 | + 9,589 | + 144,978 | + 343 | + 13,194 | ||
+ 8.66% | + 12.84% | + 3.62% | + 14.24% | |||
Inc/Dec.1959 with 1957 | + 27,110 | + 370,891 | + 2,155 | + 32,307 | ||
+ 29.09% | + 41.05% | + 28.14% | + 43.93% | |||
Cumulative figures from 1st June in each year | ||||||
CREWE/STOKE/DERBY (Introduced 16.9.57) | ||||||
1959 (diesel) | 58,261 | 405,885 | 5,894 | 40,111 | ||
1958 (diesel) | 57,316 | 362,334 | 6,109 | 36,064 | ||
1957 (steam) | 38,565 | 261,647 | 3,762 | 24,089 | ||
Inc/Dec.1959 with 1958 | + 945 | + 43,551 | + 215 | - 4,047 | ||
+ 1.65% | + 12.02% | + 3.52% | - 11.22% | |||
Inc/Dec.1959 with 1957 | + 19,696 | +144,238 | + 2,132 | + 16,022 | ||
+ 51.07% | + 55.13% | + 56.67% | + 66.51% | |||
Cumulative figures from 1st October in each year | ||||||
BUXTON/MILLER'S DALE (Introduced 7.10.57) | ||||||
1959 (diesel) | 1,611 | 10,027 | 84 | 548 | ||
1958 (diesel) | 1,772 | 9,551 | 92 | 535 | ||
1957 (steam) | 2,169 | 10,340 | 118 | 628 | ||
Inc/Dec.1959 with 1958 | - 161 | + 476 | - 8 | + 13 | ||
- 9.09% | + 4.98% | - 8.70% | + 2.43% | |||
Inc/Dec.1959 with 1957 | - 558 | + 313 | - 34 | - 80 | ||
- 25.73% | + 3.03% | - 28.81% | - 12.74% | |||
Cumulative figures from 1st October in each year |