Appendix "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing the number of tickets issued and proportion of receipts attributable to the scheme at stations affected by the introduction of the modernised services
Tickets Issued | Receipts | ||||||
Month of January |
Cumulative | Month of January |
Cumulative | ||||
No. | No. | £ | £ | ||||
St.Pancras-Bedford-Barking (Introduced 11.1.60) | |||||||
1961 (Diesel) | 276,013 | 3,385,992 | 77,422 | 888,532 | |||
1960 (Steam) | 246,594 | 2,939,770 | 68,472 | 741,930 | |||
Inc./Dec.1961 with 1960 | + 29,419 | + 446,222 | + 8,950 | + 146,602 | |||
% | + 11.93 | + 15.18 | + 13.07 | + 19.76 | |||
Cumulative figures from 1st February in each year | |||||||
Birmingham-Redditch (Introduced 25.4.60) | |||||||
1961 (Diesel) | 28,779 | 264,170 | 2,109 | 20,313 | |||
1960 (Steam) | 22,062 | 186,579 | 1,544 | 12,680 | |||
Inc./Dec.1961 with 1960 | + 6,717 | + 77,591 | + 565 | + 7,633 | |||
% | + 30.45 | + 41.59 | + 36.59 | + 60.20 | |||
Cumulative figures from 1st May in each year | |||||||
Manchester Part 9 (Introduced 2.9.60) (Manchester Central-Northwich-Chester Northgate) |
|||||||
1961 (Diesel) | * 79,689 | * 335,614 | 13,205 | 54,733 | |||
1958 (Steam) | * 66,435 | * 271,418 | 8,411 | 34,446 | |||
Inc./Dec.1960 with 1958 | + 13,254 | + 64,196 | + 4,794 | + 20,287 | |||
% | + 19.95 | + 23.65 | + 57.00 | + 58.90 | |||
Cumulative figures from 1st November | |||||||
* Does not include number of season tickets |