Appendix A
INTRODUCTION OF DIESEL SERVICES
Statement showing the number of tickets issued and proportion of receipts attributable to the scheme at stations affected by the introduction of the modernised services.
Tickets Issued | Receipts | |||||
Month of March |
Cumulative | Month of March |
Cumulative | |||
No. | No. | £ | £ | |||
Birmingham - Redditch (Introduced 25.4.60) | ||||||
1961 (Diesel) | 30,604 | 323,393 | 2,247 | 24,666 | ||
1960 (Steam) | 21,302 | 228,403 | 1,545 | 15,640 | ||
Inc./Dec.1961 with 1960 | + 9,302 | + 94,990 | + 702 | + 9,026 | ||
% | +43.66 | + 41.15 | + 45 | + 57.69 | ||
Cumulative figures from 1st May in each year | ||||||
Manchester Part 9 (Introduced 2.9.60) Manchester Cent.-Northwich-Chester Northgate |
||||||
1961 (Diesel) | * 85,347 | * 495,397 | 13,744 | 80,646 | ||
1958 (Steam) | * 60,253 | * 391,071 | 8,398 | 50,525 | ||
Inc./Dec.1960 with 1958 | + 25,094 | + 104,326 | + 5,346 | + 30,121 | ||
% | + 41.65 | + 26.68 | + 63.66 | + 59.62 | ||
Cumulative figures from 1st November | ||||||
* Does not include number of season tickets | ||||||
Manchester Part 10
(Introduced 2.1.61) (Liverpool Lime St. - Manchester Exchange (Local Service) St. Helens - Warrington (Bank Quay) |
||||||
1961 (Diesel) | * 91,266 | * 171,845 | 9,991 | 18,550 | ||
1960 (Steam) | * 62,034 | * 118,076 | 6,305 | 12,103 | ||
Inc./Dec.1961 with 1960 | + 29,232 | + 53,769 | + 3,686 | + 6,447 | ||
% | + 47.11 | + 45.54 | + 60.05 | + 53.27 | ||
* Does not include number of season tickets | ||||||
Cumulative figures from 1st November | ||||||
LEICESTER (LONDON RD.) - NUNEATON T.V. (Introduced 2.1.61.) | ||||||
1961 (Diesel) | *18,716 | * 50,756 | 1,933 | 5,195 | ||
1960 (Steam) | *18,040 | * 53,017 | 1,712 | 5,034 | ||
Inc./Dec.1961 with 1960 | + 676 | - 2,261 | + 221 | + 161 | ||
% | + 3.75 | - 4.26 | +12.91 | + 3.20 | ||
* Does not include number of season tickets | ||||||
Cumulative figures from 2nd January |
Meeting 85
27th June 1961