APPENDIX "B"
Amended to 16th December, 1961
LONDON MIDLAND REGION
DIESEL RAILCARS - ALLOCATION OF VEHICLES
Lot Nos. | Scheme | Anticipated delivery dates |
Builder | No.of sets delivered. |
Motors No. Type |
Trailers No. Type |
Total | Remarks | ||||
Delivery completed and not detailed below :- | ||||||||||||
Watford - St.Albans; Harrow - Belmont; Bury - Bacup; North Wales Part 1; Chester - Rhyl - Llandudno; Chester - Birkenhead; Chester, Liverpool Lime Street; Wrexham - Chester - New Brighton; Derby - Nottingham - Leicester; Leicester - Nuneaton; Manchester Parts 1, 2, 3, 8, 9 and 10; West Cumberland; Liverpool Central - Gateacre - Warrington; Liverpool - St.Helens - Wigan; St.Pancras Suburban; Marylebone Suburban; Bletchley - Oxford - Cambridge; Birmingham Parts 1 & 2; Birmingham - Redditch; Railbuses in Bedford area; and Banbury - Buckingham. | ||||||||||||
Manchester Part 4 South West Lancs. |
||||||||||||
30601 ) 30660 ) |
15 2-car sets | Dec.1960/Feb.1961 | Derby | All | 30 | A1 MBS & A2 MC | - | - | 30 | |||
- | 30 2-car sets | Not yet ordered | - | None | 60 | " " " " " | - | - | 60 | |||
Nottingham Area | ||||||||||||
30601/2 | 21 2-car sets | Supplied | Derby | All | 21 | A1 MBS | 21 | A2 DTC | 42 | |||
Leeds Central - Bradford Exchange Manchester Victoria - Liverpool Exchange etc. |
||||||||||||
30691/2/3 | 10 3-car sets | Dec.1961/Feb.1962 | Birmingham C.& W. | Three | 20 | A1 MBS & A2 MC | 10 | A3 TC | 30 | Joint services with N.E.Region, who have 20 3-car sets on order from Birmingham C.& W.Co. | ||
Not yet allocated to scheme | ||||||||||||
30467/8 | 5 2-car sets | Supplied | Metro-Cammell | All | 5 | A1 MBS | 5 | A3 TC | 10 | |||
30498/9 | 9 2-car sets | " | Derby | All | 9 | " " | 9 | " " | 18 | |||
To be re-allocated | ||||||||||||
30324/5 | 5 2-car sets | Supplied | Derby | All | 10 | A1 MBS & A2 MC | - | - | 10 | Originally allocated to Manchester Part 2 but due to being uncoupleable to other 2-car MC + MC sets subsequently decided to convert to MC + DT and re-allocate. First unit in Derby Works for modification. | ||
30293/4/5 | 3 3-car sets | " | Birmingham C.& W. | " | 6 | " " " " | 3 | A3 TC | 9 | Working temporarily Derby-Nottingham-Leicester scheme. | ||
30293/4/5 | 2 3-car sets | " | " | " | 4 | " " " " | 2 | " " | 6 | ( Due to stage 1 A.C. ( electrification temporarily ( working other services in ( Manchester area. |
||
30278/9 | 11 2-car sets | " | Gloucester C.& W. | " | 11 | " " | 11 | A2 DTC | 22 | |||
NOTE | (57') A1 MBS type - Motor brake open second | (63'6") | C4 TC type - Trailer open composite | |||||||||
" A1 MBC " - Motor brake open compo | " | C4 TS " - Trailer open second | ||||||||||
" A2 MC " - Motor open compo | " | C5 " - Motor brake open second | ||||||||||
" A2 DTC " - Driving trailer open compo | " | C6 TS " - Trailer open second | ||||||||||
" A3 TC " - Trailer open compo | ||||||||||||
" A3 TS " - Trailer open second |