The following information is taken from notes as made by myself at the time. The dates stated are when the formation/detail variations were noted, NOT the date any changes were made. All of Buxton’s sets were reallocated to Chester on Sunday 19th March 1989.
SL | “SPA LINE” transfer under middle windscreen |
W | White cab roof |
W+B | White cab roof and black windscreen surrounds |
HLO | Headlamp operative |
HLX | Headlamp non operative (No lens in holder) |
HLH | Headlamp holder bracket fitted (No lamp) |
HLOL | Headlamp fitted on drivers side tail lamp bracket and operative |
NOTE, Headlamps refer to the early central Wales type, NOT Wypac ones. | |
R | Red buffer beam |
WM | West Midlands logo on headcode box |
E | Longsight black Eagle logo transfer below middle windscreen |
WD | Red Welsh Dragon emblem transfer under middle windscreen |
BX 370 |
17/9/88 | M53626 | M59144 | M53636 |
SL | SL, W | |||
11/10/88 | Cl 108 | M59187 | Cl 108 | |
13/10/88 and 10/11/88 | M51947 | M59187 | M53636 | |
HLH, NO SET NUMBER ON THIS VEH. |
SL, W | |||
3/2/89 | M53626? | M59144 | M53636 | |
SL, W | ||||
To CH370 | ||||
12/9/89 and 13/10/89 | 51496 | 59082 | M53645 | |
BX 371 |
No observations as BX371 | |||
To CH370 | ||||
31/3/89 | M53929? | M59155 | M52039 | |
8/5/89 and 4/7/89 | M53925 | M59155 | M52039 | |
still has BX number | ||||
5/10/89 Now numbered CH 371 | ||||
To CH 631 | ||||
6/12/89 | M53925 | M52039 | ||
19/5/90 | M53925 | M52050 | ||
B+W | ||||
BX 372 |
21/1/89, 2/3/89 and 13/3/89 | M53930 | M59148 | M52056 |
W, SL, R | ||||
To CH372 | ||||
11/4/89, 28/4/89, 10/5/89, 4/9/89 and 10/10/89 |
M53930 | M59148 | M52056 | |
W, R | ||||
To CH 632 | ||||
16/10/89 | M53930 | M52056 | ||
W, R | ||||
7/7/90 | M53930 | M52056 | ||
W, R, WD | WD | |||
BX 373 |
17/9/88, 12/10/88 and 9/12/88 | M53932 | M51569 | |
W | B+W | |||
12/2/89, 15/2/89 and 3/3/89 | M53932 | M59207 | M51569 | |
W | B+W | |||
To CH 373 | ||||
4/4/89, 15/5/89, 13/7/89 and 17/8/89 | M53932 | M59207 | M51569 | |
W | B+W | |||
To CH 633 | ||||
13/10/89, 10/2/90 and 16/2/90 | M53932 | M51569 | ||
W | B+W | |||
BX 374 |
16/10/88 | M51935 | M59183 | M51568 |
W | B+W | SL | ||
21/1/89, 1/2/89 | M51935 | M59183 | M51568 | |
W, SL | SL | |||
To CH 374 | ||||
10/7/89 | M51935 | M59183 | M51568 | |
W, SL | SL | |||
6/8/89 | M51935 | M59388 | M51568 | |
W, SL | SL | |||
(M51568 formed CH 620 with M51943 from CH 377) | ||||
To CH 350 | ||||
5/10/89 and 20/10/89 | M51935 | M59388 | M51927 | |
W, SL | WM | |||
To LO 350 | ||||
15/11/89 | M51935 | M59388 | M51927 | |
WM, E, LO 350 | WM, E, still CH 350 | |||
4/12/89 | M51935 | M59388 | M51927 | |
E, WM removed | E, WM removed, now LO 350 | |||
6/1/90 | M51935 | M59388 | M51927 | |
E Removed | E Removed | |||
8/3/90 and 26/3/90 | 51496 | M59388 | M51927 | |
LO 349 | LO 350 | |||
To LO 349 | ||||
28/3/90 and 27/4/90 | 51496 | M59388 | M51927 | |
To CH 353 | ||||
10/5/90 | ?? - Class 101 | M59388 | M51927 | |
18/5/90 | 53291 | M59388 | M51927 | |
15/6/90 and 29/6/90 | 53291 | M59388 | M51927 | |
WD | ||||
BX 375 |
16/10/88 | M51933? | M59137 | M/W52065 (M No1 side, W No2 side!) |
W | B+W | HLH | ||
12/2/89, 16/2/89 | M51938 | M59137 | W/M52065 | |
SL | HLH | |||
To CH 375 | ||||
10/4/89, 8/5/89, 11/7/89, 23/7/89, 16/8/89, 7/9/89 and 19/10/89 |
M51938 | M59137 | M/W52065 | |
SL | HLH | |||
To CH 625 | ||||
26/1/90 and 10/2/90 | M51938 | W/M52065 | ||
BX 376 |
No observations as BX 376 | |||
To CH 376 | ||||
16/5/89, 29/6/89, 11/7/89, 30/8/89, 13/9/89 |
M51941 | M59183 | M52064 | |
SL, W | ||||
To CH 626 | ||||
5/3/90, 29/3/90 and 2/5/90 | M51941 | M52064 | ||
SL, W | ||||
18/6/90 | M51941 | M52064 | ||
WD, W | WD | |||
BX 377 |
5/10/88 | M51943 | M59390 | M52049 |
SL | SL, W, no set number | |||
13/10/88 | M51948 | M59389 | M52050 | |
B+W, SL | ||||
29/1/89, 12/2/89 and 15/3/89 | M51943 | M59390 | M52049 | |
SL, W | SL, W | |||
To CH 377 | ||||
4/4/89 and 22/7/89 | M51943 | M59390 | M52049 | |
SL, W | SL, W | |||
31/10/89 | M51943 | M54485 | ||
W | as CH279 | (M51943 formed CH 620 after CH 279) | ||
To CH 621 | ||||
18/10/89, 5/4/90 and 20/4/90 | M51902 | M52049 | ||
SL, W | ||||
21/6/90 | M51902 | M52049 | ||
WD | WD, W, 2nd man's screen has silver frame | |||
BX 378 |
18/1/89 and 29/1/89 | M51945 | M59149 | M52060 |
SL | SL | |||
TO CH 602 (Not known if renumbered to CH378) | ||||
29/6/89 | M51945 | M52060 | ||
SL | SL | |||
To CH 627 | ||||
11/10/89 and 23/10/89 | M51945 | M52060 | ||
SL | SL | |||
21/12/89 | M51945 | M52060 | ||
SL removed from both vehicles, no set numbers, ex-works repaint. | ||||
9/2/90 and 4/4/90 | M51945 | M52060 | ||
HLOL | HLOL | (CH 627 set numbers reapplied to both vehicles) | ||
M51945 | M52060 | |||
WD, HLOL | WD, HLOL | |||
BX 379 |
21/1/89, 31/1/89 and 4/5/89 (Still BX379) |
M51948 | M59389 | M52050 |
W, used to be B+W, only single arm wiper fitted | B+W | |||
To CH 378 (not noted as CH379) | ||||
16/8/89 | M51948 | M59389 | M52050 | |
W, pantograph wiper arm now fitted | B+W | |||
To CH 624 | ||||
26/1/90 and 7/3/90 | M51948 | M52050 | ||
W | B+W | |||
(M52050 Still B+W to CH 631 (+ M53925), noted as such 19/5/90) | ||||
22/6/90 and 2/8/90 | M51948 | M52039 | ||
W, WD | WD | |||
BX 380 |
16/9/88 | M51947 | M59187 | M53634 |
HLH | W | |||
12/2/89 | M51947 | M59187 | M53634 | |
HLH, no set number | W, SL | |||
16/3/89 | No set numbers on either car | |||
To CH 380 | ||||
8/4/89 | M51947 | M59187 | M53634 | |
HLH | W, SL | |||
(M59187 removed from CH380 at Chester depot on 5/5/89 and added to N669 M53454+M53528) | ||||
To CH 603 | ||||
10/8/89 | M51947 | M53634 | ||
HLH | W, SL | |||
To CH 628 | ||||
10/2/90, 17/4/90 | M51947 | M53634 | ||
HLH, ex-works | W, SL | |||
22/6/90 | M51947 | M53634 | ||
HLH, WD | WD | |||
BX 381 |
16/9/88, 30/9/88, 10/10/88, 7/11/88, 19/1/89, 30/1/89 |
M51950 | M59152 | M52062 |
HLO | HLX | |||
To CH 381 | ||||
3/4/89 | M51950 | M52062 | ||
HLO | HLO | |||
To CH 604 | ||||
6/6/89, 22/8/89 | M51950 | M52062 | ||
HLO | HLO | |||
To CH 629 | ||||
9/2/90, 13/3/90 and 2/5/90 | M51950 | M52062 | ||
HLO | HLO | |||
7/6/90 and 22/6/90 | M51950 | M52062 | ||
HLO, WD | HLO, WD | |||
CH 620 |
(Ex CH 374 and CH 377) | |||
3/10/89 | M51418 | M51568 | ||
SL | ||||
30/1/90 and 10/2/90 | M51943 | M51568 | ||
W, BX 377 number still in 2nd mans windscreen | ||||
2/4/90, 17/4/90 and 3/5/90 | M51943 | M51568 | ||
W, BX 377 number removed | ||||
Introduction
East Anglia 12/85
East Anglia Summer 1986
LMR Summer 1986
Buxton 108s 1988/9
Chester 1989
Tyseley 117/118s
Tyseley 1988
Set T511
Set TS355/TS702
Edinburgh Visitors
ScR February 1981
ScR Summer 1986
ScR August 1986
Scotland 1988
South Wales 1987
Western Region
WR December 1982
WR Summer 1986
NSE November 1992
NSE November 1993
Regional Railways Nov. 1992
Regional Railways Nov. 1993