close

Sign In


Not registered?
Forgot Your Password?

Set Numbers / Formations


Scottish Region Summer 1986

This was the official listings circa June 1986, which were often noted to vary considerably in practice. As all ScR vehicles used the same set numbering series this listing is not divided by depot. The first the digits (denoting the class) were not always carried.

101301 - 53254 59305 53144 - (101/101/101) - based at Haymarket
101302 - 53290 59303 53197 - (101/101/101) - based at Haymarket
101303 - 53292 59553 - (101/101) - based at Haymarket
101304 - 51224 59090 53241 - (101/101/101) - based at Ayr - Strathclyde livery
101305 - 51227 59045 53264 - (101/101/101) - based at Haymarket
101306 - 51228 59086 53243 - (101/101/101) - based at Haymarket
101307 - 51231 59688 53189 - (101/101/101) - based at Haymarket
101308 - 51232 59066 53141 - (101/101/101) - based at Haymarket
101309 - 51233 59566 53172 - (101/101/101) - based at Haymarket
101310 - 51234 59302 53163 - (101/101/101) - based at Haymarket
101311 - 51235 59060 53174 - (101/101/101) - based at Haymarket
101312 - 51237 59088 53175 - (101/101/101) - based at Haymarket
101313 - 51239 59047 53143 - (101/101/101) - based at Haymarket
101314 - 51240 59067 53138 - (101/101/101) - based at Haymarket
101315 - 51241 59042 53260 - (101/101/101) - based at Haymarket
101316 - 51242 59071 53147 - (101/101/101) - based at Haymarket
101317 - 51243 59048 53747 - (101/101/101) - based at Haymarket
101318 - 51244 59061 53176 - (101/101/101) - based at Haymarket
101319 - 51245 59525 53269 - (101/101/101) - based at Haymarket
101320 - 51248 59046 53749 - (101/101/101) - based at Ayr
101321 - 51249 59542 53146 - (101/101/101) - based at Ayr - Strathclyde livery
101322 - 51250 59069 53159 - (101/101/101) - based at Ayr
101323 - 51251 59567 53148 - (101/101/101) - based at Ayr
101324 - 51253 59304 53746 - (101/101/101) - based at Haymarket
101326 - 51451 59545 51518 - (101/101/101) - based at Eastfield
101327 - 51453 59552 51807 - (101/101/101) - based at Eastfield
101328 - 51454 59562 51524 - (101/101/101) - based at Eastfield
101329 - 51455 59690 51538 - (101/101/101) - based at Eastfield
101330 - 51456 59555 51520 - (101/101/101) - based at Eastfield
101331 - 51457 59689 51802 - (101/101/101) - based at Eastfield
101332 - 51458 59687 51527 - (101/101/101) - based at Eastfield
101333 - 51459 59541 51805 - (101/101/101) - based at Eastfield
101335 - 51470 59565 51804 - (101/101/101) - based at Eastfield
101336 - 51464 59556 51525 - (101/101/101) - based at Eastfield
101337 - 51465 59563 51526 - (101/101/101) - based at Eastfield
101338 - 51466 59568 51535 - (101/101/101) - based at Eastfield
101339 - 51467 59564 51516 - (101/101/101) - based at Eastfield
101340 - 51468 59692 51537 - (101/101/101) - based at Eastfield
101341 - 51469 59557 51536 - (101/101/101) - based at Eastfield
101343 - 51795 59686 51529 - (101/101/101) - based at Eastfield
101345 - 51797 59691 51539 - (101/101/101) - based at Eastfield
101346 - 51798 59554 51532 - (101/101/101) - based at Eastfield
101347 - 51800 59569 51531 - (101/111/101) - based at Eastfield
101348 - 53153 59072 51236 - (101/101/101) - based at Eastfield
101360 - 53158 59074 53160 - (101/101/101) - based at Ayr - Strathclyde livery
101361 - 53192 59112 53234 - (101/101/101) - based at Haymarket
101362 - 53187 59073 53186 - (101/101/101) - based at Haymarket
101363 - 53185 59049 53194 - (101/101/101) - based at Ayr - Strathclyde livery
101364 - 53242 59080 53268 - (101/101/101) - based at Haymarket
101365 - 53239 59053 53245 - (101/101/101) - based at Haymarket
101366 - 51534 59215 51528 - (101/104/101) - based at Eastfield
101453 - 51174 59531 51186 - (101/101/101) - based at Ayr
104325 - 53434 53424 - (104/104) - based at Eastfield
104450 - 53452 59225 53505 - (104/104/104) - based at Ayr
104451 - 53473 59559 53525 - (104/101/104) - based at Ayr
104452 - 53461 59558 - (104/101) - based at Ayr
107425 - 51985 59797 52028 - (107/107/107) - based at Ayr
107426 - 51986 59803 52018 - (107/107/107) - based at Ayr - Strathclyde livery
107427 - 51987 59793 52020 - (107/107/107) - based at Ayr - Strathclyde livery
107428 - 51988 59786 52013 - (107/107/107) - based at Ayr
107429 - 51989 59795 52023 - (107/107/107) - based at Ayr - Strathclyde livery
107430 - 51990 59802 51803 - (107/107/101) - based at Ayr - Strathclyde livery
107431 - 51991 59789 52035 - (107/107/107) - based at Ayr
107432 - 51992 59800 52026 - (107/107/107) - based at Ayr
107433 - 51993 59790 52012 - (107/107/107) - based at Ayr
107434 - 51994 59791 52011 - (107/107/107) - based at Ayr
107435 - 51996 59798 52019 - (107/107/107) - based at Ayr - Strathclyde livery
107436 - 51997 59784 52024 - (107/107/107) - based at Ayr - Strathclyde livery
107437 - 51998 59782 52021 - (107/107/107) - based at Ayr
107438 - 51999 59796 52030 - (107/107/107) - based at Ayr
107439 - 52000 59785 52036 - (107/107/107) - based at Ayr
107440 - 52001 59560 52025 - (107/101/107) - based at Ayr - Strathclyde livery
107441 - 59783 - (107) - based at Ayr - Strathclyde livery
107443 - 52004 59805 52016 - (107/107/107) - based at Ayr
107444 - 52005 59804 52031 - (107/107/107) - based at Ayr - Strathclyde livery
107445 - 52006 59801 52015 - (107/107/107) - based at Ayr
107446 - 59806 52033 - (107/107) - based at Ayr - Strathclyde livery
107447 - 52008 59792 52029 - (107/107/107) - based at Ayr - Strathclyde livery
107449 - 52010 59807 52034 - (107/107/107) - based at Ayr - Strathclyde livery
116385 - 53090 59344 53132 - (116/116/116) - based at Ayr
116387 - 53822 59330 53881 - (116/116/116) - based at Ayr
116388 - 53823 59354 53876 - (116/116/116) - based at Eastfield
116389 - 53825 59329 53873 - (116/116/116) - based at Ayr
116392 - 53839 59374 53892 - (116/116/116) - based at Ayr
116394 - 53846 59345 53882 - (116/116/116) - based at Ayr
116397 - 53845 59375 53898 - (116/116/116) - based at Ayr
120505 - 53696 59121 53669 - (120/101/120) - based at Ayr
120506 - 53708 59281 53654 - (120/120/120) - based at Ayr
120507 - 53698 59535 53649 - (120/101/120) - based at Ayr
120514 - 53705 59264 53687 - (120/120/120) - based at Ayr
120517 - 53742 59268 53693 - (120/120/120) - based at Ayr
120518 - 53741 59063 53652 - (120/101/120) - based at Ayr
120519 - 53737 59571 53688 - (120/111/120) - based at Ayr
120520 - 53711 59104 53679 - (120/111/120) - based at Ayr
120521 - 53730 59127 53650 - (120/101/120) - based at Ayr
120522 - 53744 59524 53659 - (120/101/120) - based at Ayr
120524 - 53738 59262 53647 - (120/120/120) - based at Ayr
120525 - 53724 - (120) - based at Ayr
120528 - 53722 59289 53653 - (120/120/120) - based at Ayr
120529 - 53736 59124 53651 - (120/101/120) - based at Ayr
120530 - 51578 59580 51587 - (120/120/120) - based at Ayr
120615 - 51781 59682 51788 - (120/120/120) - based at Ayr
120616 - 51782 59681 51790 - (120/120/120) - based at Ayr
Spare - 53748 - (101) - based at Ayr
Spare - 51176 - (101) - based at Haymarket
Spare - 51182 - (101) - based at Haymarket
Spare - 51193 - (101) - based at Haymarket
Spare - 51198 - (101) - based at Haymarket
Stored - 59210 - (104) - based at Ayr
Stored - 53510 - (104) - based at Ayr
Stored - 53565 - (104) - based at Ayr
Stored - 53577 - (104) - based at Ayr
Stored - 54357 - (101) - based at Ayr
Stored - 54403 - (101) - based at Ayr

Others

53179 - (101) - Working in ScR stock in June 1986 but not listed by RMEE
53183 - (101) - Working in ScR stock in June 1986 but not listed by RMEE
53648 - (120) - Working in ScR stock in June 1986 but not listed by RMEE
53656 - (120) - Also in ScR stock but not lited by RMEE, out of service stored or withdrawn
53670 - (120) - Working in ScR stock in June 1986 but not listed by RMEE
53672 - (120) - Working in ScR stock in June 1986 but not listed by RMEE
53673 - (120) - Working in ScR stock in June 1986 but not listed by RMEE
53706 - (120) - Working in ScR stock in June 1986 but not listed by RMEE
53715 - (120) - Also in ScR stock but not lited by RMEE, out of service stored or withdrawn
53717 - (120) - Also in ScR stock but not lited by RMEE, out of service stored or withdrawn
53727 - (120) - Also in ScR stock but not lited by RMEE, out of service stored or withdrawn
53743 - (120) - Also in ScR stock but not lited by RMEE, out of service stored or withdrawn
53841 - (116) - Also in ScR stock but not listed by RMEE, out of service believed withdrawn
54337 - (101) - Also in ScR stock but not lited by RMEE, out of service stored or withdrawn
54341 - (101) - Also in ScR stock but not lited by RMEE, out of service stored or withdrawn
54356 - (101) - Also in ScR stock but not lited by RMEE, out of service stored or withdrawn
54360 - (101) - Also in ScR stock but not lited by RMEE, out of service stored or withdrawn
59102 - (111) - Also in ScR stock but not listed by RMEE, out of service believed withdrawn
59331 - (116) - Also in ScR stock but not listed by RMEE, out of service believed withdrawn

Also on ScR records were:
TDB 977177 - QWV (SC55015)
TDB 977223 - QWV (SC55007)