close

Sign In


Not registered?
Forgot Your Password?

Set Numbers / Formations


Regional Railways - November 1993

There are the formations listed for Regional Railways sets in Scotland, Longsight, Tyseley and Laira. Compared with November 1992, Norwich no longer had an allocation.

101223 - 51444 54068 - (101/101) - based at TS
101225 - 51222 54220 - (101/101) - based at TS
101651 - 53201 54379 - (101/101) - based at LO
101652 - 53198 54346 - (101/101) - based at LO
101653 - 51426 54358 - (101/101) - based at LO
101654 - 51800 54408 - (101/101) - based at LO
101655 - 51428 54062 - (101/101) - based at LO
101656 - 51230 54056 - (101/101) - based at LO
101657 - 53211 54085 - (101/101) - based at LO
101658 - 51175 54091 - (101/111) - based at LO
101659 - 51213 54352 - (101/101) - based at LO
101660 - 51189 54343 - (101/101) - based at LO
101661 - 51463 54365 - (101/101) - based at LO
101662 - 53228 54055 - (101/101) - based at LO
101663 - 51201 54347 - (101/101) - based at LO
101664 - 51442 54061 - (101/101) - based at LO
101665 - 51429 54393 - (101/101) - based at LO
101676 - 51205 51803 - (101/101) - based at LO
101677 - 51179 51496 - (101/101) - based at LO
101678 - 51210 53746 - (101/101) - based at LO
101679 - 51224 51533 - (101/101) - based at LO
101680 - 53163 53204 - (101/101) - based at LO
101681 - 51228 51506 - (101/101) - based at LO
101682 - 51505 53256 - (101/101) - based at LO
101683 - 51177 53269 - (101/101) - based at LO
101684 - 51187 51509 - (101/101) - based at CK
101685 - 53160 53164 - (101/101) - based at LO
101686 - 51231 51500 - (101/101) - based at CK
101687 - 51512 51247 - (101/101) - based at CK
101688 - 51431 51501 - (101/101) - based at CK
101689 - 51185 51511 - (101/101) - based at HA
101690 - 51435 53177 - (101/101) - based at HA
101691 - 51253 53171 - (101/101) - based at CK
101692 - 53170 53253 - (101/101) - based at HA
101693 - 51192 53266 - (101/101) - based at CK
101694 - 51188 53268 - (101/101) - based at CK
101829 - 51246 59536 53305 - (101/101/101) - based at HA
101839 - 53310 53326 - (101/101) - based at TS
101842 - 53314 59110 53327 - (101//101) - based at LA
101851 - 51208 59302 51221 - (101/101/101) - based at HA
117204 - 51365 51407 - (117/117) - based at LA
117207 - 51370 51412 - (117/117) - based at TS
117301 - 51353 59505 51395 - (117/117/117) - based at HA
117305 - 51368 59520 51410 - (117/117/117) - based at LA
117306 - 51369 59521 51411 - (117/117/117) - based at HA
117308 - 51371 59509 51413 - (117/117/117) - based at HA
117310 - 51373 59486 51415 - (117/117/117) - based at TS
117311 - 51334 59500 51376 - (117/117/117) - based at TS
117313 - 51339 59492 51382 - (117/117/117) - based at TS
117314 - 51352 59489 51394 - (117/117/117) - based at HA
122100 - 55000 - (122) - based at LA
122112 - 55012 - (122) - based at LA
T224 - 53055 51329 - (116/118) - based at TS
T256 - 51860 53116 - (115/116) - based at TS
T321 - 51144 51314 53114 - (116/118/116) - based at TS
T333 - 51142 53053 - (116/116) - based at TS
T351 - 51880 53921 - (115/116) - based at TS
T352 - 51851 53124 51146 - (115/116/116) - based at TS
T357 - 51859 53919 51151 - (115/116/116) - based at TS
Spare - 51853 - (115) - based at TS
Spare - 53060 - (116) - based at TS
Spare - 53101 - (116) - based at TS
Spare - 53106 - (116) - based at TS
Spare - 53132 - (116) - based at TS
Spare - 53818 - (116) - based at TS
Spare - 59303 - (101) - based at HA
Spare - 59539 - (101) - based at HA