Paul Britton supplied these observations of WR formations from the '80s & '90s. Additional formations in green have been submitted by Robert Chilton, these details from 1982.
100
55000
103 55003
105 55005
106 55006
109 55009
112 55012
120
55020
123 55023
125 55025
126 55026
132 55032
133 55033
134 55034
135 55035
C200
51176 54360
C201 51182
54341
C202 51193
54356
C203 51198
54337
L202
51225 54372
L205 51367
54385
L211 53155
54287
Class
121:
280 W56280
281 W56281
283 W56283
284 W56284
285 W56285
286 W56286
287 W56287
289 W56289
300
53080 59030
53122
301 53084
59373 53126
302 53086
59036 53128
303 53087
59037 53129
304 53088
59362
53130
305 53089
59039 53131
306 53091
59041 53133
307 53083
59550 53820
307 53083
59031 53820
307 53083
59472 53820
307 53083
59482 53820
312
53843 59355
53896
313 53847
59040 53900
314 53848
59356 53901
314 53848
59033 53901
314 53848
59365 53901
315 53855
59363 53908
315 53855
59561 53908
316 53856
59364 53909
317 53858
59446 53911
317 53858
59034 53911
317 53858
59539 53911
318 53864
59369 53917
319 53868
59371 53918
320 53869
59035 53922
330 51128 59357 51141
330 51128 59442 51141
331 51132 59034 51145
331 51132 59446 51145
332 51134 59444 51147
333 51135 59445 51148
334 51139 59033 51152
334 51139 59448 51152
335 51140 59032 51153
360 53080 53122
362 53086 53128
365 53089 53131
374 53848 53887
375 53855 53908
377 53858 53911
389 51133 51152
390 51128 51141
391 51132 51145
392 51134 51147
392 51134 59387 51147
393 51135 51148
394 51139 51152
395 51140 51153
396 51133 51136
397 51136 52059
397 53941 53627
398 51416 53632
399 53617 53635
399 53608 53617
Class 117:
400
W51332 W59484 W51374
401 W51333
W59485 W51375
402 W51335
W59487 W51377
403 W51336
W59488 W51378
404 W51337
W59489 W51379
405 W51340
W59491 W51381
406 W51341
W59493 W51383
407 W51342
W59494 W51384
408 W51343
W59495 W51385
409 W51344
W59496 W51386
410 W51345
W59497 W51387
411 W51346
W59498 W51388
412 W51347
W59499 W51389
413 W51349
W59501 W51391
414 51350 59502 51392
415 W51351
W59503 W51393
416 51353 59505 51395
417 W51354
W59506 W51396
418 W51355
W59507 W51397
419 W51356
W59508 W51398
420 W51358
W59510 W51400
421 W51359
W59511 W51401
422 51360 59512 51402
423 W51361
W59513 W51403
424 51362 59514 51404
425 51363 59515 51405
426 51364 59516 51406
427 51365 59517 51407
428 51366 59518 51408
428 51366 59163 51408
429 51367 59519 51409
430 51368 59520 51410
431 51369 59521 51411
432 51370 59522 51412
433 51371 59509 51413
434 51372 59490 51414
435 51373 59486 51415
436 51334 59500 51376
437 51338 59504 51380
438 51339 59492 51382
439 51348 59479 51390
440 W50083
W59500 W51399
450 51352 59539 51394
450 51334 59031 51376
451 51338 59371 51380
452 51339 59446 51382
453 51348 59340 51390
454 51352 59359 51394
460 51302 59469 51317
461 51303 59470 51318
461 51303 59478 51318
462 51304 59477 51319
463 51305 59472 51320
463 51305 59482 51320
464 51306 59473 51321
465 51307 59474 51322
465 51307 59477 51322
466 51308 59475 51323
467 51309 59476 51324
468 51310 59471 51325
468 51310 59469 51325
469 51311 59480 51326
469 51311 59470 51326
469 51311 59477 51326
470 51313 59478 51328
470 51313 59470 51328
470 51313 59471 51328
471 51314 59481 51329
472 51315 59482 51330
472 51315 51416 51330
472 51315 59477 51330
473 51316 59483 51331
480 51312 59551 51327
480 51312 59471 51327
480 51312 59479 51327
480 51312 59383 51327
480 51312 59470 51327
Cl. 120:
500 W50647
W59265 W50705
501 W50653
W59268 W50707
502 W50658
W59282 W50711
503 W50659
W59281 W50700
504 W50665 W59588
W50715
505 W50674
W59278 W50723
506 W50661
W59269 W50710
507 W50662
W59260 W50699
508 50666 59286 50712
509 W50691
W59277 W50728
552 51573 59285 51582
553 51574 59284 51583
554 51575 59581 51584
555 51576 59582 51590
556 51577 59583 51586
557 51578 59580 51587
558 51579 59588 51588
559 51580 59586 51589
560 51581 59587 51585
Class 119:
571 51052 59282 51080
572 W51054
W59413 W51082
573 W51055
W59417 W51083
574 W51056
W59415 W51084
575 W51060
W59419 W51088
576 W51062
W59421 W51090
577 51063 59422 51091
578 W51064
W59423 W51092
579 W51065
W59424 W51093
580 W51066
W59425 W51094
581 W51067
W59426 W51095
582 W51068
W59427 W51096
583 51069 59428 51097
584 W51070
W59429 W51098
585 W51075
W59434 W51103
586 51077 59420 51105
587 W51078
W59436 W51106
588 W51079
W59437 W51107
589 51057 59414 51100
590 51058 59418 51087
591 51059 59433 51102
591 51059 59382 51102
592 51071 59432 51101
593 51072 59431 51085
594 51073 59435 51104
595 51074 59430 51086
596 51076 59416 51099
600 50664 50702
601 50672 50722
602 50649 50698
603 50673 50724
604 50681 50701
605 50686 50733
615 51781 59682 51788
616 51782 59681 51790
620 51783 59683 51792
621 51785 59684 51793
622 51786 59679 51791
800 51445 59549 51515
800 51445 51515
801 51446 59547 51517
801 51446 51517
802 51449 59550 51521
802 51449 51521
803 51450 59546 51522
803 51450 51522
804 51452 59551 51523
804 51452 51523
805 51462 59530 51530
805 51462 51530
806 51799 59539 51808
806 51799 51808
807 53309 53338
808 51801 51519
809 53319 53335
811 51801 59548 51519
812 51463 59561 51533
813 53304 59122 53329
814 53319 59123 53335
815 51781 59682 51788
816 51782 59681 51790
820 51500 59093 51512
821 51509 59050 51513
822 51495 59096 51510
823 51505 59082 51511
825 53165 59118 51246
825 53165 59118 51417
825 53165 59118 53637
826 53223 59050 51219
826 53223 59561 51219
826 53223 59561 52053
826 53622 59380 53204
826 53204 59380 52053
827 53212 59130 51223
828 51936 59386 52051
829 51500 59093 51512
829 51500 59093 53157
829 51500 59382 51246
830 53216 59303 53294
831 51210 59539 53253
832 51184 59384 53642
851 51462 59382 51530
852 51463 59812 51533
853 51799 59694 51808
860 51181 51530
860 51181 51222
861 51181 51530
861 51205 51512
861 51205 53157
861 51533 53157
861 51512 53966
862 51179 51570
862 51179 51530
870 53200 53638
871 53256 53646
871 53256 53639
872 51184 53646
872 53247 53646
873 53204 53637
873 53248 53637
874 53315 53330
875 51219 53642
876 51231 53189
877 51234 53163
878 51244 53260
878 51241 53260
879 51435 52059
890 51222 54284
900 51919 59543 53945
900 51919 59709 52048
900 53224 59709 52048
901 51922 59130 53625
901 51128 53632 51141
902 51132 53642 51145
902 51910 59570 53941
903 51134 53635 51147
930 51416 59385 51511
931 53599 59384 53617
933 51505 59380 53941
937 51937 52058
938 51945 52060
940 51919 52048
941 51922 51562
942 51928 52044
947 53942 51567
948 53928 51565
949 53945 51563
950 53926 59381 52061
954 51932 52047
955 51933 52054
956 51939 52063
956 53629 52053
957 51940 52057
958 51945 52060
959 53947 53633
960 53602 54197
960 53618 54191
961 53608 54208
961 51920 54208
962 53612 54194
962 53612 54492
962 53973 54242
963 53613 54202
963 53613 54191
963 53948 54268
963 53948 54230
963 53620 54230
964 53614 54204
965 53616 54209
966 53618 54202
966 53618 54208
966 53618 54494
966 53618 54191
967 53619 54230
967 53619 54207
968 53620 54203
969 53621 54201
970 53622 54207
970 53622 54492
971 53941 54205
971 53612 54194
972 53627 54210
973 53629 54267
974 53947 54230
974 53947 54492
975 53624 54498
976 51417 54212
977 51419 54273
977 51419 54494
978 53927 54214
979 53931 54260
980 53089 51513
980 51416 59385 51513
983 53617 59380 51505
983 53617 51505
984 53224 59383 53635
984 53224 53635
985 53624 59539 51509
985 53319 51509
985 51416 51509
986 51462 59709 51511
986 51222 51513
987 51462 59709 51511
987 51462 51511
987 51222 51307
988 51449 53240
990 51798 51523
991 53219 51532
992 53303 53325
993 53317 53324
994 51183 53196
995 51436 53169
996 51795 51529
OTHER DMU FORMATIONS
T405 51854 59726 59615 51143
T410 51862 59602 59713 53124
T412 51867 59446 59591 53102
T415 51870 59589 59353 53921
T420 51892 59607 59032 53092
N677 53534 53507
N679 53541 53522
6300 54346 (Observation Car)
101653 51426 54358
101654 51800 54408
101655 51428 54062
101656 51230 54056
101656 51428 51230 54056
101657 53211 54085 51175
101659 51213 54352
101660 51189 54343
101661 51463 54365
101662 53228 54055
101664 51442 54061
101676 51205 51803
101677 51179 51496
101678 53746 51210
101679 51224 51533
101680 53204 53163
101680 53204 51511
101681 51506 51228
101682 51505 53256
101683 53269 59303 51177
101683 53269 51177
101685 53160 59539 53164
101691 53171 51253
101692 53253 53170
101693 53266 51192
107744 52005 59804 52031
107746 52007 59806 52033
101835 51432 51498
101840 53311 59117 53322
101840 53311 53322
117701 51350 51392
117708 51336 51378
117709 51344 51386
117720 51354 51396
Introduction
East Anglia 12/85
East Anglia Summer 1986
LMR Summer 1986
Buxton 108s 1988/9
Chester 1989
Tyseley 117/118s
Tyseley 1988
Set T511
Set TS355/TS702
Edinburgh Visitors
ScR February 1981
ScR Summer 1986
ScR August 1986
Scotland 1988
South Wales 1987
Western Region
WR December 1982
WR Summer 1986
NSE November 1992
NSE November 1993
Regional Railways Nov. 1992
Regional Railways Nov. 1993