close

Sign In


Not registered?
Forgot Your Password?

Set Numbers / Formations


Scottish Region August 1986

This was the official listings, which were often noted to vary considerably in practice. As all ScR vehicles used the same set numbering series this listing is not divided by depot. Sometimes the set numbers carried on the vehicles would be prefixed by the class number.

53670 - (120) - based at Ayr - Operating vehicle not on official list
53144 - (101) - based at Haymarket - Operating vehicle not on official list
53695 - (120) - based at Ayr - Operating vehicle not on official list
53234 - (101) - based at Haymarket - Operating vehicle not on official list
59560 - (101) - based at Ayr - Operating vehicle not on official list
53260 - (101) - based at Haymarket - Operating vehicle not on official list
59797 - (107) - based at Ayr - Operating vehicle not on official list
51788 - (120) - based at Ayr - Operating vehicle not on official list
59060 - (101) - based at Haymarket - Operating vehicle not on official list
59344 - (116) - based at Ayr - Vehicle not accounted for
53159 - (101) - based at Ayr - Operating vehicle not on official list
51536 - (101) - based at Eastfield - Operating vehicle not on official list
53525 - (104) - based at Ayr - Operating vehicle not on official list
51538 - (101) - based at Eastfield - Operating vehicle not on official list
301 - 53254 59305 53147 - (101/101/101) - based at Haymarket
302 - 53290 59088 53175 - (101/101/101) - based at Haymarket
303 - 53292 59553 53192 - (101/101/101) - based at Haymarket
304 - 51224 59580 51587 - (101/120/120) - based at Ayr
305 - 51227 59303 53186 - (101/101/101) - based at Haymarket
306 - 51228 59304 53174 - (101/101/101) - based at Haymarket
307 - 51231 59688 53189 - (101/101/101) - based at Haymarket
308 - 51232 59071 53138 - (101/101/101) - based at Haymarket
309 - 51233 59060 53746 - (101/101/101) - based at Haymarket
310 - 51234 59302 53163 - (101/101/101) - based at Haymarket
311 - 51235 59067 53187 - (101/101/101) - based at Haymarket
312 - 51237 59112 53143 - (101/101/101) - based at Haymarket
313 - 51239 59086 53172 - (101/101/101) - based at Haymarket
314 - 51240 59042 53239 - (101/101/101) - based at Haymarket
315 - 51241 59047 53176 - (101/101/101) - based at Haymarket
316 - 51242 59045 51198 - (101/101/101) - based at Haymarket
317 - 51243 59048 53747 - (101/101/101) - based at Haymarket
318 - 51244 - (101) - based at Haymarket
319 - 51245 59525 53269 - (101/101/101) - based at Haymarket
320 - 51248 59104 53679 - (101/111/120) - based at Ayr
321 - 51249 59542 53146 - (101/101/101) - based at Ayr
322 - 51250 59069 51269 - (101/101/105) - based at Ayr
323 - 51251 59567 53148 - (101/101/101) - based at Ayr
324 - 51253 59061 53264 - (101/101/101) - based at Haymarket
325 - 53434 53424 - (104/104) - based at Eastfield
326 - 51451 59545 51520 - (101/101/101) - based at Eastfield
327 - 51453 59555 51537 - (101/101/101) - based at Eastfield
328 - 51454 59562 51805 - (101/101/101) - based at Eastfield
329 - 51455 59556 51525 - (101/101/101) - based at Eastfield
330 - 51456 59687 51804 - (101/101/101) - based at Eastfield
331 - 51457 59690 51534 - (101/101/101) - based at Eastfield
332 - 51458 59692 51539 - (101/101/101) - based at Eastfield
333 - 51459 59541 51518 - (101/101/101) - based at Eastfield
335 - 51470 59568 51529 - (101/101/101) - based at Eastfield
336 - 51464 59565 51524 - (101/101/101) - based at Eastfield
337 - 51465 59563 51526 - (101/101/101) - based at Eastfield
338 - 51466 59689 51802 - (101/101/101) - based at Eastfield
339 - 51467 59554 51532 - (101/101/101) - based at Eastfield
340 - 51468 59691 53183 - (101/101/101) - based at Eastfield
341 - 51469 59557 53179 - (101/101/101) - based at Eastfield
343 - 51795 59686 51527 - (101/101/101) - based at Eastfield
345 - 51797 59564 51516 - (101/101/101) - based at Eastfield
346 - 51798 59552 51535 - (101/101/101) - based at Eastfield
347 - 51800 59569 51531 - (101/111/101) - based at Eastfield
348 - 53153 59072 51236 - (101/101/101) - based at Eastfield
349 - 51176 59793 53664 - (101/107/120) - based at Ayr
350 - 51182 59807 53655 - (101/107/120) - based at Ayr
351 - 51193 59566 - (101/101) - based at Haymarket
360 - 53158 59074 53241 - (101/101/101) - based at Ayr
362 - 53197 59073 53243 - (101/101/101) - based at Haymarket
363 - 53160 59049 53194 - (101/101/101) - based at Ayr
364 - 53242 59080 53268 - (101/101/101) - based at Haymarket
365 - 53245 59053 53141 - (101/101/101) - based at Haymarket
366 - 51528 59215 51807 - (101/104/101) - based at Eastfield
368 - 59225 - (104) - based at Ayr
369 - 51186 59268 53688 - (101/120/120) - based at Ayr
385 - 53090 59374 53673 - (116/116/120) - based at Ayr
387 - 53822 59330 53881 - (116/116/116) - based at Ayr
388 - 53823 59354 53876 - (116/116/116) - based at Eastfield
392 - 53839 59121 53132 - (116/101/116) - based at Ayr
394 - 53846 59345 53873 - (116/116/116) - based at Ayr
397 - 53845 59375 53898 - (116/116/116) - based at Ayr
451 - 53473 59264 51583 - (104/120/120) - based at Ayr
452 - 53461 59791 53659 - (104/107/120) - based at Ayr
453 - 51174 59789 53380 - (101/107/105) - based at Ayr
454 - 51268 59785 51584 - (105/107/120) - based at Ayr
455 - 53598 59090 53210 - (104/101/101) - based at Ayr
505 - 53696 - (120) - based at Ayr
506 - 53708 59046 53749 - (120/101/101) - based at Ayr
507 - 53698 59285 53648 - (120/120/120) - based at Ayr
514 - 53705 59559 53491 - (120/101/104) - based at Ayr
517 - 53742 53654 - (120/120) - based at Ayr
518 - 53741 59063 53647 - (120/101/120) - based at Ayr
519 - 53737 59571 53693 - (120/111/120) - based at Ayr
520 - 53711 59281 53672 - (120/120/120) - based at Ayr
521 - 53730 59127 53650 - (120/101/120) - based at Ayr
522 - 53744 59784 53649 - (120/107/120) - based at Ayr
524 - 53738 59262 51790 - (120/120/120) - based at Ayr
525 - 53724 59786 53687 - (120/107/120) - based at Ayr
528 - 53722 59289 53670 - (120/120/120) - based at Ayr
529 - 53736 59124 53651 - (120/101/120) - based at Ayr
530 - 51578 - (120) - based at Ayr
532 - 51294 59796 53669 - (105/107/120) - based at Ayr
550 - 53377 59805 53505 - (105/107/104) - based at Ayr
615 - 51781 59682 53653 - (120/120/120) - based at Ayr
616 - 51782 59681 53652 - (120/120/120) - based at Ayr
617 - 53706 59558 53185 - (120/101/101) - based at Ayr