51485 | 56474 | Listed at 66C - 1972 | ||||||
50359 | 56116 | Noted circa e1972 - at Bury St Edmunds1 | ||||||
50359 | 56432 | Noted circa mid-1972 - at Bury St Edmunds1 | ||||||
50359 | 56121 | Noted circa e1973 - at Bury St Edmunds1 | ||||||
50359 | 56114 | Noted 28/05/73 - at Bury St Edmunds1 | ||||||
50359 | 56437 | Noted 24/11/73 - at Bury St Edmunds1 | ||||||
50359 | 56437 | Noted 21/12/73 - at Bury St Edmunds1 | ||||||
50359 | 56140 | Noted 30/05/74 - at Bury St Edmunds1 | ||||||
50359 | 56140 | Noted 10/09/74 - at Bury St Edmunds1 | ||||||
50359 | 56140 | Noted 26/10/74 - at Bury St Edmunds, 56140 still with "Test clean"1 | ||||||
50359 | 56140 | Noted 26/10/74 - at Bury St Edmunds, trailer had "Test clean" on it1 | ||||||
50359 | 56121 | Noted 27/11/74 - at Bury St Edmunds1 | ||||||
50359 | 56121 | Noted 27/11/74 - at Bury St Edmunds1 | ||||||
50359 | 56121 | Noted 17/04/75 - at Bury St Edmunds1 | ||||||
50359 | 56307 | Listed at NR - 19/07/75 | ||||||
50359 | 56436 | Noted 23/11/75 - at Bury St Edmunds1 | ||||||
50359 | 56119 | Noted 28/01/76 - at Bury St Edmunds1 | ||||||
50359 | 56436 | Noted 30/06/77 - at Bury St Edmunds1 | ||||||
51273 | 56188 | Noted 13/08/78 - at Norwich1 | ||||||
51273 | 56188 | Listed at NR - Autumn 1978 | ||||||
51273 | 56188 | Noted 04/01/79 - at Norwich1 | ||||||
51273 | 56441 | Noted 08/04/79 - on Norwich depot1 | ||||||
51273 | 56187 | Noted 02/10/81 - at Bury St Edmunds1 | ||||||
51273 | 56125 | Noted 04/12/82 - at Bury St Edmunds1 | ||||||
51273 | 54463 | Noted circa 03/19842 | ||||||
53369 | 54133 | Noted circa 07/19852 | ||||||
53369 | 54133 | Noted 11/07/85 - at Norwich1 | ||||||
51271 | 54133 | Listed at Norwich - circa Nov-85 | ||||||
53369 | 54133 | Listed at NC - Dec-85 | ||||||
53369 | 54463 | Transfer to NC - 22/06/86 - from LN Ss | ||||||
53369 | 54463 | Noted 31/07/86 - at Bury St Edmunds1 | ||||||
53369 | 54463 | Noted 27/08/19862 |
Formation Sources
1: Gerald Brown
2: Eddie Knorn
Norwich Cravens DMU set 46 in Peterborough station with a Cambridge service in August 1972. Alistair Ness.
Norwich Cravens set number 46 (presumably 56437 + 50359) is paired with a 101. They are seen sitting in Birmingham Moor Street station beside a Class 116 on December 15, 1973. Stuart Mackay Collection.
Norwich-allocated Class 105 DMU set 46 (E51273 + 56441) departing from Ely on 1 April 1979. Stuart Mackay Collection.
E56132 in Cromer station with the 12:00 Norwich-Sheringham service on 12 August 1980. Robert Thomas.
Left to right: E56187 + E51273, E56136 + E50594, E56439 + E51297, 31259, 47135. Ipswich, 29/7/81. John Carter.
Class 104 DMU DTC E56187 takes a peek at the outside world whilst ex 31/0 train heating unit ADB968015 looks on. Norwich, 28-09-81. Paul James.
In dismal weather the 10.57 Cambridge - Doncaster DMU does a little trade at Spalding on Thursday October 21st 1982. This was just over a month before the end of the joint line from March by which route it had travelled. Norwich Cravens twin unit set no. 46 has E51273 leading E56123. The power car had spent over 18 years on the GN Suburban services before being sent to Norwich in early 1978. It was withdrawn in November 1984 and met its end at Snailwell in 1986. The unit at the rear is the departmental 'Stourton Saloon' by this time numbered ADB975664 & ADB975637. Gerard Fletcher.
The Cravens DMUs at East Suffolk Junction, Ipswich, with a Felixstowe service circa 1984. Closest is set 46 probably with 51273 at the front. Stuart Mackay Collection.
Norwich Cravens set 46, with E51273 leading, approaches Cambridge on the Newmarket line with the 2.51pm Ipswich - Sleaford, 7/4/84. Michael Mensing.
An image taken on disc film - E53369 + E54133 set 46 at Ely with the 14.10 Ely to Norwich, March 8, 1986. Nicholas Youngman.
Set 46 E54463 + E53369 passing Kiln Lane near Ely on a Peterborough to Cambridge working. Seen at 12.35pm I only noticed this pair 3 times in late July early August as 54463 was shortly withdrawn. Nicholas Youngman.
Do you have any images of the set you can add?