51869 | 59661 | 59613 | 51144 | Formed at TS Aug-87 | ||||
51869 | 59661 | 59613 | 51144 | Noted circa 10/19871 | ||||
51869 | 59661 | 59613 | 51144 | Noted 09/01/19881 | ||||
51869 | 59661 | 59613 | 51144 | Listed at Tyseley - 7th April 1988 | ||||
51144 | 59613 | 59661 | 51869 | Noted 21/05/88 - at Norwich2 | ||||
51869 | 59661 | 59613 | 51144 | Listed at TS - 01/09/89 | ||||
51869 | 59661 | 59613 | 51144 | Noted circa 09/19891 | ||||
51869 | 59661 | 59613 | 51144 | Listed at TS - 01/12/89 | ||||
51869 | 59661 | 59613 | 51144 | Listed at TS - mid May-90 | ||||
51869 | 59661 | 59613 | 51144 | Noted circa 10/19901 | ||||
51869 | 59661 | 59721 | 51144 | Noted circa 12/19901 | ||||
51869 | 59661 | 59721 | 51144 | Listed at TS - Jul-91 | ||||
51880 | 59661 | 59721 | 51144 | Listed at TS - Aug-91 | ||||
51880 | 59674 | 59641 | 53822 | Listed at TS - Dec-91 | ||||
51880 | 59641 | 59674 | 53921 | Noted circa 01/19921 | ||||
51880 | 59641 | 59674 | 53921 | Noted 13/06/92 - on 10:18 Lichfield TV - Redditch | ||||
51880 | 59641 | 59674 | 53921 | Listed at TS - 02/07/92 | ||||
51880 | 59641 | 59670 | 53921 | Noted 01/08/92 | ||||
51880 | 59641 | 59670 | 53921 | Noted circa 09/19921 | ||||
51880 | 59641 | 59674 | 53921 | Listed at TS - 24/09/92 | ||||
51880 | 59641 | 59335 | 53921 | Listed at TS - November 1992 | ||||
51880 | 59641 | 59734 | 53921 | Listed at TS - 10/12/92 |
Formation Sources
1: Eddie Knorn
2: Gerald Brown
T414 is seen at Redditch. Thanks to Mac Winfield for the following information: between 1988 and at least 1991 T414 was formed Class 115 DMBS M51869 (nearest the camera) / 115 TS M59661 / 127 TS(L) M59613 / 116 DMS M51144. Tom Clift.
A Tyseley allocated hybrid Class 116/127/115 4-Car Suburban DMU (T414 - 51144 + 59613 + 59661 + 51869), was running along the Up Fast at Farington Curve Junction with a well-filled returning excursion from Blackpool North on May 13th 1989. Martyn Hilbert.
Class 116 set T414 with Driving Motor Second M51144 closes stood in platform 1 of Preston with a Manchester Victoria to Blackpool North working on June 24th 1989. 37 370 & 37 379 stand on the Up Goods Loop awaiting the road with the Clitheroe to Gunnie Clyde Cement. Martyn Hilbert.
Set T414, 51869 + 59661 + 59613 + 51144, at Birmingham Moor Street on 22/2/90. Sparegang.
51144 - 59613 - 59661 - 51869 (T414) at Stourbridge Jct, having arrived with the 12:16 ex New St., 26th June 1990. Gazza Prescott.
T414 (53921 + 59674 + 59641 + 51880) at Four Oaks, working the 10:18 Lichfield TV - Redditch, 13/6/92. Gazza Prescott.
T414 M51880 + M59641 + 59734 + 53921, a 115/127/115/116 hybrid set, at New Street on the 09:36 to Redditch, 7/4/93. Kevin Dowd.
53921 leads set T414 (53921/59592/59641/51880 on this day) waiting to form the 17.35 to Redditch at New St on 6/7/93. Leonard Rogers.
Do you have any images of the set you can add?