50052 | 59341 | 50914 | Noted 08/07/1975 - at Birmingham New Street1 | |||||
50052 | 59341 | 50914 | Noted 08/09/76 - on Tyseley depot2 | |||||
50052 | 59341 | 50886 | Noted circa 01/19783 | |||||
50052 | 59341 | 50914 | Listed at TS - 12/08/79 | |||||
50052 | 59341 | 50914 | Noted circa 01/19813 | |||||
50052 | 59341 | 50914 | Noted circa 10/19813 | |||||
50052 | 59341 | 50914 | Noted circa 05/19823 | |||||
50052 | 59341 | 50914 | Noted circa 09/19823 | |||||
50052 | 59341 | 50914 | Listed at TS - Jan-83 | |||||
53052 | 59341 | 53914 | Listed at TS - 14/07/83 | |||||
53052 | 59636 | 53914 | Noted circa 01/19843 | |||||
53052 | 59636 | 53914 | Noted circa 06/19843 | |||||
53052 | 59636 | 53914 | Noted circa 10/19843 | |||||
53052 | 59757 | 53914 | Noted circa 01/19853 | |||||
53052 | 59757 | 53914 | Noted circa 03/19853 | |||||
53052 | 59439 | 53914 | Formation change - TS - Aug-85 - 59439 (ex-spare) replaced 59757 (now spare) | |||||
53052 | 59439 | 53914 | Noted circa 09/19853 | |||||
53052 | 59648 | 53914 | Formation change - TS - circa Sep-85 - 59648 replaced 59439 | |||||
53052 | 59648 | 53914 | Noted circa 02/19863 | |||||
53052 | 59648 | 53914 | Listed at Tyseley - Summer 1986 |
Formation Sources
1: Peter Wallwork
2: Gerald Brown
3: Eddie Knorn
A Derby Class 116 trio passes Smethwick Rolfe Street on Saturday 2nd October 1982 with the 14:00 Birmingham New Street to Kidderminster service. Driving Motor Brake 2nd M50052 is the leading car (set TS531, presumably with 59341 + 50914). Why was I at Smethwick Rolfe Street? This was the nearest station to where the Warley Model Railway Club used to hold their annual exhibition prior to it moving to the NEC. At the time Snow Hill was an abandoned wasteland and the prospect of it ever reopening seemed highly unlikely. Fortunately, trains for Kidderminster have reverted to the former Great Western lines within Birmingham and no longer pass through Smethwick Rolfe Street. Brian McDevitt.
Do you have any images of the set you can add?