50079 | 59351 | 50121 | Noted 08/09/76 - in Birmingham Moor Street1 | |||||
50079 | 59351 | 50121 | Noted circa 01/19782 | |||||
50079 | 59351 | 50121 | Listed at TS - 12/08/79 | |||||
50079 | 59351 | 50121 | Noted circa 01/19812 | |||||
50079 | 59351 | 50121 | Noted circa 10/19812 | |||||
50079 | 59351 | 50121 | Noted circa 05/19822 | |||||
50079 | 59351 | 50121 | Listed at TS - Jan-83 | |||||
53079 | 59351 | 53121 | Listed at TS - 14/07/83 | |||||
55004 | 59757 | 53121 | Noted circa 01/19842 | |||||
55004 | 59757 | 53121 | Noted circa 03/19842 | |||||
53818 | 59757 | 53121 | Noted circa 05/19842 | |||||
53833 | 59621 | 53098 | Noted circa 02/19852 | |||||
53819 | 59647 | 53915 | Noted circa 05/19862 | |||||
Formation change - TS - 2w/e 14/05/86 - Renumbered from TS545 | ||||||||
53819 | 59647 | 53915 | Listed at Tyseley - Summer 1986 | |||||
53819 | 59647 | 53915 | Noted 12/07/86 - at Norwich1 | |||||
53819 | 59647 | 53915 | Noted 23/04/1987 - at Birmingham New Street3 |
Formation Sources
1: Gerald Brown
2: Eddie Knorn
3: Robert Chilton
Tyseley-allocated Class 116 set TS532 (presumably 50121 + 59351 + 50079) arrives into Four Oaks station with a terminating service during July 1977. Michael Mensing.
Do you have any images of the set you can add?