| 51860 | 59600 | 59375 | 53100 | Formed at TS Aug-87 | ||||
| 51858 | 59442 | 59594 | 53916 | Noted 09/01/19881 | ||||
| 51858 | 59594 | 59442 | 53916 | Listed at Tyseley - 7th April 1988 | ||||
| 51858 | 59594 | 59442 | 53916 | Listed at TS - 01/09/89 | ||||
| 51858 | 59594 | 59442 | 53916 | Listed at TS - 01/12/89 | ||||
| 51858 | 59594 | 59442 | 53916 | Noted circa 05/19901 | ||||
| 51858 | 59442 | 59594 | 53916 | Listed at TS - mid May-90 | ||||
| 51870 | 59594 | 59611 | 53916 | Noted circa 12/19901 | ||||
| 51858 | 59594 | 59442 | 53916 | Noted circa 06/19911 | ||||
| 51858 | 59442 | 59594 | 53916 | Listed at TS - Jul-91 | ||||
| 51858 | 59442 | 59594 | 53916 | Listed at TS - Aug-91 | ||||
| 51858 | 59594 | 59353 | 53921 | Listed at TS - Dec-91 | ||||
| 51858 | 59594 | 59353 | 53092 | Listed at TS - 02/07/92 | ||||
| 51858 | 59594 | 59353 | 53092 | Noted 01/08/92 | ||||
| 51858 | 59594 | 59353 | 53092 | Noted circa 08/19921 | ||||
| 51858 | 59594 | 59353 | 53092 | Listed at TS - 24/09/92 | ||||
| 53055 | 53916 | 53060 | 53321 | Listed at TS - Nov-92 | ||||
| 51140 | 51149 | 59416 | Listed at TS - 10/12/92 - last vehicle unknown |
Formation Sources
1: Eddie Knorn
Class 115, Tyseley set T407, (51858 nearest + presumably 127 and 116 vehicles 59594 + 59442 + 53916) on a Cross City Line service to Blake Street, at Birmingham New Street on 28th January 1989. David Slack.
Departing Droitwich Spa on 28 September 1990 is Tyseley-based set T407 with the 11.03 Great Malvern-Birmingham New Street. Class 115 DMBS 51858 was the leading car, the others are presumably 59594 + 59442 + 53916. Lewis Bevan.
Class 115 DMBS no. 51858 on the rear of Tyseley's set T407 formed 51858 - 59594 - 59442 - 53916 (class 115, class 127, class 116, class 116). Threading out of Birmingham New Street under a yellow signal aspect, heading for Redditch on 26/Jul/1991. Robert Chilton.
On 26 September 1991 a 4 car Tyseley with an unclear set number, possibly T407, a hybrid formed of classes 116, 116 and 127, was turning off the Birmingham to Gloucester line at on its way to Redditch. Behind it on the main line is another hybrid set going towards Birmingham along with 55032 in the turnback siding waiting for a path to cross over and form the next service from Barnt Green back to Worcester Shrub Hill. Peter Tandy.
T407 (53092 + 59353 + 59594 + 51858) leaves Northfield on the 11:48 Lichfield TV-Redditch, 15/5/92. Gazza Prescott.
Class 116 51153, set number T407 is seen at Tyseley on 18.10.1992. It had been transferred from Cardiff and is seen as part of a scratch set with an NSE liveried Class 119 centre car (presumably 59416). When transferred up from Cardiff they came as 2 cars and Tyseley added any available centre car. Andy Cole.
Do you have any images of the set you can add?