Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: None
Lot Number: 30365
Diagram: 555
4w/e 22/03/58 | New to | 88A (Cardiff Cathays) | |
Jan-61 | Depot code change | 88B | |
Mar-62 | Depot code change | 88M | |
Nov-64 | Transferred to | 86A (Cardiff Canton) | |
Jul-66 | On loan to | SR | |
4w/e 04/05/68 | Transferred to | 84A (Laira) | |
May-73 | Depot code change | LA | |
3w/e 30/06/73 | Transferred to | BR (Bristol Bath Road) | |
w/e 11/05/74 | Transferred to | LA (Laira) | |
3w/e 07/05/77 | Transferred to | CF (Cardiff Canton) | |
2w/e 11/11/78 | Transferred to | CW (Cricklewood) | |
08/08/82 | Withdrawn from | CW (Cricklewood) | |
22/01/83 | Reinstated | CW (Cricklewood) | |
22/05/83 | Transferred to | TS (Tyseley) | |
p/e 24/12/83 | Withdrawn |
Scrapped by Mayer Newman, Snailwell
50857 | 59365 | 50910 | As delivered to 88A - 4w/e 22/03/58 | ||||||
CAT335 | 50850 | 59365 | 50903 | Listed at CAT - circa Sep-60 | |||||
50850 | 59365 | 50903 | Transfer to SR - Jul-66 - on loan | ||||||
LA309 | 50868 | 59365 | 50918 | New set number at 84A - circa Feb-70 - was LA307 | |||||
50868 | 59365 | 50918 | Noted 12/08/70 - at Newton Abbot1 | ||||||
LA309 | 50868 | 59365 | 50918 | Listed at Laira - circa May-71 | |||||
50868 | 59365 | 50918 | Noted 13/11/71 - on Laira depot2 | ||||||
50868 | 59365 | 50918 | Transfer to BR - 3w/e 30/06/73 | ||||||
P357 | 50868 | 59365 | 50918 | Noted 30/06/1973 - at Newport3 | |||||
50868 | 59365 | 50918 | Noted 01/07/1973 - at Bristol Temple Meads3 | ||||||
50868 | 59365 | 50918 | Noted 01/07/1973 - at Bristol Temple Meads3 | ||||||
50868 | 59365 | 50918 | Transfer to LA - w/e 11/05/74 | ||||||
P583 | 51069 | 59365 | 51097 | Noted 02/09/74 - at St Blazey1 | |||||
P319 | 50868 | 59365 | 50918 | Listed at LA - 01/05/1976 | |||||
C319 | 50868 | 59365 | 50918 | Noted 07/09/76 - at Newton Abbott1 | |||||
50868 | 59365 | 50918 | Transfer to CF - 3w/e 07/05/77 | ||||||
C319 | 50868 | 59365 | 50918 | Noted 09/09/1977 - Cardiff Central4 | |||||
C319 | 50868 | 59365 | 50918 | Noted 16/12/1977 - Barry - all vehicles carrying LA depot labels4 | |||||
C319 | 50868 | 59365 | 50918 | Listed at CF - 31st December 1977 | |||||
C319 | 50868 | 59365 | 50918 | Noted 02/01/1978 - Cardiff Central4 | |||||
50073 | 59365 | 50850 | Noted 19/01/79 - on 13.03 Luton – St. Pancras5 | ||||||
50054 | 59365 | 50850 | 50891 | Noted 09/02/79 - on 05.45 Kettering – St. Pancras5 | |||||
50060 | 59365 | 50102 | 50106 | 50111 | Noted 02/01/80 - on 05.35 St. Pancras – Bedford5 | ||||
50063 | 59365 | 50075 | Noted 28/05/80 - on 14.26 Kentish Town – Barking and 15.10 Barking – Kentish Town5 | ||||||
50063 | 59365 | 50075 | 50114 | Noted 18/06/80 - on 18.06 St. Pancras - Bedford5 | |||||
50063 | 59365 | 50075 | 50114 | Noted 19/06/80 - on 18.07 St. Pancras – St. Albans5 | |||||
50063 | 59365 | 50893 | Noted 08/09/80 - on 15.00 Cricklewood – Kentish Town ECS, 16.10 Kentish Town – Barking and 16.51 Barking – Kentish Town5 | ||||||
50063 | 59365 | 50893 | Noted 09/09/80 - on 15.00 Cricklewood – Kentish Town ECS, 15.40 Kentish Town – Barking. 16.30 Barking – Kentish Town, 17.15 Kentish Town – Barking and 17.58 Barking – Kentish Town5 | ||||||
50063 | 59365 | 50893 | Noted 10/09/80 - on 18.43 Kentish Town – Barking and 19.34 Barking – Kentish Town5 | ||||||
50063 | 59365 | 50893 | Noted 12/09/80 - on 16.00 Kentish Town – Cricklewood ECS and 17.00 Cricklewood – Kentish Town ECS5 | ||||||
50063 | 59365 | 50893 | 50923 | Noted 29/11/80 - on 21.45 Luton – Cricklewood5 | |||||
50060 | 59365 | 50893 | Noted 19/01/81 - on 15.25 Gospel Oak – Barking and 16.10 Barking – Gospel Oak5 | ||||||
50114 | 59365 | 50838 | 50903 | Noted 12/06/81 - on 2G01 01.54 St. Pancras – Bedford (staff)5 | |||||
50114 | 59365 | 50838 | 50903 | Noted 19/06/81 - on 5G16 15.58 Cricklewood CS – St Pancras ECS to form 2G16 16.55 Bedford5 | |||||
50838 | 59365 | 50893 | Noted 25/01/82 - on 12.25 Gospel Oak – Barking, 13.10 Barking – Gospel Oak, 13.55 Gospel Oak – Barking and 14.40 Barking – Gospel Oak5 | ||||||
50838 | 59365 | 50893 | Noted 26/01/82 - on 12.25 Gospel Oak – Barking, 13.10 Barking – Gospel Oak, 13.55 Gospel Oak – Barking and 14.40 Barking – Gospel Oak5 | ||||||
50055 | 59365 | 50116 | Noted circa 04/19836 | ||||||
TS561 | 53063 | 59365 | 53903 | Listed at TS - 14/07/83 |
Formation Sources
1: Gerald Brown
2: Leonard Rogers
3: Jeremy Goodyear
4: Shayne Lewis
5: Phil Shatford
6: Eddie Knorn
Do you have any you can add?
Class 116 set C319 (presumably 50918 + 59365 + 50868) at Exmouth in 1977. Walter Burt.