close

Sign In


Not registered?
Forgot Your Password?

 Phil Shatford


Phil was a Bedford based rail enthusiast who was also lucky enough to enjoy a career on the footplate when the "job" was still interesting. He started as a drivers assistant at Cricklewood in December 1978, and retired as a driver at Bedford in 2016.

Phil recorded every journey he had with each DMU vehicle. Some of these will be passenger workings travelling to/from work, some will be what he worked on while at work, some will be empty stocks or staff trains.

The class 127s never ran in any fixed formations and swopping occurred on a regular basis. They were pretty consistent in their DMBS - TS - TSL - DMBS formations, the few occassions where the centre cars varied are noted.

The exact order of the vehicles was not recorded so there will be occasions in these listings where the centre cars were in the opposite order.

The Cricklewood based class 116 DMUs are also included. On occasions a class 127 trailer would be used with class 116 power cars.

51596 59618 59626 51617 Noted 17/01/76 - on 20.10 Bedford – Luton
51591 59629 59647 51635 Noted 17/01/76 - on 23.14 Luton – Bedford (no lavatory)
51343 59495 51385 Noted 14/02/76 - on 13:15 Hereford - Oxford
50392 56148 Noted 21/02/76 - on 08.50 Bedford St. Johns – Bletchley
50090 59352 50132 Noted 28/02/76 - on 15.11 Exmouth – Paignton
51591 59618 59645 51617 Noted 06/03/76 - on 06.15 Bedford – St. Pancras
51592 59603 59636 51646 Noted 20/03/76 - on 05.17 Bedford – St. Pancras
51622 59614 59623 51642 Noted 20/03/76 - on 20.45 St. Pancras – Bedford
51614 59600 59648 51641 Noted 20/03/76 - on 22.45 St. Pancras – Bedford
51057 59416 51100 Noted 20/03/76 - on 09.40 Wolverhampton – Chester
50394 56147 Noted 26/03/76 - on 19.00 Bedford St. Johns – Bletchley
51608 59596 59624 51610 Noted 28/03/76 - on 10.10 St. Pancras – Bedford
51602 59604 59637 51624 Noted 03/04/76 - on 05.17 Bedford – St. Pancras
50784 56475 Noted 03/04/76 - on 11.00 Preston – Barrow
50951 56242 Noted 03/04/76 - on 12.30 Lancaster – Carlisle with 50952 + 56265
50952 59265 Noted 03/04/76 - on 12.30 Lancaster – Carlisle with 50951 + 56242
50959 56243 Noted 03/04/76 - on 16.06 Whitehaven – Carlisle
51593 59593 59644 51601 Noted 17/04/76 - on 05:45 Kettering – St. Pancras
50392 56148 Noted 23/04/76 - on 19.00 Bedford St. Johns – Bletchley
51600 59613 59627 51616 Noted 01/05/76 - on 05.17 Bedford – St. Pancras
51072 59431 51085 Noted 01/05/76 - on 09.30 Wolverhampton – Shrewsbury
50701 50681 Noted 01/05/76 - on 10.49 Shrewsbury – Swansea
50702 50664 Noted 01/05/76 - on 14.48 Swansea – Shrewsbury
51057 59416 51100 Noted 01/05/76 - on 17.40 Chester – Wolverhampton
51620 59612 59628 51630 Noted 08/05/76 - on 05.45 Kettering – St. Pancras
51599 59619 59629 51649 Noted 15/05/76 - on 09.40 Bedford – St. Pancras (no lavatory)
50390 56146 Noted 22/05/76 - on 08.50 Bedford St. Johns – Bletchley and 20.10 Bletchley – Bedford St. Johns
50705 59265 50647 Noted 29/05/76 - on 13.14 Bristol TM – Cardiff Central with 51075 + 59434 + 51103
51075 59434 51103 Noted 29/05/76 - on 13.14 Bristol TM – Cardiff Central with 50704 + 59265 + 50647
51591 59589 59625 51633 Noted 06/06/76 - on 08.20 St. Pancras – Bedford
51622 59603 59636 51648 Noted 12/06/76 - on 05.17 Bedford – St. Pancras
50534 56177 Noted 26/06/76 - on 12.00 Manchester Pic - Marple
50351 56106 Noted 26/06/76 - on 14.15 Manchester Pic – Hadfield
51947 52062 Noted 26/06/76 - on 16.20 Manchester Vic – Oldham Mumps
51942 52057 Noted 26/06/76 - on 16.37 Rochdale – Manchester Victoria
51592 59598 59632 51599 Noted 10/07/76 - on 05.45 Kettering – St. Pancras
51636 59600 59648 51644 Noted 10/07/76 - on 18.13 St. Pancras – Bedford
51624 59616 59641 51625 Noted 24/07/76 - on 18.10 Bedford – St. Pancras
51783 59680 51785 Noted 29/07/76 - on 08.36 Inverness – Aberdeen with 51789 + 59682 + 55011
51789 59682 55011 Noted 29/07/76 - on 08.36 Inverness – Aberdeen with 51783 + 59680 + 51785
51240 59067 51539 Noted 29/07/76 - on 17.05 Dunblane – Edinburgh
51459 59691 50746 Noted 31/07/76 - on 15.08 Stirling – Edinburgh
50291 59557 50749 Noted 31/07/76 - on 16.55 Edinburgh – Cowdenbeath and 17.48 Cowdenbeath – Edinburgh
51036 79479 51027 Noted 02/08/76 - on 10.42 Glasgow Central – Stranraer (to Ayr, different vehicles onwards)
50392 56145 Noted 03/08/76 - on 17.15 Bletchley – Bedford St. Johns
50572 59228 50582 Noted 28/08/76 - on 12.54 Doncaster – Cambridge
50731 59301 50688 Noted 04/09/76 - on 12.38 Leicester – Derby with 50714 + 59273 + 50687
50050 59015 51143 Noted 04/09/76 - on 15.40 Derby – Leicester
50714 59273 50687 Noted 04/09/76 - on 12.38 Leicester – Derby with 50731 + 59301 + 50688
51117 50803 Noted 18/09/76 - on 17:00 Blackpool South – Kirkham, 19:00 Kirkham – Blackpool South and 19:30 Blackpool South - Squires Gate
51596 59590 59647 51636 Noted 02/10/76 - on 05.17 Bedford – St. Pancras
51074 59430 51086 Noted 02/10/76 - on 09.40 Wolverhampton – Chester
50724 50673 Noted 02/10/76 - on 10.49 Shrewsbury – Swansea
51849 50393 56149 Noted 08/10/76 - on 19.00 Bedford St. Johns – Bletchley
51600 59590 59644 51650 Noted 15/01/77 - on 16.25 St. Pancras – Bedford
51598 59614 59634 51642 Noted 29/01/77 - on 06.15 Bedford – St. Pancras
51596 59592 59623 51636 Noted 05/02/77 - on 16.25 St. Pancras – Bedford
51605 59609 59620 51649 Noted 19/02/77 - on 06.15 Bedford – St. Pancras
50387 56452 Noted 19/03/77 - on 11.00 Bedford – Bletchley and 12.10 Bletchley – Bedford
51630 59597 59619 51639 Noted 09/04/77 - on 11.10 Bedford – St. Pancras
51624 59600 59595 51633 Noted 09/04/77 - on 16.25 St. Pancras – Bedford (two lavatories)
51625 59609 59620 51637 Noted 16/04/77 - on 06.15 Bedford – St. Pancras
51444 56075 Noted 16/04/77 - on 15.35 Leeds – Morecambe
50207 56088 Noted 16/04/77 - on 18.11 Morecambe – Lancaster
51636 59610 59627 51645 Noted 23/04/77 - on 18.13 St. Pancras – Bedford
50840 59008 50106 Noted 23/04/77 - on 14.02 Barking – Kentish Town and 14.44 Kentish Town – Barking
50392 56145 Noted 13/05/77 - on 19.00 Bedford St. Johns – Bletchley
51612 59598 59637 51615 Noted 04/06/77 - on 16.10 Bedford – St. Pancras and 17.35 St. Pancras – Bedford
50144 59042 59083 50170 Noted 07/06/77 - on 13.20 Darlington – Saltburn
50255 56076 Noted 07/06/77 - on 14.33 Saltburn – Darlington
51784 59681 51793 Noted 18/08/77 - on 08.31 Inverness – Aberdeen
51232 59067 50158 Noted 18/08/77 - on 19.23 Edinburgh – Cowdenbeath
50209 59555 51537 Noted 19/08/77 - on 17.27 Edinburgh – North Berwick + 18.10 North Berwick – Edinburgh
50145 59075 50174 Noted 20/08/77 - on 09.15 Edinburgh – Dundee
51999 59796 52025 Noted 21/08/77 - on 10.00 Glasgow Central – Girvan
52000 59797 52026 Noted 21/08/77 - on 12.45 Ayr – Glasgow Central
50853 59367 50905 Noted 23/08/77 - on 09.04 Edinburgh – Glasgow Central via Shotts
50538 56181 Noted 01/10/77 - in Manchester Piccadilly
50352 56107 Noted 01/10/77 - in Manchester Piccadilly
51591 59598 59642 51648 Noted 28/12/77 - on 10.25 Bedford – St. Pancras
50391 56452 Noted 18/02/78 - on 15:00 Bedford St Johns - Bletchley
50387 56148 Noted 18/02/78 - on 17:20 Bletchley - Bedford St Johns
51618 59595 59616 51631 Noted 25/03/78 - on 11.10 Bedford – St. Pancras (two lavatories)
51630 59607 59614 51631 Noted 01/04/78 - on 05.45 Kettering – St. Pancras (two lavatories)
51425 51504 Noted 01/04/78 - on 11:32 Wakefield Westgate - Huddersfield
51960 51975 59768 51965 Noted 01/04/78 - on 11:10 Liverpool - Hull
51951 51978 59770 51966 Noted 01/04/78 - on 12:10 Liverpool - York
50075 59504 50893 Noted 05/04/78 - on 05.45 Kettering – St. Pancras (116/117 hybrid)
51042 79470 51022 Noted 05/04/78 - on 17:25 Glasgow - Stranraer Harbour
51618 59598 59642 51636 Noted 18/06/78 - on 06.20 Bedford – St. Pancras
50253 59073 50265 Noted 12/08/78 - on 07:23 Hull - Manchester Piccadilly
51038 59392 51018 Noted 15/08/78 - on 07:27 Stranaer Harbour - Glasgow with 51015 + 59411 + 51036 Ayr - Glasgow
51036 59411 51015 Noted 15/08/78 - these vehicles added at Ayr to 51018 + 59392 + 51038 on 07:27 Stranaer Harbour - Glasgow
51953 51973 51976 59769 51961 Noted 17/08/78 - on 11:45 Hull - Liverpool
51205 56071 Noted 17/08/78 - on 15:00 Newcastle - South Shields
51211 56093 Noted 17/08/78 - on 14:56 Sunderland - Newcastle
50373 56121 Noted 18/08/78 - on 11:15 Newcastle - Sunderland
51221 56374 Noted 18/08/78 - on 14:26 Sunderland - Newcastle
50219 56375 Noted 22/08/78 - on 10:47 Darlington - Saltburn
50280 59232 50275 Noted 22/08/78 - on 13:50 York - Leeds
51820 59813 51833 Noted 22/08/78 - on 14:50 Leeds - Bradford Exchange
51813 59709 51832 Noted 22/08/78 - on 14:15 Manchester VIctoria - Leeds
50198 56220 Noted 22/08/78 - on 16:20 Leeds - Huddersfield and 17:40 Huddersfield - Wakefield Westgate
50390 56146 Noted 23/08/78 - on 16:10 Bletchley - Bedford
51596 59606 59636 51642 Noted 24/08/78 - on 09.10 Bedford – St. Pancras
51062 59421 51090 Noted 25/08/78 - on 10:28 Bristol TM - Cardiff
51613 59614 59645 51622 Noted 27/08/78 - on 07.20 Bedford – St. Pancras
51591 59594 59643 51633 Noted 08/09/78 - on 09.10 Bedford – St. Pancras
51603 59614 59645 51613 Noted 16/09/78 - on 05.05 Bedford – St. Pancras
51619 59616 59637 51635 Noted 04/11/78 - on 05.05 Bedford – St. Pancras
51635 59608 59648 51638 Noted 01/12/78 - on 15.35 St. Pancras – Bedford
51612 59591 59628 51637 Noted 21/12/78 - on 09.57 St. Pancras – Cricklewood
51624 59595 59627 51636 Noted 21/12/78 - on 12.42 Cricklewood – St. Pancras
51592 59594 59619 51614 Noted 28/12/78 - on 14.57 St. Pancras – Cricklewood with 51597 + 59593 + 59640 + 51628
51597 59593 59640 51628 Noted 28/12/78 - on 14.57 St. Pancras – Cricklewood with 51592 + 59594 + 59619 + 51614
51600 59598 59631 51627 Noted 28/12/78 - on 15.42 Cricklewood – St. Pancras
51633 59590 59638 51638 Noted 03/01/79 - on 07.34 Bedford – St. Pancras
51613 59600 59633 51631 Noted 04/01/79 - on 14.57 St. Pancras – Cricklewood
51592 59594 59619 51614 Noted 04/01/79 - on 15.42 Cricklewood – St. Pancras
51647 59592 59626 51650 Noted 05/01/79 - on 13.57 St. Pancras – Cricklewood
51596 59615 59632 51643 Noted 05/01/79 - on 14.42 Cricklewood – St. Pancras
51593 59604 59642 51642 Noted 11/01/79 - on 12.57 St. Pancras – Cricklewood
51647 59592 59626 51650 Noted 11/01/79 - on 13.42 Cricklewood – St. Pancras
51604 59602 59643 51616 Noted 13/01/79 - on 05.45 Kettering – St. Pancras
51886 59738 59668 51894 Noted 13/01/79 - Noted 13/01/79 - on emergency special from Marylebone to High Wycombe with 51674-59733-59676-51891 to connect with delayed ECS for railtour to Merseyside. Also noted as 51661-59738-59668-51676.
51592 59611 59622 51620 Noted 15/01/79 - on 05.35 Bedford – Cricklewood
51625 59604 59644 51645 Noted 15/01/79 - on 14.09 Cricklewood – Luton
51591 59603 59648 51648 Noted 15/01/79 - on 15.16 Luton – Bedford
51595 59595 59626 51650 Noted 16/01/79 - on 07.33 Cricklewood – Luton
51605 59590 59647 51628 Noted 16/01/79 - on 08.26 Luton – Bedford
51599 59600 59633 51613 Noted 19/01/79 - on 06.15 Bedford – St. Albans
51604 59602 59643 51616 Noted 19/01/79 - on 07.09 St. Albans – Cricklewood
51592 59611 59622 51620 Noted 19/01/79 - on 12.34 Luton – Cricklewood
50073 59365 50850 Noted 19/01/79 - on 13.03 Luton – St. Pancras
51600 59589 59625 51622 Noted 20/01/79 - on 06.40 Bedford – St. Pancras
51608 59609 59644 51624 Noted 24/01/79 - on 07.14 Bedford – St. Pancras
51599 59600 59633 51613 Noted 26/01/79 - on 14.57 St. Pancras – Cricklewood with 51625 + 59609 + 59644 + 51645
51625 59609 59644 51645 Noted 26/01/79 - on 14.57 St. Pancras – Cricklewood with 51599 + 59600 + 59633 + 51613
51608 59609 59644 51624 Noted 01/02/79 - on 14.57 St. Pancras – Cricklewood with 51620 + 59605 + 59646 + 51644
51620 59605 59646 51644 Noted 01/02/79 - on 14.57 St. Pancras – Cricklewood with 51608 + 59609 + 59644 + 51624
51608 59609 59638 51624 Noted 02/02/79 - on 13.57 St. Pancras – Cricklewood
51610 59605 59646 51644 Noted 02/02/79 - on 14.42 Cricklewood – St. Pancras
50604 56203 Noted 04/02/79 - on 16:15 Skipton - Leeds
51596 59615 59632 51643 Noted 07/02/79 - on 10.57 St. Pancras – Cricklewood
51640 59592 59626 51647 Noted 07/02/79 - on 12.42 Cricklewood – St. Pancras
51593 59604 59642 51642 Noted 08/02/79 - on 07.32 St. Albans – Cricklewood
51599 59600 59633 51623 Noted 08/02/79 - on 14.42 Cricklewood – St. Pancras
51600 59589 59625 51622 Noted 09/02/79 - on 14.04 Cricklewood – St. Pancras
50054 59365 50850 50891 Noted 09/02/79 - on 05.45 Kettering – St. Pancras
51640 59592 59626 51647 Noted 11/02/79 - on 06.20 Bedford – St. Pancras
51623 59610 59627 51626 Noted 13/02/79 - on 02.30 Bedford – Cricklewood
51612 59595 59628 51637 Noted 13/02/79 - on 11.16 Luton – Bedford with 51634 + 59593 + 59640 + 51635
51634 59593 59640 51635 Noted 13/02/79 - on 11.16 Luton – Bedford with 51612 + 59595 + 59628 + 51637
51623 59610 59627 51626 Noted 14/02/79 - on 02.30 Bedford – Cricklewood
51614 59611 59622 51645 Noted 14/02/79 - on 11.09 Cricklewood – Luton with 51624 + 59594 + 59619 + 51625
51624 59594 59619 51625 Noted 14/02/79 - on 11.09 Cricklewood – Luton with 51614 + 59611 + 59622 + 51645
51634 59593 59640 51635 Noted 14/02/79 - on 12.15 Luton – Bedford
51623 59610 59627 51626 Noted 15/02/79 - on 02.30 Bedford – Cricklewood
51614 59611 59622 51645 Noted 15/02/79 - on 11.09 Cricklewood – Luton
51612 59591 59628 51638 Noted 15/02/79 - on 12.15 Luton – Bedford
51640 59592 59626 51649 Noted 16/02/79 - on 02.30 Bedford – Cricklewood
51634 59593 59640 51635 Noted 16/02/79 - on 08.12 Cricklewood – St. Pancras
51634 59593 59640 51635 Noted 17/02/79 - on 02.30 Bedford – Cricklewood
51624 59594 59619 51625 Noted 17/02/79 - on 10.24 Luton – Bedford
51624 59594 59641 51625 Noted 19/02/79 - on 13.00 Bedford – Luton
51599 59590 59639 51606 Noted 19/02/79 - on 14.03 Luton – Cricklewood
51612 59591 59628 51638 Noted 19/02/79 - on 21.54 Cricklewood – St. Pancras
51593 59604 59642 51611 Noted 21/02/79 - on 13.00 Bedford – Luton
51598 59598 59631 51621 Noted 21/02/79 - on 14.03 Luton – Cricklewood
51617 59605 59646 51644 Noted 21/02/79 - on 21.54 Cricklewood – St. Pancras
51607 59600 59633 51648 Noted 22/02/79 - on 13.00 Bedford – Luton
51640 59592 59626 51649 Noted 22/02/79 - on 14.03 Luton – Cricklewood
51593 59604 59642 51611 Noted 22/02/79 - on 20.07 Cricklewood – St. Albans
51612 59591 59628 51638 Noted 23/02/79 - on 13.00 Bedford – Luton
51608 59609 59638 51616 Noted 23/02/79 - on 14.03 Luton – Cricklewood
51599 59590 59647 51606 Noted 23/02/79 - on 21.17 Cricklewood – St. Pancras
51612 59591 59628 51638 Noted 24/02/79 - on 13.16 Luton – Cricklewood
51624 59594 59619 51625 Noted 24/02/79 - on 14.54 Cricklewood – St. Pancras
51640 59622 59626 51649 Noted 24/02/79 - on 20.35 St. Pancras – Bedford (no lavatory trailer)
51595 59589 59625 51600 Noted 25/02/79 - on 22.55 Bedford – Cricklewood
51595 59589 59625 51600 Noted 26/02/79 - on 22.40 Bedford – Cricklewood
50075 59008 50100 50101 Noted 26/02/79 - on 06.05 St. Pancras – Luton
51613 59607 59642 51628 Noted 27/02/79 - on 08.35 Cricklewood – St. Pancras
51596 59615 59632 51643 Noted 28/02/79 - on 23.10 Bedford – Cricklewood
51613 59607 59642 51628 Noted 01/03/79 - on 08.12 Cricklewood – St. Pancras
51605 59606 59636 51627 Noted 02/03/79 - on 10.09 Cricklewood – Luton
51604 59610 59627 51623 Noted 02/03/79 - on 11.15 Luton – Bedford with 51624 + 59594 + 59641 + 51625
51624 59594 59641 51625 Noted 02/03/79 - on 11.15 Luton – Bedford with 51604 + 59610 + 59627 + 51623
51610 59608 59620 51639 Noted 02/03/79 - on 22.40 Bedford – Cricklewood
51600 59589 59625 51645 Noted 03/03/79 - on 07.17 Cricklewood – Bedford
51610 59608 59620 51639 Noted 04/03/79 - on 13.10 Bedford – Cricklewood and 15.42 Cricklewood – St. Albans
51598 59598 59631 51621 Noted 04/03/79 - on 19.52 Cricklewood – Bedford
51598 59598 59631 51621 Noted 05/03/79 - on 18.22 Luton – Cricklewood
51646 59600 59633 51648 Noted 06/03/79 - on 18.22 Luton – Cricklewood
51610 59608 59620 51639 Noted 07/03/79 - on 18.22 Luton – Cricklewood
51593 59602 59604 51642 Noted 08/03/79 - on 18.22 Luton – Cricklewood
51595 59589 59625 51630 Noted 09/03/79 - on 18.22 Luton – Cricklewood
51611 59595 59634 51626 Noted 10/03/79 - on 04.55 Cricklewood – Bedford
51617 59606 59636 51627 Noted 11/03/79 - on 11.57 Cricklewood – Bedford
51618 59611 59622 51645 Noted 12/03/79 - on 01.45 Bedford – Cricklewood
51624 59594 59641 51625 Noted 12/03/79 - on 09.17 Cricklewood – Luton with 51633 + 59616 + 59637 + 51650
51633 59616 59637 51650 Noted 12/03/79 - on 09.17 Cricklewood – Luton with 51624 + 59594 + 59641 + 51625
51600 59607 59642 51628 Noted 12/03/79 - on 10.15 Luton – Bedford with 51646 + 59600 + 59633 + 51648
51646 59600 59633 51648 Noted 12/03/79 - on 10.15 Luton – Bedford with 51600 + 59607 + 59642 + 51628
51596 59615 59632 51643 Noted 13/03/79 - on 01.45 Bedford – Cricklewood
51624 59594 59641 51625 Noted 13/03/79 - on 10.09 Cricklewood – Luton
51606 59602 59604 51642 Noted 13/03/79 - on 11.15 Luton – Bedford with 51611 + 59595 + 59634 + 51626
51611 59595 59634 51626 Noted 13/03/79 - on 11.15 Luton – Bedford with 51606 + 59602 + 59604 + 51642
51598 59598 59631 51621 Noted 14/03/79 - on 01.45 Bedford – Cricklewood
51600 59607 59642 51628 Noted 14/03/79 - on 10.09 Cricklewood – Luton
51595 59589 59625 51630 Noted 14/03/79 - on 11.15 Luton – Bedford
51617 59606 59636 51627 Noted 14/03/79 - on 23.10 Bedford – Cricklewood
50063 59348 50106 Noted 15/03/79 - on 07.47 Luton – Moorgate LT
51613 59616 59637 51633 Noted 16/03/79 - on 01.45 Bedford – Cricklewood
51603 59591 59628 51650 Noted 16/03/79 - on 09.15 Cricklewood – Luton with 51617 + 59606 + 59636 + 51627
51617 59606 59636 51627 Noted 16/03/79 - on 09.15 Cricklewood – Luton with 51603 + 59591 + 59628 + 51650
51598 59598 59631 51621 Noted 16/03/79 - on 10.15 Luton – Bedford
51599 59590 59647 51606 Noted 20/03/79 - on 22.00 St. Pancras – Cricklewood
51624 59594 59641 51625 Noted 21/03/79 - on 03.30 Cricklewood – Bedford
51613 59616 59637 51633 Noted 21/03/79 - on 21.15 Luton – Cricklewood
51615 59613 59648 51634 Noted 23/03/79 - on 03.34 Cricklewood – Bedford and 21.30 St. Albans – Cricklewood
51617 59606 59636 51627 Noted 24/03/79 - on 03.34 Cricklewood – Bedford
51599 59611 59622 51618 Noted 26/03/79 - on 05.35 Bedford – Cricklewood
51600 59607 59642 51637 Noted 26/03/79 - on 13.09 Cricklewood – Elstree
51603 59591 59628 51650 Noted 26/03/79 - on 13.43 Elstree – Bedford
51621 59612 59627 51649 Noted 28/03/79 - on 09.05 St. Pancras – Cricklewood with 51613 + 59616 + 59637 + 51633
51613 59616 59637 51633 Noted 28/03/79 - on 09.05 St. Pancras – Cricklewood with 51621 + 59612 + 59627 + 51649
51593 59590 59647 51614 Noted 28/03/79 - on 13.09 Cricklewood – Luton
51611 59600 59639 51630 Noted 28/03/79 - on 14.15 Luton – Bedford
51608 59592 59634 51645 Noted 29/03/79 - on 09.05 St. Pancras – Cricklewood with 51617 + 59606 + 59636 + 51627
51617 59606 59636 51627 Noted 29/03/79 - on 09.05 St. Pancras – Cricklewood with 51608 + 59592 + 59634 + 51645
51595 59611 59622 51618 Noted 29/03/79 - on 16.17 Cricklewood – Luton with 51621 + 59612 + 59627 + 51649
51621 59612 59627 51649 Noted 29/03/79 - on 16.17 Cricklewood – Luton with 51595 + 59611 + 59622 + 51618
51600 59607 59642 51637 Noted 29/03/79 - on 17.28 Luton – Bedford
51603 59591 59628 51650 Noted 30/03/79 - on 04.28 Bedford – Cricklewood
51638 59605 59646 51639 Noted 30/03/79 - on 06.40 Cricklewood – Bedford and 08.15 Bedford – Luton
51626 59609 59631 51635 Noted 31/03/79 - on 05.05 Bedford – Cricklewood
51612 59608 59620 51640 Noted 31/03/79 - on 13.17 Cricklewood – Bedford
51603 59591 59628 51650 Noted 01/04/79 - on a Bedford – Cricklewood service
51592 59589 59625 51616 Noted 02/04/79 - on 11.00 Bedford – Luton
51593 59590 59647 51614 Noted 02/04/79 - on 12.18 St. Albans – Cricklewood
51624 59594 59641 51625 Noted 02/04/79 - on 17.03 St. Pancras – Cricklewood
51612 59608 59620 51640 Noted 02/04/79 - on 20.07 Cricklewood – St. Albans
51621 59612 59627 51649 Noted 03/04/79 - on 11.00 Bedford – Luton
51626 59609 59631 51635 Noted 03/04/79 - on 12.03 Luton – Cricklewood
51624 59594 59641 51625 Noted 03/04/79 - on 20.07 Cricklewood – St. Albans
51600 59607 59642 51637 Noted 04/04/79 - on 11.00 Bedford – Luton
51597 59604 59633 51643 Noted 04/04/79 - on 12.03 Luton – Cricklewood
51596 59615 59638 51607 Noted 04/04/79 - on 19.49 Cricklewood – Bedford
51606 59616 59637 51633 Noted 05/04/79 - on 11.00 Bedford – Luton
51599 59610 59644 51646 Noted 05/04/79 - on 12.03 Luton – Cricklewood
50060 59017 50071 50923 Noted 05/04/79 - on 19.15 Luton – St. Pancras
51612 59608 59620 51640 Noted 06/04/79 - on 11.00 Bedford – Luton
51597 59604 59633 51643 Noted 06/04/79 - on 12.03 Luton – Cricklewood
51621 59612 59627 51649 Noted 06/04/79 - on 19.02 Cricklewood – St. Pancras
51597 59604 59633 51643 Noted 06/04/79 - on 19.27 St. Pancras – Bedford with 51621 + 59612 + 59627 + 51649
51621 59612 59627 51649 Noted 06/04/79 - on 19.27 St. Pancras – Bedford with 51597 + 59604 + 59633 + 51643
50391 56482 Noted 07/04/79 - on 08:46 Bedford St Johns - Bletchley and 20:10 Bletchley - Bedford St Johns
51592 59589 59625 51616 Noted 10/04/79 - on 11.29 Elstree – Cricklewood
51611 59600 59639 51630 Noted 11/04/79 - on 11.29 Elstree – Cricklewood
51620 59593 59640 51644 Noted 11/04/79 - on 20.07 Cricklewood – St. Albans
51628 59614 59621 51648 Noted 11/04/79 - on 21.08 St. Albans – Bedford
51599 59610 59644 51646 Noted 12/04/79 - on 11.29 Elstree – Cricklewood
51608 59592 59634 51622 Noted 12/04/79 - on 13.09 Cricklewood – Luton
51597 59604 59633 51643 Noted 12/04/79 - on 17.59 Cricklewood – St. Pancras
51269 56419 Noted 13/04/79 - on early afternoon Cambridge - Ipswich service
50032 56002 Noted 13/04/79 - on 20:06 Ipswich - Cambridge
51607 59615 59638 51610 Noted 14/04/79 - on 11.15 Luton – Cricklewood
50134 56063 Noted 15/04/79 - on 16:15 Leeds - Skipton
51624 59594 59641 51625 Noted 17/04/79 - on 16.47 Bedford – Cricklewood
51621 59612 59627 51649 Noted 17/04/79 - on 23.22 Cricklewood – Bedford
50614 56204 Noted 17/04/79 - on 16:15 Skipton - Leeds
51618 59611 59622 51645 Noted 18/04/79 - on 16.47 Bedford – Cricklewood
51592 59589 59625 51616 Noted 20/04/79 - on 16.47 Bedford – Cricklewood
51599 59610 59644 51646 Noted 21/04/79 - on 02.05 Cricklewood – Bedford
51638 59605 59646 51639 Noted 21/04/79 - on 20.10 Bedford – Cricklewood
51638 59605 59646 51639 Noted 22/04/79 - on 05.40 Cricklewood – St. Pancras and 06.30 St. Pancras – Bedford
51603 59597 59636 51617 Noted 22/04/79 - on 19.50 Bedford – Cricklewood
51603 59597 59636 51617 Noted 23/04/79 - on 03.34 Cricklewood – Bedford
51638 59605 59646 51639 Noted 23/04/79 - on 18.22 Luton – Cricklewood
51628 59614 59621 51648 Noted 24/04/79 - on 03.15 Flitwick – Bedford
51603 59597 59636 51617 Noted 24/04/79 - on 18.22 Luton – Cricklewood
51595 59592 59634 51608 Noted 25/04/79 - on 18.22 Luton – Cricklewood
51592 59589 59625 51616 Noted 27/04/79 - on 18.22 Luton – Cricklewood
51614 59603 59629 51645 Noted 28/04/79 - on 03.40 Cricklewood – St. Pancras
51603 59597 59636 51617 Noted 28/04/79 - on 17.05 St. Pancras – Cricklewood with 51607 + 59594 + 59641 + 51624
51607 59594 59641 51624 Noted 28/04/79 - on 17.05 St. Pancras – Cricklewood with 51603 + 59597 + 59636 + 51617
51607 59594 59641 51624 Noted 30/04/79 - on 06.15 Bedford – Cricklewood
51638 59605 59646 51639 Noted 30/04/79 - on 14.09 Cricklewood – Luton
51606 59616 59637 51633 Noted 30/04/79 - on 15.16 Luton – Bedford
51622 59616 59637 51633 Noted 01/05/79 - on 16.17 Cricklewood – Luton with 51634 + 59609 + 59631 + 51635
51634 59609 59631 51635 Noted 01/05/79 - on 16.17 Cricklewood – Luton with 51622 + 59616 + 59637 + 51633
51611 59600 59639 51630 Noted 01/05/79 - on 17.29 Luton – Bedford
50101 59021 50840 50870 Noted 01/05/79 - on 16.05 St. Pancras – Luton
51612 59603 59629 51614 Noted 02/05/79 - on 06.15 Bedford – Cricklewood
51615 59611 59645 51644 Noted 02/05/79 - on 15.09 Cricklewood – Luton
51607 59594 59641 51624 Noted 03/05/79 - on 09.57 St. Pancras – Cricklewood
51620 59593 59640 51646 Noted 03/05/79 - on 16.42 Cricklewood – St. Pancras
51598 59610 59622 51608 Noted 05/05/79 - on 07.45 Bedford – Cricklewood with 51607 + 59594 + 59641 + 51624
51607 59594 59641 51624 Noted 05/05/79 - on 07.45 Bedford – Cricklewood with 51598 + 59610 + 59622 + 51608
51595 59592 59634 51611 Noted 05/05/79 - on 14.54 Cricklewood – St. Pancras
51596 59590 59647 51605 Noted 07/05/79 - on 12.00 Bedford – Luton with 51610 + 59615 + 59638 + 51626
51610 59615 59638 51626 Noted 07/05/79 - on 12.00 Bedford – Luton with 51596 + 59590 + 59647 + 51605
51595 59592 59634 51611 Noted 07/05/79 - on 13.03 Luton – Cricklewood
51634 59609 59631 51635 Noted 07/05/79 - on 23.22 Cricklewood – Bedford
51610 59615 59638 51626 Noted 08/05/79 - on 14.00 Bedford – Luton
51596 59590 59647 51605 Noted 08/05/79 - on 15.03 Luton – Cricklewood
51603 59597 59636 51617 Noted 09/05/79 - on 14.00 Bedford – Luton
51607 59594 59641 51624 Noted 09/05/79 - on 15.03 Luton – Cricklewood
51595 59608 59620 51645 Noted 10/05/79 - on 14.00 Bedford – Luton
