Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: None
Engines: Leyland 150hp
Transmission: Mechanical
Lot Number: 30213
Diagram: 554
May-57 | New to | 84E (Tyseley) | |
01/01/63 | Boundary change | 84E | transferred from WR to LMR stock |
Sep-63 | Depot code change | 2A | |
2w/e 08/11/69 | Transferred to | 14A (Cricklewood) | |
06/05/73 | Depot code change | CW | |
4w/e 28/07/79 | Transferred to | TS (Tyseley) | |
10/05/93 | Transferred to | HQ (Headquarters) RFXX | |
21/05/93 | Withdrawn from | HQ (Headquarters) RFXX |
50102 - original number
53102 - from Mar-83 (53xxx / 54xxx change)
Scrapped by MC Metal Processing, Springburn
50060 | 59010 | 50102 | As delivered to WR - May 1957 | ||||||
TYS319 | 50071 | 59019 | 50102 | Listed at - circa Oct-60 | |||||
50065 | 59005 | 50102 | Noted 01/04/69 - in Birmingham New Street1 | ||||||
50870 | 59008 | 50102 | Noted 02/09/71 - at Barking1 | ||||||
TS558 | 50102 | 59020 | 50850 | Listed at TS - 12/08/79 - in works, en-route CW to TS | |||||
50060 | 59365 | 50102 | 50106 | 50111 | Noted 02/01/80 - on 05.35 St. Pancras – Bedford2 | ||||
TS558 | 50850 | 59020 | 50102 | Noted circa 01/19813 | |||||
TS521 | 50060 | 59021 | 50102 | Noted circa 10/19813 | |||||
TS558 | 50850 | 59020 | 50102 | Noted circa 05/19823 | |||||
TS558 | 50850 | 59020 | 50102 | Listed at TS - Jan-83 | |||||
TS558 | 53850 | 59020 | 53102 | Listed at TS - 14/07/83 | |||||
TS558 | 53850 | 59594 | 53102 | Noted circa 09/19833 | |||||
TS558 | 53850 | 59594 | 53102 | Noted circa 12/19833 | |||||
TS615 | 53850 | 59591 | 53102 | Noted circa 09/19843 | |||||
TS615 | 53850 | 59591 | 53102 | Listed at TS - May-85 | |||||
TS615 | 53850 | 59591 | 53102 | Noted circa 11/19853 | |||||
53850 | 59591 | 53102 | Noted 07/12/85 - on 15:30 Leamington - Birmingham Moor Street service4 | ||||||
TS615 | 53850 | 59591 | 53102 | Listed at Tyseley - Summer 1986 | |||||
TS615 | 53850 | 59591 | 53102 | Noted 01/06/1986 - Coalville Depot open day shuttles to and from Leicester TS611+TS615 | |||||
TS615 | 53850 | 59591 | 53102 | Noted circa 02/19873 | |||||
TS615 | 53102 | 59591 | Noted 25/02/1987 - at Old Oak Common5 | ||||||
TS615 | 53850 | 59591 | 53102 | Noted circa 06/19873 | |||||
T615 | 53850 | 59591 | 53102 | Listed at TS - Jul-87 | |||||
53850 | 59591 | 53102 | Noted 02/09/87 - on 14.10 Machynllech - Pwllheli | ||||||
T412 | 51867 | 59446 | 59591 | 53102 | Noted circa 01/19883 | ||||
T412 | 51867 | 59446 | 59591 | 53102 | Listed at Tyseley - 7th April 1988 | ||||
T412 | 51867 | 59446 | 59591 | 53102 | Listed at TS - 01/09/89 | ||||
spare | 53102 | Listed at TS - 01/12/89 | |||||||
53102 | 59598 | 53865 | Noted 06/05/1990 - at Tyseley depot6 | ||||||
T327 | 53865 | 59598 | 53102 | Listed at TS - mid May-90 | |||||
T406 | 51877 | 59344 | 59598 | 53102 | Noted circa 10/19903 | ||||
T406 | 51877 | 59344 | 59598 | 53102 | Listed at TS - Jul-91 | ||||
T406 | 51877 | 59344 | 59598 | 53102 | Listed at TS - Aug-91 | ||||
T406 | 51877 | 59344 | 59598 | 53102 | Listed at TS - Dec-91 | ||||
51877 | 59344 | 59598 | 53102 | Noted 14/12/917 | |||||
51877 | 53102 | Noted 15/04/92 - on 16:28 Longbridge - Lichfield TV8 | |||||||
T406 | 51877 | 59598 | 59344 | 53102 | Listed at TS - 02/07/92 | ||||
spare | 53102 | Listed at TS - 02/07/92 | |||||||
T401 | 51331 | 59483 | 51316 | 53102 | Listed at TS - 24/09/92 | ||||
T401 | 51331 | 59483 | 51316 | 53102 | Listed at TS - November 1992 | ||||
T401 | 51316 | 59483 | 53102 | Listed at TS - 10/12/92 |
Formation Sources
1: Leonard Rogers
2: Phil Shatford
3: Eddie Knorn
4: Martin Baumann
5: Robert Chilton
6: Jeremy Goodyear
7: Graeme Phillips
8: David Bellamy
W50102 leads a Derby suburban triple DMU through The Hawthorns Halt with the 1.30pm Bewdley - Birmingham Snow Hill service on 25 March 1961. Michael Mensing.
A driver waits to take M50102 out of Birmingham Moor Street on the 22nd April 1969. The vehicle is an blue livery with just a small yellow panel and white roof dome. Stuart Mackay Collection.
On 22 August 1987 Class 116 set TS615 (presumably 53102) and Class 108 set TS213 (presumably 51934) are seen stabled on Machynlleth Shed. Jason Hall.
By September 1987 nearly all passenger trains on the Cambrian Coast were worked by Class 150 Sprinters, but this is a "heritage dmu" (formed 53102/59591/53850) crossing Barmouth Bridge on the 14.10 Machynllech - Pwllheli on 2 September 1987. Taken while I was waiting for "Manor" 7819 on a Barmouth - Machynllech working. Lewis Bevan.
A Class 116 (which looks like it could be set T324 and thus 53101 + 59672 + 53053) and Class 108 with a Nottingham -Skegness service departs from Nottingham Platform 5 on 2nd June 1990. David Page.
The 13.48 Lichfield Trent Valley-Redditch departs from Birmingham New Street on 14 December 1991 formed of Tyseley suburban set T406 with 53102 at the front. On the right 47 814 is on the 11:41 York-Swansea. Robert Thomas.
M53850 leads TS615 on a Coalville depot open day shuttle at Coalville on 1 June 1986. The Six Bells Junction website lists the other vehicles as 59591 + 53102 with the set on the rear being TS611 (53116 + 59611 + 53055). Stuart Mackay Collection.
Tyseley's class 116 T615 (presumably 53850 + 59591 + 53102) working a Birmingham New Street to Hereford service approaches the stop at Langley Green station on a dull and misty 5 June 1986 as 31 142 takes chlorine tanks from Allbright and Wilson's through the yard at Rood End to Bescot and eventually ICI Wilton. Peter Tandy.
Tyseley's set T406 51856 - 59606 - 59344 - 53102 at Barnt Green heading for Lichfield City (formed 115DMBS - 127TSL - 116TC - 116DMS), while 53056 looks on, 3/Mar/1990. Robert Chilton.
Tyseley's set T412 at Small Heath station, which should have been headed by 53102 but had been reformed with 53116, followed by 59591, 59668 and 51867, on 17/Nov/1990. The formation was a mixture of class 116, 127 and 115 which was normal for most of the four-car sets at Tyseley at the time. Robert Chilton.
Taken from T401 (53102 + 51316 + 59483 + 51331) near University on the 09:48 Lichfield TV - Redditch, 28/11/92. Gazza Prescott.