Builder: Met-Camm
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Lot Number: 30510
Diagram: 623
| 18/12/59 | New to | 56G (Hammerton Street) | |
| May-60 | Transferred to | 51A (Darlington) | |
| Sep-60 | Transferred to | 55H (Neville Hill) | |
| 3w/e 24/09/60 | On loan to | 66C (Hamilton) | |
| 3w/e 17/12/60 | Ex-loan back to | 55H (Neville Hill) | |
| 15/06/69 | Transferred to | 30A (Stratford) | |
| 4w/e 05/12/70 | Transferred to | 55H (Neville Hill) | |
| May-73 | Depot code change | NL | |
| 31/05/81 | Transferred to | DN (Darlington) | |
| 03/10/82 | Transferred to | CH (Chester) | |
| 13/05/85 | Transferred to | DY (Derby Etches Park) | |
| 02/02/86 | Transferred to | TS (Tyseley) | |
| 09/03/86 | Transferred to | AY (Ayr) | |
| 11/05/86 | Transferred to | ED (Eastfield) | |
| 27/04/88 | Withdrawn from | ED (Eastfield) |
Scrapped by Mayer Newman, Snailwell
| 51541 | 59569 | 51551 | As delivered to 56G - 18th December 1959 | ||||||
| 51541 | 59569 | 51551 | Transfer to 55H - Sep-60 | ||||||
| 51541 | 59569 | 51551 | Transfer to 66C - 3w/e 24/09/60 | ||||||
| 51541 | 59569 | 51551 | Transfer to 55H - 3w/e 17/12/60 | ||||||
| 51550 | 59569 | 50275 | Noted 20/07/68 - in Leeds City1 | ||||||
| 51545 | 59569 | 50264 | Noted 07/03/1969 - Leeds2 | ||||||
| 51547 | 59569 | 51557 | Noted 23/05/1969 - Leeds2 | ||||||
| 50157 | 59569 | 51557 | Noted 31/05/1969 - Leeds2 | ||||||
| 51550 | 59569 | 51557 | Noted 07/06/1969 - Leeds, 2 | ||||||
| 51541 | 59569 | 51551 | Transfer to 30A - 15/06/69 | ||||||
| 51541 | 59569 | 50577 | Noted 03/01/70 - at Southminster | ||||||
| 51541 | 59569 | 51551 | Transfer to 55H - 4w/e 05/12/70 | ||||||
| 51541 | 59569 | 51551 | Noted 18/09/1971 - at Leeds3 | ||||||
| 51541 | 59569 | 51551 | Noted 02/10/1971 - at Sheffield3 | ||||||
| 51541 | 59569 | 51551 | Noted 28/08/19724 | ||||||
| 51541 | 59569 | 51551 | Noted 28/04/73 - at Leeds1 | ||||||
| 51541 | 59569 | 51551 | Noted 11/08/73 - at Doncaster1 | ||||||
| 51541 | 59569 | 51551 | Noted 16/03/1974 - at Doncaster 4 | ||||||
| 51541 | 59569 | 51551 | Noted 26/08/74 - at York5 | ||||||
| 51541 | 59569 | 51551 | Noted 27/08/1974 - at York4 | ||||||
| 51541 | 59569 | 51551 | Noted 23/10/74 - at Bury St Edmunds, possibly covering for vehicle having asbestos removed at CA5 | ||||||
| 51541 | 59569 | 51551 | Noted 01/12/75 - at York1 | ||||||
| 51541 | 59569 | 51551 | Noted 30/12/75 - at York1 | ||||||
| 51541 | 59569 | 51551 | Noted 23/02/76 - at Leeds1 | ||||||
| 51541 | 59569 | 51551 | Noted 10/04/76 - in Manchester Piccadilly1 | ||||||
| 51541 | 59569 | 51551 | Noted 17/07/76 - at Leeds1 | ||||||
| 50137 | 59523 | 59569 | 50276 | Noted circa 04/19776 | |||||
| 50137 | 59569 | 50276 | Noted 04/11/1978 - Sheffield Midland7 | ||||||
| 50137 | 59569 | 50276 | Noted 04/02/1979 - Doncaster7 | ||||||
| 50137 | 59569 | 50276 | Noted 21/04/1979 - Leeds Neville Hill7 | ||||||
| 50137 | 59523 | 59569 | 50276 | Noted 21/04/1979 - on Neville Hill depot (corrected version)7 | |||||
| 50137 | 59523 | 59569 | 50276 | Noted 04/09/1980 - at Leeds City7 | |||||
| 50137 | 59523 | 59569 | 50276 | Noted 29/09/1980 - on Botanic Gardens depot7 | |||||
| 50196 | 59569 | 50293 | Noted 16/01/19826 | ||||||
| 50648 | 59569 | 50706 | Noted circa 01/19836 | ||||||
| 53706 | 59569 | 53648 | Noted circa 07/19856 | ||||||
| 53706 | 59569 | 53648 | Noted 16/11/85 - on 09:22 Derby - Crewe service8 | ||||||
| 53706 | 59569 | 53648 | Noted 16/11/85 - on 15:38 Crewe - Lincoln service8 | ||||||
| TS404 | 53706 | 59569 | 53648 | Formation change - TS - Jan-86 - number never carried | |||||
| 53706 | 59569 | 53648 | Noted circa 01/19866 | ||||||
| TS404 | 53706 | 59569 | 53648 | Noted 17/02/19866 | |||||
| 101347 | 51800 | 59569 | 51531 | Noted May 1986 | |||||
| 101347 | 51800 | 59569 | 51531 | Listed at Eastfield - Summer 1986 | |||||
| 347 | 51800 | 59569 | 51531 | Listed at Eastfield - August 1986 | |||||
| 101347 | 51800 | 59569 | 51531 | Noted 07/11/19866 | |||||
| 101347 | 51800 | 59569 | 51531 | Listed at ED - 23/03/87 | |||||
| 101347 | 51800 | 59569 | 51531 | Noted 04/04/19876 | |||||
| 101348 | 53153 | 59569 | 53179 | Formation change - 2w/e 14/04/87 - 59569 (ex-101347) replaced 59072 (to 101347) | |||||
| 101348 | 53153 | 59569 | 53179 | Noted circa 05/19876 | |||||
| 101347 | 51800 | 59569 | 51531 | Noted 04/05/19876 | |||||
| 51371 | 59569 | 51413 | Noted 10/12/92 - on 18:31 Lichfield TV - Birmingham New Street9 |
Formation Sources
1: Leonard Rogers
2: Tony Fowkes / BRCS
3: Jeremy Goodyear
4: Peter Wallwork
5: Gerald Brown
6: Eddie Knorn
7: Martin Lumley
8: Martin Baumann
9: David Bellamy
Do you have any you can add?
A Class 111 and a Class 31/0 at Stratford, London, in the late 1960s. More commonly associated with operations in Yorkshire, Rolls-Royce engined set 51541 + 59569 + 51551 was allocated to 30A from June 1969 till late 1970, and seen on the left in a mixture of green and blue liveries, whilst railwaymen look on at a Class 31/0 leading a short freight train - note the red circle coupling code confirming it as a Class 31/0. Graeme Phillips Collection.
Metro-Cammell Local Passenger 3-car dmu Class "111" Nos.E51541 (Class 111/2), E59569 (Class 164), E51551 (Class 111/1) of the 1959/60 batch with roof mounted 4-character headcode panel, in Rail Blue livery with all yellow front end at Leeds ready to depart on a York via Harrogate service, 03/76. Hugh Llewelyn.
Metro-Cammell Local Passenger 3-car dmu Class "111" Nos.E51541 (Class 111/2), E59569 (Class 164), E51551 (Class 111/1) of the 1959/60 batch with roof mounted 4-character headcode panel, in Rail Blue livery with all yellow front end at Leeds ready to depart on a York via Harrogate service, 03/76. Hugh Llewelyn.