close

Sign In


Not registered?
Forgot Your Password?

Set TS404


These formations have been noted:

50307 59118 50325 Noted 08/09/76 - on Tyseley depot1
50766 56296 51110 Listed at TS - circa Sep-78
50311 59117 50322 Noted 04/09/1980 - at Birmingham New Street2
50311 59131 50322 Noted circa 01/19813
50311 59117 50322 Noted 20/06/81 - at Norwich1
50311 59117 50322 Noted circa 10/19813
51180 59117 50322 Noted circa 05/19823
51180 59117 50322 Noted 01/05/1982 - at Aberystwyth2
51180 59118 50322 Noted 19/06/82 - at Norwich1
51180 59117 50322 Noted circa 08/19823
51180 59117 50322 Listed at TS - Jan-83
51180 59117 53322 Listed at TS - 14/07/83
51180 59117 53322 Noted circa 12/19833
53706 59569 53648 Formation change - TS - Jan-86 - number never carried
53706 59569 53648 Noted 17/02/19863

Formation Sources
1: Gerald Brown
2: Martin Lumley
3: Eddie Knorn

Class 101 DMU at Sutton Coldfield

September 1976

Class 101 DMU set TS404 seen at Sutton Coldfield in September 1976. Michael Mensing.

Class 100 DMU at Leicester

2nd August 1978

A hybrid dmu set, with the set number TS404, waits between duties at Leicester station on 2 August 1978. The individual car numbers are: 51110 - Class 100 DMBS; 56296 - Class 122 DTS; 50766 - Class 105 DMBS. Lewis Bevan.


Do you have any images of the set you can add?