APPENDIX "B"
AMMENDED TO 19.10.57
LONDON MIDLAND REGION
DIESEL RAILCARS - ALLOCATION OF VEHICLES
Scheme | Anticipated delivery dates. |
Make | No.of sets delivered |
Motors No. Type |
Trailers No. Type |
Total | Remarks | |||
Watford - St.Albans | ||||||||||
2 3-car sets | Supplied | B.U.T. | All | |||||||
1 motor car ) | B.U.T. | All | 5 | 4-wheel | 3 | 4-wheel | 8 | |||
1 trailer car ) | ||||||||||
Harrow - Belmont | ||||||||||
1 3-car set | June 1957 | B.U.T. | All | 2 | 4-wheel | 1 | 4-wheel | 3 | ||
Bury - Bacup | ||||||||||
7 2-car sets | Supplied | Metro-Cammell | All | 7 | A3 | 7 | B2 | 14 | ||
1 2-car set | " | Derby | All | 1 | A3 | 1 | B2 | 2 | Additional to original allocation to cover increased traffic. (Taken from Manchester Part 1) | |
North Wales | ||||||||||
7 2-car sets | Supplied | Derby | All | 7 | A3 | 7 | B2 | 14 | ||
Banbury-Buckingham Line | ||||||||||
2 single cars | Supplied | Derby | All | 2 | Special | - | - | 2 | Taken from Manchester Part 1 - see note below | |
West Cumberland | ||||||||||
16 2-car sets | Supplied | Derby | All | 13 | A1 | 16 | B2 | 32 | 1 trailer and 1 2-car set from Manchester Part 1 additional to allocation. | |
3 | A3 | |||||||||
3 Parcels vans | Nov. 1957 | Cravens | None | 3 | - | - | - | 3 | ||
Birmingham Part 1 | ||||||||||
22 2-car sets |
Supplied | Derby |
All | 22 | A3 | 22 | B2 | 44 | Original allocation 9 2-car sets and 4 3-car sets. 13 2-car sets taken from Manchester Part 1 and 2 3-car sets re-allocated to Derby - Nottingham - Leicester scheme and 2 sets to Birmingham Part 2. | |
Birmingham Part 2 | ||||||||||
5 2-car sets | Supplied | Cravens | All | 5 | A3 | 5 | B2 | 10 | Operating in Manchester Part 1. | |
5 2-car sets | June/Aug.1958 | Park Royal | None | 5 | A3 | 5 | B2 | 10 | ||
2 3-car sets | March 1958 | Birmingham C&W.Co. | None | 4 | A3 & B1 | 2 | D | 6 | Transferred from Birmingham Part 1 | |
10 2-car sets | Mch/April 1958 | " | None | 10 | A3 | 10 | B2 | 20 | ||
18 3-car sets | Feb./May 1958 | Metro-Cammell | None | 36 | A3 & B1 | 18 | D | 54 | ||
5 2-car sets | Dec.1958/Jan.1959 | Derby | None | 5 | A3 | 5 | B2 | 10 | ||
Manchester Part 1 | ||||||||||
8 2-car sets | Supplied | Derby | All | 8 | A3 | 8 | B2 | 16 ) | Originally 25 2-car sets. 13 2-car sets transferred to Birmingham. One 2-car set to Bury. One 2-car set to West Cumberland. Two motor cars taken for Banbury scheme and 1 trailer to West Cumberland. | |
1 trailer car | " | " | All | - | - | 1 | B2 | 1 ) | ||
*4 2-car sets | Supplied | Metro-Cammell | All | 4 | A3 | 4 | B2 | 8 | ||
20 2-car sets | Supplied | Gloucester C&W.Co. | All | 20 | A3 | 20 | B2 | 40 | Nine of these 2-car sets have been re-allocated to Scottish Region and will be transferred to Scotland when the Park Royal vehicles are delivered to Manchester. | |
15 2-car sets | Nov.1957/June 1958 | Park Royal | None | 15 | A3 | 15 | B2 | 30 | ||
52 3-car sets | Apl.1957/Feb.1958 | Birmingham C&W.Co | 29 | 104 | A3 & B1 | 52 | D | 156 | ||
Manchester (Part 2) | ||||||||||
5 2-car sets | Supplied | Derby | All | 10 | A3 & B1 | - | - | 10 | Operating in Manchester Part 1 | |
14 2-car sets | Jan./Apl.1958 | Cravens | None | 28 | A3 & B1 | - | - | 28 | ||
3 2-car sets | - | Not yet ordered | - | 6 | A3 & B1 | - | - | 6 | ||
Derby-Nottingham-Leicester | ||||||||||
19 3-car sets | Aug.1957/Jan.1958. | Cravens | 4 | 38 | A3 & B1 | 19 | D | 57 | Operating in Manchester Part 1 | |
2 3-car sets | March 1958 | Birmingham C&W.Co | None | 4 | A3 & B1 | 2 | D | 6 | Transferred from Birmingham Part 1 | |
Railbuses | ||||||||||
4 single cars | Dec.1957 | B.U.T. | None | 4 | Special | - | 4-wheel | 4 | ||
* Rolls Royce engines. | NOTE Al type = 57 ft. motor car with 10ft. guard's van | |||||||||
A3 " = " " " " 16ft. " " | ||||||||||
B1 " = " " " | ||||||||||
B2 " = " driving trailer | ||||||||||
D " = " trailer |