close

Sign In


Not registered?
Forgot Your Password?

APPENDIX "A"

INTRODUCTION OF DIESEL SERVICES

Statement showing number of tickets issued local to
the Sections and the Receipts


    TICKETS ISSUED   RECEIPTS
    Month of
October
 Cumulative   Month of
October
 Cumulative
    No. No.   £ £
WEST CUMBERLAND AREA
Whole Scheme (Introduced by 7.2.55.)
   1957 (diesel)   45,369 549,426   7,604 87,953
   1956 (diesel)   46,123 449,270   7,447 73,462
   1954 (steam)   29,755 273,960   4,053 42,197
Inc/Dec.1957 with 1956   - 754 +100,156   + 157 +14,491
    1.63% + 22.29%   2.11% 19.73%
Inc/Dec.1957 with 1954   +15,614 +275,466   +3,551 +45,756
    52.48% 100.55%   87.61% 108.43%
   Cumulative figures from 1st February in each year.
 
WATFORD - ST.ALBANS (Introduced 25.7.55)
   1957 (diesel)   20,778 68,545   1,003 3,484
   1956 (diesel)   20,347 63,741   889 2,893
   1954 (steam)   16,177 49,243   639 1,993
Inc/Dec.1957 with 1956   + 431 +4,804   +114 +591
    2.12% 7.54%   12.82% 20.43%
Inc/Dec.1957 with 1954   +4,601 +19,302   +364 + 1,491
    28.44% 39.20%   56.96% 74.81%
   Cumulative figures from 1st August in each year
 
BURY - BACUP (Introduced 6.2.56)
   1957 (diesel)   55,062 505,495   2,141 20,139
   1956 (diesel)   51,404 460,656   1,888 17,972
   1955 (steam)   23,513 182,788   855 6,392
Inc/Dec.1957 with 1956   + 3,658 +44,839   +253 +2,167
    7.12% 9.73%   13.40% 12.06%
Inc/Dec.1957 with 1955   +31,549 +322,707   +1,286 +13,747
    134.18% 176.55%   150.41% 215.07%
   Cumulative figures from 1st February in each year.
 
BIRMINGHAM - LICHFIELD (Introduced 5.3.56.)
   1957 (diesel)   101,090 842,730   7,128 59,461
   1956 (diesel)   77,520 656,617   5,546 44,719
   1955 (steam)   31,239 235,812   2,114 15,491
Inc/Dec.1957 with 1956   +23,570 +186,113   +1,582 +14,742
    30.41% 28.34%   28.53% 32.97%
Inc/Dec.1957 with 1955   +69,851 +606,918   + 5,014 +43,970
    223.60% 257.37%   237.18% 283.84%
   Cumulative figures from 1st March in each year.
 
NORTH WALES AREA
Whole Scheme
(Introduced by 28.5.56)
   1957 (diesel)   16,876 157,392   1,999 20,710
   1956 (diesel)   17,520 130,551   2,123 18,499
   1955 (steam)   14,920 95,475   1,712 13,234
Inc/Dec.1957 with 1956   - 644 26,841   - 124 +2,211
    3.68% 20.56%   5.84% 11.95%
Inc/Dec.1957 with 1955   +1,956 +61,917   + 287 + 7,476
    13.11% 64.85%   16.76% 56.49%
   Cumulative figures from 1st June in each year.

-1-