close

Sign In


Not registered?
Forgot Your Password?

APPENDIX "A"

INTRODUCTION OF DIESEL SERVICES

Statement showing number of tickets issued local to
the Sections and the Receipts


    TICKETS ISSUED   RECEIPTS
    Month of
November
 Cumulative   Month of
November
 Cumulative
    No. No.   £ £
WEST CUMBERLAND AREA
Whole Scheme (Introduced by 7.2.55.)
   1957 (diesel)   48,429 597,855   7,939 95,892
   1956 (diesel)   41,642 490,912   6,533 79,995
   1954 (steam)   27,268 301,228   3,754 45,951
Inc/Dec.1957 with 1956   + 6,787 +106,943   +1,406 +15,897
    16.30% + 21.78%   21.52% 19.87%
Inc/Dec.1957 with 1954   +21,161 +296,627   +4,185 +49,941
    77.60% 98.47%   111.48% 108.68%
   Cumulative figures from 1st February in each year.
 
WATFORD - ST.ALBANS (Introduced 25.7.55)
   1957 (diesel)   21,481 90,026   1,020 4,504
   1956 (diesel)   18,622 82,363   849 3,742
   1954 (steam)   14,689 63,932   580 2,573
Inc/Dec.1957 with 1956   + 2,859 + 7,663   + 171 + 762
    15.35% 9.30%   20.14% 20.36%
Inc/Dec.1957 with 1954   + 6,792 +26,094   + 440 + 1,931
    46.24% 40.82%   75.86% 75.05%
   Cumulative figures from 1st August in each year
 
BURY - BACUP (Introduced 6.2.56)
   1957 (diesel)   58,487 563,982   2,393 22,532
   1956 (diesel)   49,429 510,085   1,832 19,804
   1955 (steam)   22,492 205,280   760 7,152
Inc/Dec.1957 with 1956   + 9,058 +53,897   + 561 + 2,728
    18.33% 10.57%   30.62% 13.77%
Inc/Dec.1957 with 1955   +35,995 +358,702   +1,633 +15,380
    160.03% 174.74%   214.87% 215.04%
   Cumulative figures from 1st February in each year.
 
BIRMINGHAM - LICHFIELD (Introduced 5.3.56.)
   1957 (diesel)   103,655 946,385   7,193 66,654
   1956 (diesel)   75,354 731,971   5,328 50,047
   1955 (steam)   32,812 268,624   2,006 17,497
Inc/Dec.1957 with 1956   +28,301 +214,414   +1,865 +16,607
    37.56% 29.29%   35.00% 33.18%
Inc/Dec.1957 with 1955   +70,843 +677,761   + 5,187 +49,157
    215.91% 252.31%   258.57% 280.95%
   Cumulative figures from 1st March in each year.
 
NORTH WALES AREA
Whole Scheme
(Introduced by 28.5.56)
   1957 (diesel)   25,830 183,222   1,680 22,390
   1956 (diesel)   14,526 145,077   1,153 20,012
   1955 (steam)   13,638 109,113   1,337 14,571
Inc/Dec.1957 with 1956   +11,304 +38,145   + 167 + 2,378
    77.82% 26.29%   11.04% 11.88%
Inc/Dec.1957 with 1955   +12,192 +74,109   + 343 + 7,819
    89.40% 67.92%   2565% 53.66%
   Cumulative figures from 1st June in each year.

-1-