-2-
TICKETS ISSUED | RECEIPTS | |||||
Month of October |
Cumulative. | Month of October |
Cumulative | |||
No. | No. | £ | £ | |||
BUCKINGHAM - BANBURY (Introduced 13.8.56) | ||||||
1957 (diesel) | 2,500 | 9,095 | 236 | 950 | ||
1956 (diesel) | 2,176 | 5,767 | 197 | 576 | ||
1955 (steam) | 444 | 1,098 | 37 | 103 | ||
Inc/Dec.1957 with 1956 | + 324 | +3,328 | + 39 | + 374 | ||
14.89% | 57.71% | 19.80% | 64.93% | |||
Inc/Dec.1957 with 1955 | +2,056 | +7,997 | + 199 | + 847 | ||
463.06% | 728.32% | 537.84% | 822.33% | |||
Cumulative figures from 1st August in each year | ||||||
MANCHESTER-BUXTON / MACCLESFIELD (HIBEL ROAD) (Introduced 8.10.56.) |
||||||
1957 (diesel) | 148,162 | - | 16,374 | - | ||
1956 (diesel) | 135,338 | - | 14,642 | - | ||
1955 (steam) | 97,767 | - | 11,131 | - | ||
Inc/Dec.1957 with 1956 | +12,824 | +1,732 | ||||
9.48% | 11.83% | |||||
Inc/Dec.1957 with 1955 | +50,395 | +5,243 | ||||
51.55% | 47.10% | |||||
MANCHESTER-HAYFIELD/MACCLESFIELD (CENTRAL) (Introduced 17.6.57) |
||||||
1957 (Diesel) | 102,248 | 522,352 | 8,030 | 41,128 | ||
1956 (steam) | 80,125 | 384,989 | 6,292 | 31,444 | ||
Inc/Dec.1957 with 1956 | +22,123 | +137,363 | +1,738 | +9,684 | ||
27.61% | 35.68% | 27.62% | 30.80% | |||
CREWE/STOKE/DERBY (Introduced 16.9.57) | ||||||
1957 (diesel) | 50,130 | 69,388 | 4,583 | 6,611 | ||
1956 (steam) | 36,430 | 50,249 | 3,036 | 4,394 | ||
Inc/Dec.1957 with 1956 | +13,700 | +19,139 | +1,547 | +2,217 | ||
37.61% | 38.09% | 50.96% | 50.46% | |||
BUXTON-MILLER'S DALE (Introduced 7.10.57) | ||||||
1957 (diesel) | 1,327 | - | 74 | - | ||
1956 (steam) | 1,627 | - | 105 | - | ||
Inc/Dec.1957 with 1956 | - 300 | - | - 31 | - | ||
18.44% | - | 29.52% | - | |||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | ||||||
1957 (diesel) | 1,311 | 4,177 | 19 | 62 | ||
1956 (steam) | 1,204 | 2,717 | 16 | 40 | ||
Inc/Dec.1957 with 1956 | + 107 | + 1,460 | + 3 | + 22 | ||
88.87% | 53.74% | 18.75% | 55.00% | |||
SPECIAL EXCURSIONS BY DIESEL UNIT | ||||||
Receipts | ||||||
October, 1957 |
Cumulative from introduction of various schemes |
|||||
£ | £ | |||||
All Areas | 1,613 | 22,247 |