-3-
TICKETS ISSUED | RECEIPTS | |||||
Month of November |
Cumulative. | Month of November |
Cumulative | |||
No. | No. | £ | £ | |||
LIVERPOOL (CENTRAL)-WARRINGTON (CENTRAL)-GATEACRE (Introduced 6.1.58) | ||||||
1958 (diesel) | 104,964 | 1,136,940 | 10,360 | 114,318 | ||
1957 (steam) | 71,762 | 843,774 | 8,473 | 101,052 | ||
Inc/Dec.1958 with 1957 | + 33,202 | +293,166 | + 1,887 | + 13,266 | ||
+ 46.27% | + 34.74% | + 22.27% | + 13.13% | |||
Cumulative figures from 1st January in each year | ||||||
DERBY-NOTTINGHAM-LEICESTER AREA PART 1 (including NOTTINGHAM-LINCOLN) (Introduced 14.4.58) | ||||||
1958 (diesel) | 197,424 | 1,693,961 | 25,941 | 215,860 | ||
1957 (steam) | 169,991 | 1,461,919 | 21,631 | 176,131 | ||
Inc/Dec.1958 with 1957 | + 27,433 | + 232,042 | + 4,310 | + 39,729 | ||
+ 16.14% | + 15.87% | + 19.93% | + 22.56% | |||
Cumulative figures from 14th April in each year | ||||||
(This month's figures do not include bookings originating at stations Carlton to Lincoln inclusive. Cumulative figures include an additional 31,910 tickets issued and £5,067 for 1958 and 26,931 tickets issued and £3,954 for 1957 in respect of last month's issues at Eastern Region stations.) | ||||||
MANCHESTER - OLDHAM - ROCHDALE (Introduced 9.6.58) | ||||||
1958 (diesel) | 103,019 | 613,114 | 5,898 | 36,779 | ||
1957 (steam) | 63,752 | 373,308 | 3,902 | 23,652 | ||
Inc/Dec.1958 with 1957 | + 39,267 | + 239,806 | + 1,996 | + 13,127 | ||
+ 61.59% | + 64.24% | + 51.15% | + 55.50% | |||
Cumulative figures from 1st June in each year | ||||||
CREWE-WHITCHURCH-SHREWSBURY (Introduced 9.6.58) | ||||||
1958 (diesel) | 11,957 | 71,774 | 1,654 | 11,710 | ||
1957 (steam) | 12,051 | 73,227 | 1,616 | 10,870 | ||
Inc/Dec.1958 with 1957 | - 94 | - 1,453 | + 38 | + 840 | ||
- 0.78% | - 1.98% | + 2.35% | + 7.73% | |||
NORTHAMPTON-BEDFORD-HITCHIN (Introduced 15.9.58) | ||||||
1958 (diesel) | 5,257 | 10,851 | 738 | 1,538 | ||
1957 (steam) | 2,698 | 5,366 | 365 | 708 | ||
Inc/Dec.1958 with 1957 | + 2,559 | + 5,485 | + 373 | + 830 | ||
+ 94.85 | + 102.22% | + 102.19% | + 117.23 | |||
Cumulative figures from 1st October in each year. | ||||||
SPECIAL EXCURSIONS BY DIESEL UNIT | ||||||
RECEIPTS | ||||||
November 1958. |
Cumulative from introduction of various schemes |
|||||
£ | £ | |||||
All areas | 1,713 | 66,629 |