-3-
TICKETS ISSUED | RECEIPTS | |||||
Month of September |
Cumulative. | Month of September |
Cumulative | |||
No. | No. | £ | £ | |||
DERBY/NOTTINGHAM/LEICESTER AREA, PART
1 (including NOTTINGHAM/LINCOLN) (Introduced 14.4.58) |
||||||
1959 (diesel) | 219,535 | 1,162,876 | 31,299 | 157,463 | ||
1958 (diesel) | 227,166 | 1,158,701 | 32,407 | 146,019 | ||
1957 (steam) | 180,181 | 984,528 | 24,302 | 115,577 | ||
Inc/Dec.1959 with 1958 | - 7,631 | + 4,175 | - 1,108 | + 11,444 | ||
- 3.36% | + 0.37% | - 3.42% | + 7.84% | |||
Inc/Dec.1959 with 1957 | + 39,354 | + 178,348 | + 6,997 | + 41,886 | ||
+ 21.84% | + 18.12% | + 28.79% | + 36.24% | |||
Cumulative figures from 1st May in each year. | ||||||
CREWE/WHITCHURCH/SHREWSBURY (Introduced 9.6.58) | ||||||
1959 (diesel) | 12,472 | 51,187 | 3,436 | 9,035 | ||
1958 (steam) | 12,157 | 48,996 | 3,201 | 8,448 | ||
1957 (steam) | 11,205 | 51,383 | 2,601 | 7,906 | ||
Inc/Dec.1959 with 1958 | + 315 | + 2,191 | + 235 | + 587 | ||
+ 2.59% | + 4.47% | + 7.34% | + 6.95% | |||
Inc/Dec.1959 with 1957 | + 1,267 | - 196 | + 835 | + 1,129 | ||
+ 11.31% | - 0.38% | + 32.10% | + 14.28% | |||
Cumulative figures from 1st June in each year. | ||||||
NORTHAMPTON/BEDFORD/HITCHIN (Introduced 15.9.58) | ||||||
1959 (diesel) | 6,806 | 66,669 | 871 | 9,470 | ||
1958 (steam) | 5,564 | 36,997 | 756 | 5,054 | ||
Inc/Dec.1959 with 1958 | + 1,242 | + 29,672 | + 115 | + 4,416 | ||
+ 22.32% | + 80.20% | + 15.21% | + 87.38% | |||
Cumulative figures from 1st October in each year. | ||||||
GREATER BIRMINGHAM SCHEME (Introduced 17.11.58) | ||||||
1959 (diesel) | 369,080 | 3,668,804 | 41,273 | 397,008 | ||
1958 (steam) | 335,760 | 3,345,253 | 37,300 | 356,298 | ||
Inc/Dec.1959 with 1958 | + 33,320 | + 323,551 | + 3,973 | + 40,710 | ||
+ 9.92% | + 9.67% | + 10.65% | + 11.43% | |||
Cumulative figures from 1st December in each year. | ||||||
LIVERPOOL (Lime St.) - ST.HELENS - WIGAN (Introduced 5.1.59) | ||||||
1959 (diesel) | 67,922 | 624,881 | 5,067 | 44,197 | ||
1958 (steam) | 23,806 | 237,926 | 1,643 | 15,576 | ||
Inc/Dec.1959 with 1958 | + 44,116 | + 386,955 | + 3,424 | + 28,621 | ||
+ 185.31% | + 162.64% | +208.40% | +183.75% | |||
Cumulative figures from 1st January in each year. | ||||||
SOUTH EAST LANCASHIRE SCHEME (Introduced 15.6.59) | ||||||
1959 (diesel) | 217,360 | 644,532 | 16,324 | 44,162 | ||
1958 (steam) | 201,099 | 587,358 | 15,137 | 41,924 | ||
Inc/Dec.1959 with 1958 | + 16,261 | + 57,174 | + 1,187 | + 2,268 | ||
+ 8.09% | + 9.73% | + 7.84% | + 5.34% | |||
Cumulative figures from 1st July in each year. | ||||||
SPECIAL EXCURSIONS BY DIESEL UNIT | ||||||
RECEIPTS | ||||||
September 1959 |
Cumulative from introduction of various schemes |
|||||
£ | £ | |||||
All areas | 8,023 | 115,398 |
Meeting 70
30th December 1959
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Appendix A Page 1
Appendix A Page 2
Appendix A Page 3
Appendix A Page 4
Appendix A Page 5
Appendix A Page 6
Appendix C
Note: Appendix B is not
included here.