APPENDIX "C"
AMMENDED TO 2ND JANUARY,1960
LONDON MIDLAND REGION
DIESEL RAILCARS - ALLOCATION OF VEHICLES
Lot Nos. | Scheme | Anticipated delivery dates. |
Make | No.of sets delivered. |
Motors No. Type |
Trailers No. Type |
Total | Remarks | ||||
Schemes completed and not shown below :- | ||||||||||||
Watford-St.Albans; Harrow-Belmont; Bury-Bacup; North Wales; Derby-Nottingham-Leicester; Manchester Part 1; West Cumberland; Liverpool Central-Gateacre-Warrington; Bletchley-Oxford-Cambridge; Birmingham Parts 1 and 2; Railbuses in Bedford Area; and Banbury-Buckingham | ||||||||||||
Manchester Part 2 | ||||||||||||
30407 ) 30410 ) |
5 2-car sets | Supplied | Derby | All | 10 | A1 MBS & A2 MC | - | - | 10 | To be converted to MC + DT sets and re-allocated. | ||
30352-3 | 14 2-car sets | Supplied | Cravens | All | 28 | A1 " " " " | - | - | 28 | |||
30460-1 | 12 2-car sets | Oct.1959/Jan.1960 | Derby | Five | 24 | A1 " " " " | - | - | 24 | |||
30552 | 2 parcels vans (63'6") | January 1960 | Gloucester C&W. | None | 2 | - | - | - | 2 | |||
Manchester Part 3 | ||||||||||||
30533-6 | *40 2-car sets | Aug.1959/Feb.1960 | Cravens | Nineteen | 80 | A1 MBS & A2 MC | - | - | 80 | |||
30601-2 | 3 2-car sets | August 1960 | Derby | None | 6 | A1 " " " " | - | - | 6 | |||
Manchester Part 4 | ||||||||||||
30601-2 | 15 2-car sets | Dec.1960/Apl.1961 | Derby | None | 30 | A1 " " " " | - | - | 30 | |||
Liverpool-St.Helens-Wigan | ||||||||||||
30533-6 | *10 2-car sets | Supplied | Cravens | All | 20 | A1 " " " " | - | - | 20 | |||
North Wales Part 3 Wrexham - Chester - New Brighton |
||||||||||||
30601-2 | 11 2-car sets | Sept/Nov.1960 | Derby | None | 22 | A1 " " " " | - | - | 22 | Service commenced 4.1.60 with sets transferred temporarily from Central Lines. | ||
Chester-Birkenhead | ||||||||||||
30465-6 | 13 2-car sets | Supplied | Derby | All | 13 | A1 " | 13 | A2 DTC | 26 | 9 2-car sets originally intended for Chester-Denbigh-Ruthin services which are now to be withdrawn. | ||
St.Pancras Suburban | ||||||||||||
30521-3 | *30 4-car sets (63'6") | May/Dec.1959 | Derby | 28 | 60 | C5 | 60 | C4 TS & C6 | 120 | |||
30552 | 2 parcels vans " | Dec.1959/Jan.1960 | Gloucester C&W. | None | 2 | - | - | 2 | ||||
Manchester Part 8 Manchester Central-Liverpool Central C.L.C. |
||||||||||||
30595-7 | 6 4-car sets (63'6") | Jan./Feb.1960 | Derby | None | 12 | C5 | 12 | C4 TC & C6 | 24 | |||
Marylebone Suburban | ||||||||||||
30530-2 30598-30600 |
35 4-car sets (63'6") | Feb./Sept.1960 | Derby | None | 70 | C5 | 70 | C4 TC & C6 | 140 | |||
Nottingham, Leicester and old G.C.Lines | ||||||||||||
30601-2 | 21 2-car sets | Jan/July 1960 | Derby | None | 21 | A1 MBS. | 21 | A2 DTC | 42 | 29 sets of original 50 sets to be converted to MC + MC | ||
Manchester Part 9 Manchester Central-Northwich-Chester Northgate |
||||||||||||
30465-6 | 16 2-car sets | Supplied | Derby | All | 16 | A1 " | 16 | A2 " | 62 | |||
Not yet allocated to schemes | ||||||||||||
30467-8 | 24 2-car sets | Supplied | Metro-Cammell | All | 24 | A1 " | 24 | A2 " | 48 | |||
30465-6 | 21 2-car sets | Supplied | Derby | All | 25 | A1 " | 25 | A2 " | 62 | |||
30498-9 | 9 2-car sets | Jan/Feb.1960 | Derby | None | 9 | A1 " | 9 | A2 " | 18 | |||
* Rolls Royce engines. | NOTE (57') | A1 MBS type - motor brake open second | ||||||||||
" | A2 MC " - motor open compo | |||||||||||
" | A2 DTC " - driving trailer open compo | |||||||||||
" | A3 TC " - trailer open compo | |||||||||||
" | A3 TS " - trailer open second | |||||||||||
(63'6") | C4 TC " - trailer open composite | |||||||||||
" | C4 TS " - trailer open second | |||||||||||
" | C5 - motor brake open second | |||||||||||
" | C6 TS - trailer open second |