APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local to the
Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of September |
Cumulative | Month of September |
Cumulative | ||||
No. | No. | £ | £ | ||||
NORTH WALES PART III (Introduced 4.1.60) | |||||||
1960 (diesel) | 104,633 | 1,013,157 | 9,837 | 85,917 | |||
1959 (steam) | 60,863 | 568,264 | 4,810 | 46,149 | |||
Inc./Dec.1960 with 1959 | + 43,770 | + 444,893 | + 5,027 | + 39,768 | |||
% | + 71.92 | + 78.29% | + 104.51 | + 86.17 | |||
Cumulative figures from 1st January in each year | |||||||
OXFORD-BLETCHLEY-CAMBRIDGE (Introduced 2.11.59) | |||||||
1960 (diesel) | 32,537 | 355,796 | 5,292 | 47,127 | |||
1959 (steam) | 31,268 | 327,508 | 4,499 | 41,509 | |||
Inc./Dec.1960 with 1959 | + 1,269 | + 28,288 | + 793 | + 5,618 | |||
% | + 4.06 | + 8.64 | + 17.63 | + 13.53 | |||
Cumulative figures from November in each year | |||||||
ST.PANCRAS-BEDFORD-BARKING (Introduced 11.1.60) | |||||||
1960 (diesel) | 288,027 | 2,252,866 | 63,025 | 487,996 | |||
1959 (steam) | 248,306 | 1,935,987 | 50,309 | 398,997 | |||
Inc./Dec.1960 with 1959 | + 39,721 | + 316,879 | + 12,716 | + 88,999 | |||
% | + 16.00 | + 16.37 | + 25.28 | + 22.31 | |||
Cumulative figures from 1st February in each year | |||||||
BIRMINGHAM-REDDITCH (Introduced 25.4.60) | |||||||
1960 (diesel) | 27,485 | 145,351 | 2,212 | 11,328 | |||
1959 (steam) | 19,408 | 101,572 | 1,296 | 6,782 | |||
Inc./Dec.1960 with 1959 | + 8,077 | + 43,779 | + 916 | + 4,546 | |||
% | + 41.62 | + 43.10 | + 70.68 | + 67.02 | |||
Cumulative figures from 1st May in each year |