Builder: BRC&W
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Engines: Leyland 150hp
Transmission: Mechanical
Lot Number: 30294
Diagram: 558
w/e 05/10/57 | New to | 9A (Longsight) | |
Feb-58 | Transferred to | 5D (Cockshute) | |
3w/e 30/04/66 | Transferred to | 2H (Monument Lane) | |
4w/e 05/11/66 | Transferred to | 16C (Derby Etches Park) | |
4w/e 04/05/68 | Transferred to | 9D (Newton Heath) | |
3w/e 01/06/68 | Transferred to | 16C (Derby Etches Park) | |
May-73 | Depot code change | DY | |
13/09/81 | Transferred to | NH (Newton Heath) | |
circa Oct-82 | Transferred to | BX (Buxton) | |
circa 12/83 | Stored U. | BX (Buxton) | - still noted in traffic |
09/07/84 | Withdrawn from | BX (Buxton) |
50502 - original number
53502 - from 1983 (53xxx / 54xxx change)
Scrapped by Vic Berry, Leicester
50450 | 59158 | 50502 | As delivered to 9A - w/e 05/10/57 | ||||||
50450 | 59158 | 50502 | Noted 4th April 1958 | ||||||
50448 | 59165 | 50502 | Noted 14/04/69 - in Derby1 | ||||||
50448 | 59165 | 50502 | Noted 18/04/69 - in Derby1 | ||||||
EP475 | 50448 | 59165 | 50502 | Noted circa Jun-69 | |||||
50448 | 59156 | 50502 | Noted 05/11/70 - at Birmingham New Street1 | ||||||
50444 | 59157 | 50502 | Noted 14/07/1973 - at Birmingham New Street2 | ||||||
EP486 | 50450 | 59156 | 50502 | Noted 04/08/74 - at March3 | |||||
50450 | 50502 | Noted 31/05/75 - 1020 Crewe-Lincoln St Marks | |||||||
EP484 | 50448 | 59153 | 50502 | Noted 03/08/1975 - at Birmingham New Street 4 | |||||
50449 | 59153 | 50502 | Noted 05/03/1976 - at Loughborough4 | ||||||
50449 | 59135 | 50502 | Noted 18/06/77 - on 2E84 1320 Crewe-Lincoln St Marks with 50450 + 59156 + 50503 | ||||||
50449 | 59155 | 50502 | Noted 23/07/77 - on 2E85 0645 Derby-Lincoln St Marks with 51136 + 59528 + 51149 | ||||||
50497 | 59210 | 50502 | Noted 16/05/81 - at Cambridge3 | ||||||
50470 | 59228 | 50502 | Noted circa 05/19825 | ||||||
NH457 | 50497 | 59228 | 50502 | Noted 19/07/1982 - Manchester Victoria5 | |||||
BX493 | 50497 | 59228 | 50502 | Noted circa 10/19825 | |||||
BX493 | 50497 | 59228 | 50502 | Noted circa 10/19825 | |||||
BX486 | 50497 | 59228 | 50502 | Noted circa 04/19835 |
Formation Sources
1: Leonard Rogers
2: Jeremy Goodyear
3: Gerald Brown
4: Peter Wallwork
5: Eddie Knorn
Etches Park Class BRC&W triple set EP475, noted as M50502 + M59157 + M50444, at Attenborough in November 1972. Mel Smith.
M50502 leads a three-car Class 104 into Uttoxeter station on a wet day in August 1978. Michael Mensing.
A three-car Class 104 DMU in Uttoxeter station in August 1978, with DMSL M50502 closest. It was allocated to Derby Etches Park. Michael Mensing.