Builder: BRC&W
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Lot Number: 30300
Diagram: 584
19/09/58 | New to | 53C (Hull Springhead) | |
30/11/58 | Transferred to | 53B (Hull Botanic Gardens) | - (53C closed) |
Jan-60 | Depot code change | 50C | |
4w/e 04/08/62 | Transferred to | 55H (Neville Hill) | |
3w/e 24/11/62 | On loan to | 17A (Derby Etches Park) | |
3w/e 29/12/62 | Ex-loan back to | 55H (Neville Hill) | |
4w/e 05/12/70 | Transferred to | 30A (Stratford) | |
May 1973 | Depot code change | SF | |
2w/e 23/01/77 | Transferred to | NL (Neville Hill) | |
2w/e 03/07/77 | Transferred to | GF (South Gosforth) | |
w/e 10/08/80 | Transferred to | DN (Darlington) | |
p/e 25/10/81 | Transferred to | NL (Neville Hill) | |
2w/e 09/05/82 | Withdrawn from | NL (Neville Hill) |
Scrapped by A King, Snailwell
50553 | 59199 | 59220 | 50574 | As delivered to 53C - 19th September 1958 | |||||
50553 | 59199 | 59220 | 50574 | Transfer to 55H - 4w/e 04/08/62 | |||||
50553 | 59199 | 59220 | 50574 | Transfer to 17A - 3w/e 24/11/62 - on loan | |||||
50553 | 59199 | 59220 | 50574 | Transfer to 55H - 3w/e 29/12/62 - ex-loan LMR | |||||
50546 | 59220 | 50567 | Noted 05/04/71 - at Stratford depot1 | ||||||
50543 | 59220 | 50547 | Noted 02/09/71 - at Southminster1 | ||||||
50553 | 59220 | 50570 | Noted 12/09/76 - on Stratford depot1 | ||||||
50574 | 59207 | 59220 | 50577 | Transfer to NL - 2w/e 23/01/77 | |||||
50574 | 59220 | 50577 | Noted 27/01/77 - on Cambridge depot2 | ||||||
50574 | 59207 | 59220 | 50577 | Noted 12/03/1977 - at York3 | |||||
50586 | 59220 | 50555 | Noted circa 19814 | ||||||
50555 | 59220 | 50586 | Noted 16/01/19824 |
Formation Sources
1: Leonard Rogers
2: Gerald Brown
3: Peter Wallwork
4: Eddie Knorn
Do you have any you can add?
A four-car BRC&W DMU, date/location unknown. With Thirsk on the destination blind DMCL E50553 is closest, looking brand new - it was first allocated to Hull in September 1958 and this seems to be at Hull Dairycoates. Its partners are presumably 59220 + 59199 + 50574. Stuart Mackay Collection.
Birmingham RC&W Co.3-car Local Passenger dmu (Class 104) Nos.E50577 (Class 104/1), E59220 (166), E50555 (104/1) of the 1958 batch in BR Rail Blue livery with all yellow front end at Romford on an Upminster service, 03/76. Note the wooden platform. Hugh Llewelyn.