APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued
local to the Sections and the Receipts
Tickets issued | Receipts | |||||
Month of September |
Cumulative | Month of September |
Cumulative | |||
No. | No. | £ | £ | |||
WEST CUMBERLAND AREA | ||||||
Whole Scheme (Introduced 7.2.55.) | ||||||
1957 (Diesel) | 46,986 | 504,057 | 8,016 | 80,349 | ||
1956 (Diesel) | 50,267 | 403,147 | 8,311 | 66,015 | ||
1954 (Steam) | - | - | - | 38,144 | ||
1957/1956 | - 3,281 | +100,910 | - 295 | +14,334 | ||
- 7% | + 25% | - 4% | + 22% | |||
1975/1954 (Steam) | - | - | - | +42,205 | ||
+111% | ||||||
Cummulative figures as from 1st February each year. | ||||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | ||||||
1957 (Diesel) | 21,892 | 47,767 | 1,331 | 2,481 | ||
1956 (Diesel) | 20,470 | 43,394 | 987 | 2,004 | ||
1954 (Steam) | - | - | - | 1,189 | ||
1957/1956 | + 1,422 | + 4, 373 | + 344 | + 477 | ||
+ 7% | + 10% | + 35% | + 24% | |||
1957/1954 (Steam) | - | - | - | + 1,292 | ||
+108% | ||||||
Cumulative figures as from 1st August each year. | ||||||
BURY - BACUP (Introduced 6.2.56) | ||||||
1957 (Diesel) | 49,010 | 278,395 | 2,188 | 11,142 | ||
1956 (Diesel) | 45,163 | 264,641 | 1,986 | 10,123 | ||
1954 (Steam) | - | + 13,754 | + 202 | +1,019 | ||
1957/1956 | + 3,847 | + 41,181 | - 208 | + 1, 914 | ||
+ 9% | + 10% | - 9% | + 12% | |||
1957/1954 (Steam) | - | - | - | 12,461 | ||
+ 225% | ||||||
Cumulative figures as from 1st February each year. | ||||||
BIRMINGHAM - LICHFIELD (Introduced 5.3.56.) | ||||||
1957 (Diesel) | 85,609 | 741,640 | 6,662 | 52,333 | ||
1956 (Diesel) | 70,973 | 579,097 | 5,148 | 39,173 | ||
1955 (Steam) | - | - | - | 13,377 | ||
1957/1956 | +14,636 | +162,543 | + 1,514 | + 13,160 | ||
+ 21% | + 28% | + 29% | + 34% | |||
1957/1955 (Steam) | - | - | - | +38,956 | ||
+ 291% | ||||||
Cumulative figures as from 1st March each year. | ||||||
NORTH WALES AREA Whole Scheme (Introduced 28.5.56) |
||||||
1957 (Diesel) | 21,170 | 149,516 | 2,917 | 18,711 | ||
1956 (Diesel) | 21,629 | 112,991 | 3,173 | 16,376 | ||
1955 (Steam) | - | - | - | 11,522 | ||
1957/1956 | - 459 | + 27,525 | - 256 | + 2,335 | ||
- 2% | + 24% | - 8% | + 14% | |||
1957/1955 (Steam) | - | - | - | + 7,189 | ||
+ 63% | ||||||
Cumulative figures as from 1st June each year. |
Diesel Lightweight
Trains Committee
Meeting 51
19th November 1957
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Appendix A Pt1
Appendix A Pt2
Appendix B