APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local to
the Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of February |
Cumulative | Month of February |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
Whole Scheme (Introduced by 7.2.55.) | |||||||
1958 (diesel) | 40,898 | - | 6,868 | - | |||
1957 (diesel) | 47,871 | - | 7,656 | - | |||
1954 (steam) | 18,983 | 2,535 | - | ||||
Inc/Dec.1958 with 1957 | - 6,973 | - 788 | - | ||||
- 14.57% | -10.29% | - | |||||
Inc/Dec.1958 with 1954 | +21,915 | + 4,333 | |||||
+115.45% | +170.93% | ||||||
Cumulative figures from 1st February in each year. | |||||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
1958 (diesel) | 20,314 | 155,530 | 951 | 7,765 | |||
1957 (diesel) | 23,141 | 154,831 | 1,059 | 7,214 | |||
1955 (steam) | 13,843 | 110,573 | 530 | 4,422 | |||
Inc/Dec.1958 with 1957 | - 2,827 | + 699 | - 108 | + 551 | |||
-12.22% | + 0.45% | -10.20% | + 7.64% | ||||
Inc/Dec.1958 with 1955 | + 6,471 | + 44,957 | + 421 | + 3,343 | |||
+46.75% | + 40.66% | +79.43% | +75.60% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY - BACUP (Introduced 6.2.56) | |||||||
1958 (diesel) | 52,033 | - | 2,014 | - | |||
1957 (diesel) | 50,852 | - | 2,092 | - | |||
1956 (steam) | 49,060 | - | 1,791 | - | |||
Inc/Dec.1958 with 1957 | + 1,181 | - | - 78 | - | |||
+ 2.32% | - | - 3.73% | - | ||||
Inc/Dec.1958 with 1956 | + 2,973 | - | + 223 | - | |||
+ 6.06% | +12.45% | ||||||
Cumulative figures from 1st February in each year. | |||||||
BIRMINGHAM - LICHFIELD (Introduced 5.3.56.) | |||||||
1958 (diesel) | 87,573 | 1,231,922 | 6,712 | 88,874 | |||
1957 (diesel) | 86,737 | 999,285 | 6,364 | 70,096 | |||
1956 (steam) | 32,464 | 367,583 | 2,124 | 24,112 | |||
Inc/Dec.1958 with 1957 | + 836 | +232,637 | + 348 | + 18,778 | |||
+ 0.96% | + 23.28% | + 5.47% | + 26.79% | ||||
Inc/Dec.1958 with 1956 | +55,109 | +864,339 | + 4,588 | + 64,762 | |||
+169.75% | +235.14% | +216.01% | +268.59% | ||||
Cumulative figures from 1st March in each year. | |||||||
NORTH WALES AREA Whole Scheme (Introduced by 28.5.56) |
|||||||
1958 (diesel) | 13,799 | 220,913 | 1,429 | 27,226 | |||
1957 (diesel) | 15,530 | 198,920 | 1,496 | 27,293 | |||
1956 (steam) | 12,448 | 149,460 | 1,251 | 18,599 | |||
Inc/Dec.1958 with 1957 | - 1,731 | + 21,993 | - 67 | - 67 | |||
-11.15% | + 11.06% | - 4.48% | - 0.25% | ||||
Inc/Dec.1958 with 1956 | + 1,351 | + 71,453 | + 178 | + 8,627 | |||
+10.85% | + 47.81% | +14.23% | +46.38% | ||||
Cumulative figures from 1st June in each year. |
-1-