-2-
TICKETS ISSUED | RECEIPTS | |||||
Month of March |
Cumulative. | Month of March |
Cumulative | |||
No. | No. | £ | £ | |||
BUCKINGHAM - BANBURY (Introduced 13.8.56) | ||||||
1958 (diesel) | 2,585 | 22,251 | 237 | 2,194 | ||
1957 (diesel) | 2,373 | 16,931 | 240 | 1,669 | ||
1956 (steam) | 722 | 3,614 | 65 | 356 | ||
Inc/Dec.1958 with 1957 | + 212 | + 5,320 | - 3 | + 525 | ||
+ 8.93% | + 31.42% | -1.25% | + 31.46% | |||
Inc/Dec.1958 with 1956 | + 1,863 | + 18,637 | + 172 | |||
+258.03% | +515.69% | +264.62% | +516.29% | |||
Cumulative figures from 1st August in each year | ||||||
MANCHESTER-BUXTON/MACCLESFIELD (HIBEL RD.)/STOKE (Introduced 8.10.56.) |
||||||
1958 (diesel) | 168,675 | - | 21,384 | - | ||
1957 (diesel) | 174,473 | - | 20,670 | - | ||
Inc/Dec.1958 with 1957 | - 5,798 | - | + 714 | - | ||
- 3.32% | - | + 3.45% | - | |||
MANCHESTER-HAYFIELD/MACCLESFIELD (CENTRAL) (Introduced 17.6.57) |
||||||
1958 (Diesel) | 105,252 | 1,018,728 | 8,837 | 83,194 | ||
1957 (steam) | 91,415 | 810,336 | 7,479 | 65,893 | ||
Inc/Dec.1958 with 1957 | + 13,837 | +208,392 | + 1,358 | + 17,301 | ||
+ 15.14% | + 25.72% | +18.16% | + 26.26% | |||
CREWE/STOKE/DERBY (Introduced 16.9.57) | ||||||
1958 (diesel) | 57,022 | 324,276 | 5,552 | 31,983 | ||
1957 (steam) | 39,373 | 236,901 | 3,689 | 21,685 | ||
Inc/Dec.1958 with 1957 | + 17,649 | + 87,375 | + 1,863 | + 10,298 | ||
+ 44.83% | + 36.88% | + 50.50% | + 47.49% | |||
BUXTON-MILLER'S DALE (Introduced 7.10.57) | ||||||
1958 (diesel) | 1,440 | 7,779 | 79 | 443 | ||
1957 (steam) | 1,506 | 8,171 | 94 | 510 | ||
Inc/Dec.1958 with 1957 | - 66 | - 392 | - 15 | - 67 | ||
- 4.38% | - 4.80% | -15.96% | -13.14% | |||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | ||||||
1958 (diesel) | 1,603 | 11,505 | 22 | 164 | ||
1957 (steam) | 1,228 | 7,845 | 19 | 119 | ||
Inc/Dec.1958 with 1957 | + 375 | + 3,660 | + 3 | + 45 | ||
+30.54% | +46.65% | +15.79% | +37.82% | |||
LIVERPOOL (CENTRAL)-WARRINGTON (CENTRAL)-GATEACRE (Introduced 6.1.58) | ||||||
1958 (diesel) | 108,788 | 290,770 | 10,031 | 28,449 | ||
1957 (steam) | 75,955 | 230,560 | 8,533 | 26,483 | ||
Inc/Dec.1958 with 1957 | + 32,833 | + 60,210 | + 1,498 | + 1,966 | ||
+ 43.23% | + 26.11% | + 17.56% | + 7.42% | |||
SPECIAL EXCURSIONS BY DIESEL UNIT | ||||||
Receipts | ||||||
March 1958. |
Cumulative from introduction of various schemes |
|||||
£ | £ | |||||
All areas | 1,881 | 28,094 |