APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local to
the
Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of December |
Cumulative | Month of December |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
(Whole Scheme Introduced by 7.2.55) | |||||||
1958 (diesel) | 47,706 | 586,269 | 8,167 | 101,968 | |||
1957 (diesel) | 46,164 | 644,019 | 8,143 | 104,035 | |||
1954 (steam) | 27,804 | 329,032 | 3,855 | 49,806 | |||
Inc/Dec.1958 with 1957 | + 1,542 | - 57,750 | + 24 | - 2,067 | |||
+ 3.34% | - 8.97% | + 0.29% | - 1.99% | ||||
Inc/Dec.1958 with 1954 | + 19,902 | +257,237 | + 4,312 | + 52,162 | |||
+ 71.58% | + 78.18% | +111.85% | +104.73% | ||||
Cumulative figures from 1st February in each year | |||||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
1958 (diesel) | 28,333 | 133,081 | 1,218 | 6,079 | |||
1957 (diesel) | 23,109 | 113,135 | 1,087 | 5,591 | |||
1954 (steam) | 16,309 | 80,241 | 628 | 3,201 | |||
Inc/Dec.1958 with 1957 | + 5,224 | + 19,946 | + 131 | + 488 | |||
+ 22.61% | + 17.63% | + 12.05% | + 8.73% | ||||
Inc/Dec.1958 with 1954 | + 12,024 | + 52,840 | + 590 | + 2,878 | |||
+ 73.73% | + 65.85% | + 93.95% | +89.91% | ||||
Cumulative figures from 1st August in each year | |||||||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
1958 (diesel) | 1,493 | 7,021 | 22 | 108 | |||
1957 (diesel) | 1,291 | 6,910 | 19 | 103 | |||
1956 (steam) | 1,073 | 4,440 | 17 | 68 | |||
Inc/Dec.1958 with 1957 | + 202 | + 111 | + 3 | + 5 | |||
+ 15.65% | + 1.61% | + 15.79% | + 4.85% | ||||
Inc/Dec.1958 with 1956 | + 420 | + 2,581 | + 5 | + 40 | |||
+ 39.14% | + 58.13% | + 29.41% | + 58.82% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY - BACUP (Introduced 6.2.56) | |||||||
1958 (diesel) | 51,346 | 592,528 | 1,986 | 23,738 | |||
1957 (diesel) | 53,688 | 617,670 | 2,078 | 24,610 | |||
1955 (steam) | 23,620 | 228,900 | 793 | 7,945 | |||
Inc/Dec.1958 with 1957 | - 2,342 | - 25,142 | - 92 | - 872 | |||
- 4.36% | - 4.07% | - 4.43% | - 3.54% | ||||
Inc/Dec.1958 with 1955 | + 27,726 | + 363,628 | + 1,193 | + 15,793 | |||
+117.38% | + 158.86% | +150.44% | +198.78% | ||||
Cumulative figures from 1st February in each year | |||||||
NORTH WALES AREA (Whole scheme introduced by 28.5.56) |
|||||||
1958 (diesel) | 16,430 | 164,790 | 1,835 | 22,919 | |||
1957 (diesel) | 17,461 | 191,036 | 1,771 | 24,161 | |||
1955 (steam) | 14,811 | 123,924 | 1,516 | 16,087 | |||
Inc/Dec.1958 with 1957 | - 1,031 | - 26,246 | + 64 | - 1,242 | |||
- 5.90% | - 13.74% | + 3.61% | - 5.14% | ||||
Inc/Dec.1958 with 1955 | + 1,619 | + 40,866 | + 319 | + 6,832 | |||
+ 10.93% | + 32.98% | + 21.04% | + 42.47% | ||||
Cumulative figures from 1st June in each year. | |||||||