APPENDIX "B"
AMMENDED TO 2.5.59.
LONDON MIDLAND REGION
DIESEL RAILCARS - ALLOCATION OF VEHICLES
Lot Nos. | Scheme | Anticipated delivery dates |
Make | No.of sets delivered. |
Motors No. Type |
Trailers No. Type |
Total | Remarks | ||||
Schemes completed and not shown below :- | ||||||||||||
Watford-St.Albans: Harrow-Belmont: Bury-Bacup: North Wales: Derby-Nottingham-Leicester: Manchester Part 1: West Cumberland: Liverpool Central-Gateacre-Warrington: Birmingham Parts 1 and 2: Railbuses in Bedford Area; and Banbury-Buckingham | ||||||||||||
Manchester (Part 2) | ||||||||||||
30407 30410 |
5 2-car sets | Supplied | Derby | All | 10 | A1 MBS. & A2 M.C. | - | - | 10 | To be converted to MC + DT sets and re-allocated. Working temporarily on Liverpool-Wigan service from 5th January, 1959. | ||
30352-3 | 14 2-car sets | Supplied | Cravens | All | 28 | A1 " & A2 M.C. | - | - | 28 | |||
30460-1 | 12 2-car sets | Oct/Dec.1959 | Derby | None | 24 | A1 " & A2 MC. | - | - | 24 | |||
- | 2 parcels vans (63'6") | June, 1959 | Gloucester C&W. | None | 2 | - | 2 | |||||
Central Lines | ||||||||||||
30533-6 | *40 2-car sets | Aug.1959/Feb.1960 | Cravens | None | 80 | A1 MBS. & A2 MC. | - | - | 80 | |||
Liverpool-St.Helens-Wigan | ||||||||||||
30533-6 | *10 2-car sets | June/July 1959 | Cravens | None | 20 | A1 " & A2 MC | - | - | 20 | |||
Chester-North Wales Area | ||||||||||||
30465-6 | 9 2-car sets | Supplied | Derby | All | 9 | A1 " | 9 | A2 DTC. | 18 | |||
St.Pancras Suburban | ||||||||||||
30521-3 | *30 4-car sets (63'6") | May/Dec.1959 | Derby | None | 60 | C5 | 60 | C4 TS & C6 | 120 | |||
- | 2 parcels vans | June 1959 | Gloucester C&W. | None | 2 | - | - | - | 2 | |||
Manchester Central-Liverpool Central (C.L.C.) | ||||||||||||
30595-7 | 6 4-car sets (63'6") | Jan/Feb.1960 | Derby | None | 12 | C5 | 12 | C4 TC & C6 | 24 | |||
Marylebone Suburban | ||||||||||||
30530-2 30598-30600 |
35 4-car sets (63'6") | Feb/Aug.1960 | Derby | None | 70 | C5 | 70 | C4 TC & C6 | 140 | |||
Nottingham, Leicester and Old G.C.Lines | ||||||||||||
30601-2 | 50 2-car sets | Jan.1960/Apl.1961 | Derby | None | 50 | A1 MBS. | 50 | A2 DTC | 100 | |||
Not yet allocated to schemes | ||||||||||||
30467-8 | 24 2-car sets | Supplied | Metro-Cammell | All | 24 | A1 " | 24 | A2 " | 48 | |||
30465-6 | ( 31 2-car sets | Feb/June 1959 | Derby | 16 | 31 | A1 " | 31 | A2 " | 62 | |||
30498-9 | ( 19 2-car sets | Sept.1959/Jan.1960. | Derby | None | 19 | A1 " | 19 | A2 " | 38 | |||
* Rolls Royce engines. | NOTE | (57') A1 MBS type = motor brake open second | ||||||||||
" A2 MC " = motor open compo | ||||||||||||
" A2 DTC " = driving trailer open compo | ||||||||||||
" A3 TC " = trailer open compo | ||||||||||||
" A3 TS " = trailer open second | ||||||||||||
(63'6") C4 TC " = trailer open composite | ||||||||||||
" C4 TS " = trailer open second | ||||||||||||
" C5 = motor brake open second | ||||||||||||
" C6 = trailer second |