APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local
to the Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of March |
Cumulative | Month of March |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
(Whole Scheme Introduced by 7.2.55) | |||||||
1959 (diesel) | 46,982 | 86,273 | 8,196 | 14,779 | |||
1958 (diesel) | 49,075 | 89,973 | 8,469 | 15,337 | |||
1954 (steam) | 26,281 | 45,264 | 3,412 | 5,947 | |||
Inc/Dec.1959 with 1958 | - 2,093 | - 3,700 | - 273 | - 558 | |||
- 4.26% | - 4.11% | - 3.22% | - 3.64% | ||||
Inc/Dec.1959 with 1954 | + 20,701 | + 41,009 | + 4,784 | + 8.832 | |||
+ 78.77% | + 90.60% | +140.21% | +148.51% | ||||
Cumulative figures from 1st February in each year | |||||||
WATFORD-ST.ALBANS (Introduced 25.7.55) | |||||||
1959 (diesel) | 26,263 | 211,073 | 1,186 | 9,817 | |||
1958 (diesel) | 22,220 | 177,750 | 1,014 | 8,779 | |||
1955 (steam) | 14,910 | 125,483 | 581 | 5,003 | |||
Inc/Dec.1959 with 1958 | + 4,043 | + 33,323 | + 172 | + 1,038 | |||
+ 18.20% | + 18.75% | + 16.96% | + 11.82% | ||||
Inc/Dec.1959 with 1955 | + 11,353 | + 85,590 | + 605 | + 4,814 | |||
+ 76.14% | + 68.21% | +104.13% | + 96.22% | ||||
Cumulative figures from 1st August in each year | |||||||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
1959 (diesel) | 1,618 | 12,270 | 26 | 190 | |||
1958 (diesel) | 1,603 | 11,505 | 22 | 164 | |||
1957 (steam) | 1,228 | 7,845 | 19 | 119 | |||
Inc/Dec.1959 with 1958 | + 15 | + 765 | + 4 | + 26 | |||
+ 0.94% | + 6.65% | + 18.18% | + 15.85% | ||||
Inc/Dec.1959 with 1957 | + 390 | + 4,425 | + 7 | + 71 | |||
+ 31.76% | + 56.41% | + 36.84% | + 59.66% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY-BACUP (Introduced 6.2.56) | |||||||
1959 (diesel) | 49,840 | 95,548 | 2,180 | 3,991 | |||
1958 (diesel) | 56,945 | 108,978 | 2,259 | 4,273 | |||
1956 (steam) | 55,583 | 104,643 | 2,219 | 4,010 | |||
Inc/Dec.1959 with 1958 | - 7,105 | - 13,430 | - 79 | - 282 | |||
- 12.48% | - 12.32% | - 3.50% | - 6.60% | ||||
Inc/Dec.1959 with 1956 | - 5,743 | - 9,095 | - 39 | - 19 | |||
- 10.33% | - 8.69% | - 1.76% | - 0.47% | ||||
Cumulative figures from 1st February in each year | |||||||
NORTH WALES AREA (Whole scheme introduced by 28.5.56) | |||||||
1959 (diesel) | 16,665 | 210,459 | 1,874 | 27,934 | |||
1958 (diesel) | 15,879 | 236,792 | 1,712 | 28,938 | |||
1956 (steam) | 17,761 | 167,221 | 1,819 | 20,418 | |||
Inc/Dec.1959 with 1958 | + 786 | - 26,333 | + 162 | - 1,004 | |||
+ 4.95% | - 11.12% | + 9.46% | - 3.47% | ||||
Inc/Dec.1959 with 1956 | - 1,096 | + 43,238 | + 55 | + 7,516 | |||
- 6.17% | + 25.86% | + 3.02% | + 36.81% | ||||
Cumulative figures from 1st June in each year. | |||||||
-1-