"Diagram A" shows the original diagrams showing the complete formation (where known).
"Diagram B" shows the revised diagrams representing individual vehicles.
Vehicles | Type | Diagram A | Diagram B | Lot. No | Region | Set | Seats | Weight |
---|---|---|---|---|---|---|---|---|
79008 - 79020 | DMBS | 503 | 503 | 30123 | M | P Trailer | 61 | 27t |
79021 - 79033 | DMBS | 504 | 504 | 30126 | E | P Trailer | 56 | 27t |
79034 - 79046 | DMBS | 505 | 504 | 30177 | E | P Trailer | 56 | 27t |
79118 - 79126 | DMBS | 508 | 633 | 30235 | M | P Trailer | 52 | 27t |
79127 - 79136 | DMBS | 509 | 633 | 30240 | M | P Trailer | 52 | 27t |
79137 - 79140 | DMBS | 509 / 527 | 527 | 30240 | NE | P Trailer | 52 | 27t |
79141 - 79142 | DMBS | 633 | 30246 | M | P Trailer | 52 | 27t | |
79143 - 79149 | DMBS | 633 | 30201 | M | P Trailer | 52 | 27t | |
79150 - 79154 | DMS | 502 | 518 | 30193 | NE | 4-car | 64 | 27t |
79169 - 79181 | DMBS | 511 | 633 | 30321 | M | P Trailer | 52 | 27t |
79184 - 79188 | DMBS | 510 | 633 | 30324 | M | P Twin | 52 | 27t |
79189 - 79193 | DMCL | 510 | 510 | 30325 | M | P Twin | 9 / 53 | 27t |
79250 - 79262 | DTCL | 505 | 505 | 30178 | E | P Trailer | 16 / 53 | 21t |
79325 - 79329 | TBSL | 502 | 508 | 30194 | NE | 4-car | 45 | 21t |
79400 - 79404 | TSL | 502 | 517 | 30195 | NE | 4-car | 61 | 21t |
79508 - 79512 | DMC | 502 | 502 | 30192 | NE | 4-car | 20 / 36 | 27t |
79600 - 79612 | DTCL | 503 | 509 | 30124 | M | P Trailer | 9 / 53 | 21t |
79613 - 79625 | DTCL | 504 | 505 | 30127 | E | P Trailer | 16 / 53 | 21t |
79633 - 79635 | DTCL | 507 | 509 | 30325 | M | P Trailer | 9 / 53 | 21t |
79639 - 79647 | DTCL | 508 | 509 | 30236 | M | P Trailer | 9 / 53 | 21t |
79648 - 79657 | DTCL | 509 | 509 | 30241 | M | P Trailer | 9 / 53 | 21t |
79658 - 79661 | DTCL | 509 / 527 | 631 | 30241 | NE | P Trailer | 12 / 53 | 21t |
79662 | DTCL | 642 | 30247 | M | P Trailer | 12 / 53 | 21t | |
79663 - 79669 | DTCL | 642 | 30202 | M | P Trailer | 12 / 53 | 21t | |
79670 - 79684 | DTCL | 511 | 511 | 30322 | M | P Trailer | 12 / 53 | 21t |
79900 | DMBS | 514 | 30380 | M | Single | 61 | 27t | |
79901 | DMBS | 515 | 30387 | M | Single | 52 | 27t |
Gaps 79112-7 and 79633-8 were created when the order for lots 30201/2 was increased from six to seven sets. To keep the numbers consecutive they were given the next numbers free at the time of the increase - 79143-9 and 79663-9. 79633-5 would be later taken by the converted power cars.
Lot 30321 was originally to be 15 power cars to match the 15 trailers of lot 30322. Two power cars were re-assigned to become single cars 79900/1, leaving 79182/3 unused.
79649 was converted to a special saloon in 1957. Diagram 565, weight 23t. It retained its original number for some time before given DB999510 by July 1965.
Power cars 79191-3 were converted to driver trailer vehicles 79633-5 in 1962.
Worksplates were carried on the vehicle solebars to identify the builder and lot number. Many of the worksplate images on the website are from the collections of Simeon Gaskell, John Horne and Tony Spencer.
This card is from a 1965 "Inventions & Discoveries" series of 50 cards. It is principally about Rudolf Diesel but also features an illustration of a Derby Lightweight.
Summary
Description
- Single cars
- Four-car sets
Drivers Instructions
Numbering
Liveries
Operations
- West Cumberland
- Lincolnshire
- East Anglia
- North Eastern Region
- Buckingham - Banbury
- Manchester
Non-Passenger Use
- Special Saloon
- Ultrasonic Test Train
Images
Details about preserved Derby Lightweights can be found here.