Builder: BR Swindon Works
Layout: Cross Country
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: BR Standard
Engines: AEC 150hp
Transmission: Mechanical
Lot Number: 30334
Diagram: 586
4w/e 22/02/58 | New to | 86C (Cardiff Canton) | |
Jan-61 | Depot code change | 88A | |
Sep-63 | Depot code change | 86A | |
May-69 | Transferred to | 82A (Bristol Bath Road) | |
2w/e 09/01/71 | Transferred to | 86A (Cardiff Canton) | |
06/05/73 | Depot code change | CF | |
w/e 13/12/80 | Transferred to | DY (Derby Etches Park) | |
02/02/86 | Transferred to | TS (Tyseley) | |
09/03/86 | Transferred to | AY (Ayr) | |
3w/e 21/12/86 | Withdrawn from | AY (Ayr) | - also noted as 29/09/87 |
29th January 1958 - New at Swindon Carriage Works.
29th June 1987 - Seen at Aberdeen Ferryhill
07/09/87 - Withdrawn vehicles 51235/7/9, 53143/75, 53648/59 and 53709/39 noted passing through Newcastle behind 47 210 on a Millerhill-March special.
50659 - original number
53659 - from 1984 (53xxx / 54xxx change)
03/07/73 - Dual AWS fitted
Scrapped by Mayer Newman, Snailwell
CDF508 | 50700 | 59262 | 50659 | Listed at CDF - circa Sep-60 | |||||
50700 | 59282 | 50659 | Transfer to 86A - 2w/e 09/01/71 | ||||||
CTN506 | 50703 | 59282 | 50659 | Listed at Canton - circa Feb-71 | |||||
50700 | 59282 | 50659 | Noted 20/03/71 - at Leicester1 | ||||||
CTN506 | 50700 | 59282 | 50659 | Listed at Canton - circa Apr-71 | |||||
50700 | 59282 | 50659 | Noted 21/08/1971 - at Newport2 | ||||||
50700 | 59282 | 50659 | Noted 23/08/1971 - at Abergavenny2 | ||||||
50700 | 59282 | 50659 | Noted 25/08/1971 - at Cardiff2 | ||||||
50700 | 59282 | 50659 | Noted 26/08/1971 - at Newport2 | ||||||
50700 | 59282 | 50659 | Noted 13/10/72 - at Pritchatts Rd, Edgbaston1 | ||||||
50700 | 59282 | 50659 | Noted 20/02/73 - at Church Road, Edgbaston1 | ||||||
50700 | 59282 | 50659 | Noted 09/05/73 - at Church Rd, Edgbaston1 | ||||||
50700 | 59281 | 50659 | Noted 25/07/73 - on 1202 Swansea-Shrewsbury with 50702 + 50664 | ||||||
50700 | 59282 | 50659 | Noted 30/03/1974 - at Cardiff Central 3 | ||||||
C506 | 50700 | 59282 | 50659 | Noted 09/08/1975 - at Birmingham New Street3 | |||||
C504 | 50700 | 59282 | 50659 | Listed at CF - 01/05/1976 | |||||
C504 | 50700 | 59282 | 50659 | Listed at CF - 31st December 1977 | |||||
C504 | 50700 | 59282 | 50659 | Noted 12/01/1978 - Cardiff Central4 | |||||
C503 | 50700 | 59581 | 50659 | Listed at CF - 03/03/80 | |||||
EP520 | 50711 | 59292 | 50659 | Listed at DY - circa Jun-82 | |||||
EP520 | 50711 | 59292 | 50659 | Noted 26/06/82 - at Norwich5 | |||||
EP520 | 53711 | 59292 | 53659 | Noted circa 06/19836 | |||||
EP520 | 53711 | 59062 | 53659 | Noted circa 12/19836 | |||||
EP520 | 53711 | 59126 | 59087 | 53659 | Noted circa 03/19846 | ||||
EP520 | 53711 | 59087 | 53659 | Noted 28/07/84 - at Norwich5 | |||||
EP520 | 53711 | 59104 | 53659 | Noted circa 10/19846 | |||||
53711 | 59104 | 53659 | Noted 20/07/85 - at Sleaford | ||||||
spare | 53659 | Formation change - DY - Aug-85 | |||||||
53744 | 59524 | 53659 | Formation change - DY - circa Sep-85 | ||||||
53744 | 59524 | 53659 | Noted 28/09/85 - at Norwich5 | ||||||
53744 | 59524 | 53659 | Noted circa 10/19856 | ||||||
53744 | 59524 | 53659 | Noted 09/11/85 - on 21:20 Crewe - Grantham service7 | ||||||
53744 | 59524 | 53659 | Noted 27/11/85 - on 06:25 Derby - Crewe service7 | ||||||
53744 | 59524 | 53659 | Noted 27/11/85 - on 18:25 Crewe - Lincoln Central service7 | ||||||
TS407 | 53744 | 59524 | 53659 | New set number at TS - Jan-86 - number never carried. | |||||
53744 | 59524 | 53659 | Noted 09/01/86 - on 21:20 Crewe - Grantham service7 | ||||||
TS407 | 53744 | 59524 | 53659 | Noted 12/02/19866 | |||||
53744 | 59524 | 53659 | Noted 1st April 1986 | ||||||
522 | 53744 | 59524 | 53659 | Noted 1st May 1986 | |||||
522 | 53744 | 59524 | 53659 | Listed at Ayr - Summer 1986 | |||||
53744 | 59524 | 53659 | Noted 6th June 1986 | ||||||
452 | 53461 | 59791 | 53659 | Noted 4th August 1986 | |||||
53461 | 59791 | 53659 | Noted 25th September 1986 | ||||||
spare | 53659 | Formation change - circa Oct-86 | |||||||
53461 | 59791 | 53659 | Noted 10/10/1986 - at Glasgow Central6 | ||||||
53461 | 59791 | 53659 | Noted 16th October 1986 | ||||||
349 | 51176 | 59805 | 53659 | Noted circa 12/19866 |
Formation Sources
1: Leonard Rogers
2: Jeremy Goodyear
3: Peter Wallwork
4: Shayne Lewis
5: Gerald Brown
6: Eddie Knorn
7: Martin Baumann
Swindon Cross-Country set EP520 (M53711 + Met-Camm centre car probably M59062 + M53659) depart Scarborough with a Leicester service on August 7, 1983. John Carter.
A 7-car formation seen at Sleaford in 1984. Apparently stabled in sidings, DMS(L) E53659 is seen at the end of a mixture of vehicles, including a Class 101 TS(L), Class 120 DMBC(L) and two Class 114s at the rear. Graeme Phillips Collection.
A Class 120 Swindon Cross-Country set in Glasgow Central station, circa-1986. Still carrying set number EP520, this is presumed to be 53659. Andrew McConnell.
The Branch Line Society South Wales Wanderer railtour at Gorseinon Coal Yard on 3 August 1975. Ex-works Class 120 set C506 was used, and this view shows centre car W59282 and the DMSL is presumably W50659. Note the text on the two right hand bogies and the substantial chunk of text on the solebar of the DMSL to the right of the nearest bogie. Stuart Mackay Collection.
Class 120 DMU set C506 (thought to be W50700 + W59282 + W50659) at Gwaun-cae-Gurwen with the Branch Line Society South Wales Wanderer No.3 on 3 August 1975. Stuart Mackay Collection.
Three vehicles, three different types. Plymouth Laira sets P871 (53256 + 53659) & P103 (55005) at Dawlish with 2C41, the 10:02 Paignton - Exeter Central, on 25/8/89. Stuart Mackay Collection.