Builder: BRC&W
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Lot Number: 30303
Diagram: 584
| 15/01/59 | New to | 50B (Neville Hill) | |
| 4w/e 21/02/59 | Transferred to | South Gosforth | |
| 2w/e 11/06/60 | Transferred to | 51A (Darlington) | |
| 3w/e 22/10/60 | On loan to | 66C (Hamilton) | |
| 2w/e 14/01/61 | Ex-loan back to | 51A (Darlington) | |
| Jan-61 | Transferred to | 55H (Neville Hill) | |
| 4w/e 03/06/61 | Transferred to | 51A (Darlington) | |
| 3w/e 30/09/61 | On loan to | 50C (Hull Botanic Gardens) | |
| 4w/e 30/06/62 | Ex-loan back to | 55H (Neville Hill) | |
| May-73 | Depot code change | NL | |
| 06/06/82 | Withdrawn from | NL (Neville Hill) |
Scrapped by Mayer Newman, Snailwell
| 50586 | 59232 | 59242 | 50591 | As delivered to 50B - 15th January 1959 | |||||
| 50586 | 59232 | 59242 | 50591 | Transfer to South Gosforth - 4w/e 21/02/59 | |||||
| 50586 | 59232 | 59242 | 50591 | Transfer to 51A - 2w/e 11/06/60 | |||||
| 50586 | 59232 | 59242 | 50591 | Transfer to 66C - 3w/e 22/10/60 - on loan | |||||
| 50586 | 59232 | 59242 | 50591 | Transfer to 51A - 2w/e 14/01/61 - ex-loan | |||||
| 50586 | 59232 | 59242 | 50591 | Transfer to 51A - 4w/e 03/06/61 | |||||
| 50586 | 59232 | 59242 | 50591 | Transfer to 50C - 3w/e 30/09/61 - on loan | |||||
| 50586 | 59232 | 59242 | 50591 | Transfer to 55H - 4w/e 30/06/62 - ex-loan | |||||
| 50586 | 59242 | 59188 | 50150 | Noted 10/12/1969 - Leeds1 | |||||
| 50586 | 59242 | 59086 | 50547 | Noted 12/12/1969 - Leeds, on 12.30 to Scarborough with 50545-59215-59065-515001 | |||||
| 50163 | 59106 | 59242 | 50591 | Noted 29/04/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50554 | 59242 | 59199 | 50567 | Noted 19/08/70 - at Leeds3 | |||||
| 50554 | 59242 | 59189 | 50575 | Noted 06/11/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50545 | 59242 | 59191 | 50566 | Noted 28/08/19724 | |||||
| 50545 | 59242 | 59191 | 50566 | Noted 25/10/75 - at Leeds3 | |||||
| 50545 | 59242 | 59191 | 50566 | Noted 07/11/75 - at Brough3 | |||||
| 50545 | 59242 | 59191 | 50566 | Noted 22/05/76 - at Leeds3 | |||||
| 50545 | 59242 | 59191 | 50566 | Noted Jun-76 - in Manchester Piccadilly3 | |||||
| 50545 | 59242 | 59191 | 50566 | Noted 05/01/77 - at Leeds3 | |||||
| 50545 | 59242 | 59191 | 50566 | Noted 03/03/77 - on Cambridge depot5 | |||||
| 50545 | 59191 | 59242 | 50566 | Noted 01/04/77 - on 2118 Leeds-Hull | |||||
| 50545 | 59191 | 59242 | 50566 | Noted 13/11/77 - at Doncaster6 | |||||
| 50545 | 59191 | 59242 | 50566 | Noted 19/08/78 - at Leeds6 | |||||
| 50545 | 59191 | 59242 | 50566 | Noted 21/04/79 - at Neville Hill6 | |||||
| 50566 | 59191 | 59242 | 50545 | Noted circa 11/19792 | |||||
| 50545 | 59191 | 59242 | 50566 | Noted 09/02/1980 - at Leeds City6 | |||||
| 50545 | 59191 | 59242 | 50566 | Noted 20/07/1980 - at Goole6 | |||||
| 50545 | 59242 | 59191 | 50566 | Noted 10/08/80 | |||||
| 50563 | 59191 | 59242 | 50566 | Noted circa 19822 | |||||
| 50563 | 59191 | 59242 | 50566 | Noted 08/05/1982 - with 51275-56417 + 50204-56363 on special Train from Bridlington to Spalding | |||||
| 50563 | 59191 | 59242 | 50586 | Noted 04/12/1982 - on Hammerton Street depot, withdrawn6 |
Formation Sources
1: Tony Fowkes / BRCS
2: Eddie Knorn
3: Leonard Rogers
4: Peter Wallwork
5: Gerald Brown
6: Martin Lumley
Do you have any you can add?
The RCTS (West Riding branch) Hull Docks Rail Tour at Belle Vue Sidings, Hull, on 10 October 1964. E50589 is closest, the TBSL is E59242, the far power car is E50577. Image taken by DC Sanderson. Stuart Mackay Collection.
Class 104 4-car set (E50566 + E59191 + E59242 + E50545) and 2-car Class 108 (E56192 + E50601) at Morecambe on 10th August 1980. Robert Frise.
Two Spalding flower show specials in the up goods loop at Mill Green on 8 May 1982. After arriving at Spalding they ran empty back to Gosberton, crossed over and dropped in here to await their return diagrams. The Closest eight cars (50563 + 59191 + 59242 + 50566 / 51275 + 56417 / 50204 + 56367) ran from Bridlington, the rear six (50330 + 59130 + 50320 / 50337 + 59127 + 50222) from Banbury. Stuart Mackay Collection.