-2-
TICKETS ISSUED | RECEIPTS | |||||
Month of May |
Cumulative. | Month of May |
Cumulative | |||
No. | No. | £ | £ | |||
BANBURY-BUCKINGHAM (Introduced 13.8.56) | ||||||
1959 (diesel) | 1,988 | 25,512 | 178 | 2,548 | ||
1958 (diesel) | 2,965 | 27,746 | 276 | 2,708 | ||
1956 (steam) | 575 | 4,773 | 45 | 499 | ||
Inc/Dec.1959 with 1958 | - 977 | - 2,234 | - 98 | - 160 | ||
- 32.95% | - 8.05% | - 35.51% | - 5.91% | |||
Inc/Dec.1959 with 1956 | + 1,413 | + 20,739 | + 133 | + 2,049 | ||
+ 245.74% | +434.51% | + 295.56% | + 410.62% | |||
Cumulative figures from 1st August in each year | ||||||
MANCHESTER-BUXTON/MACCLESFIELD (HIBEL RD.)-STOKE (Introduced 3.3.58.) | ||||||
1959 (diesel) | 176,748 | 508,279 | 23,339 | 44,034 | ||
1958 (diesel) | 179,894 | 525,096 | 23,114 | 45,336 | ||
1957 (steam) | 166,911 | 522,890 | 19,308 | 43,803 | ||
Inc/Dec.1959 with 1958 | - 3,146 | - 16,817 | + 225 | - 1,077 | ||
- 1.75% | - 3.22% | + 0.97% | - 1.57% | |||
Inc/Dec.1959 with 1957 | + 9,837 | - 14,611 | + 4,031 | + 4,260 | ||
+ 5.89% | - 2.79% | + 20.87% | + 6.74% | |||
Cumulative figures from 1st March in each year | ||||||
MANCHESTER-HAYFIELD/MACCLESFIELD (CENTRAL) Introduced 17.6.57) | ||||||
1959 (diesel) | 134,821 | 1,409,251 | 10,932 | 116,789 | ||
1958 (diesel) | 112,835 | 1,242,287 | 9,296 | 101,959 | ||
1957 (steam) | 88,939 | 992,478 | 6,940 | 80,490 | ||
Inc/Dec.1959 with 1958 | + 21,986 | + 166,964 | + 1,636 | + 14,830 | ||
+ 19.49% | + 13.44% | + 17.60% | + 14.55% | |||
Inc/Dec.1959 with 1957 | + 45,882 | + 416,773 | + 3,992 | + 36,299 | ||
+ 51.59% | + 41.99% | + 57.52% | + 45.10% | |||
Cumulative figures from 1st June in each year | ||||||
CREWE/STOKE/DERBY (Introduced 16.9.57) | ||||||
1959 (diesel) | 58,852 | 464,737 | 6,073 | 46,184 | ||
1958 (diesel) | 58,795 | 421,129 | 5,958 | 42,022 | ||
1957 (steam) | 36,925 | 298,572 | 3,081 | 27,170 | ||
Inc/Dec.1959 with 1958 | + 57 | + 43,608 | + 115 | + 4,162 | ||
+ 0.10% | + 10.36% | + 1.93% | + 9.90% | |||
Inc/Dec.1959 with 1957 | + 21,927 | +166,165 | + 2,992 | + 19,014 | ||
+ 59.38% | + 55.65% | + 97.11% | + 69.98% | |||
Cumulative figures from 1st October in each year | ||||||
BUXTON/MILLER'S DALE (Introduced 7.10.57) | ||||||
1959 (diesel) | 2,315 | 12,342 | 117 | 665 | ||
1958 (diesel) | 1,948 | 11,499 | 102 | 637 | ||
1957 (steam) | 1,801 | 12,141 | 103 | 731 | ||
Inc/Dec.1959 with 1958 | + 367 | + 843 | + 15 | + 28 | ||
+ 18.84% | + 7.33% | + 14.71% | + 4.40% | |||
Inc/Dec.1959 with 1957 | + 514 | + 201 | + 14 | - 66 | ||
+ 28.54% | + 1.66% | + 13.59% | - 9.03% | |||
Cumulative figures from 1st October in each year |