-3-
TICKETS ISSUED | RECEIPTS | |||||
Month of May |
Cumulative. | Month of May |
Cumulative | |||
No. | No. | £ | £ | |||
LIVERPOOL (CENTRAL)-WARRINGTON (CENTRAL)-GATEACRE (Introduced 6.1.58) | ||||||
1959 (diesel) | 108,140 | 518,544 | 10,409 | 48,900 | ||
1958 (diesel) | 109,883 | 504,109 | 10,785 | 49,296 | ||
1957 (steam) | 70,249 | 375,618 | 8,349 | 43,559 | ||
Inc/Dec.1959 with 1958 | - 1,743 | + 14,435 | - 376 | - 396 | ||
- 1.59% | + 2.86% | - 3.49% | - 0.80% | |||
Inc/Dec.1959 with 1957 | + 37,891 | + 142,926 | + 2,060 | + 5,341 | ||
+ 53.94% | + 38.05% | + 24.67% | + 12.26% | |||
Cumulative figures from 1st January in each year | ||||||
DERBY/NOTTINGHAM/LEICESTER AREA, PART
1 (including NOTTINGHAM/LINCOLN) (Introduced 14.4.58) |
||||||
1959 (diesel) | 240,812 | - | 32,580 | - | ||
1958 (diesel) | 235,285 | - | 28,673 | - | ||
1957 (steam) | 172,216 | - | 20,541 | - | ||
Inc/Dec.1959 with 1958 | + 5,527 | + 3,907 | ||||
+ 2.35% | + 13.63% | |||||
Inc/Dec.1959 with 1957 | + 68,596 | + 12,039 | ||||
+ 39.83% | + 58.16% | |||||
MANCHESTER/OLDHAM/ROCHDALE (Introduced 9.6.58) | ||||||
1959 (diesel) | 124,044 | 1,289,420 | 6,822 | 74,837 | ||
1958 (steam) | 67,405 | 757,030 | 4,174 | 46,763 | ||
Inc/Dec.1959 with 1958 | + 56,639 | + 532,390 | + 2,648 | + 28,074 | ||
+ 84.03% | + 70.33% | + 63.44% | + 60.03% | |||
Cumulative figures from 1st June in each year | ||||||
CREWE/WHITCHURCH/SHREWSBURY (Introduced 9.6.58) | ||||||
1959 (diesel) | 12,269 | 141,681 | 1,769 | 21,761 | ||
1958 (steam) | 11,927 | 140,652 | 1,740 | 20,374 | ||
Inc/Dec.1959 with 1958 | + 342 | + 1,029 | + 29 | + 1,387 | ||
+ 2.87% | + 0.73% | + 1.67% | + 6.81% | |||
Cumulative figures from 1st June in each year | ||||||
NORTHAMPTON/BEDFORD/HITCHIN (Introduced 15.9.58) | ||||||
1959 (diesel) | 6,095 | 43,211 | 919 | 6,136 | ||
1958 (steam) | 3,074 | 21,074 | 464 | 2,905 | ||
Inc/Dec.1959 with 1958 | + 3,021 | + 22,137 | + 455 | + 3,231 | ||
+ 98.28% | + 105.04% | + 98.06% | +111.22% | |||
Cumulative figures from 1st October in each year. | ||||||
GREATER BIRMINGHAM SCHEME (Introduced 17.11.58) | ||||||
1959 (diesel) | 371,445 | 2,159,261 | 39,683 | 233,896 | ||
1958 (steam) | 364,588 | 2,014,980 | 38,043 | 213,642 | ||
Inc/Dec.1959 with 1958 | + 6,857 | + 144,281 | + 1,640 | + 20,254 | ||
+ 1.88% | + 7.16% | + 4.31% | + 9.48% | |||
LIVERPOOL (LIME ST.) - ST.HELENS - WIGAN (Introduced 5.1.59) | ||||||
1959 (diesel) | 69,178 | 317,840 | 4,866 | 21,874 | ||
1958 (steam) | 26,677 | 127,438 | 1,716 | 8,177 | ||
Inc/Dec.1959 with 1958 | + 42,501 | + 190,402 | + 3,150 | + 13,697 | ||
+ 159.32% | + 149.41% | +183.57% | +167.51% | |||
SPECIAL EXCURSIONS BY DIESEL UNIT | ||||||
RECEIPTS | ||||||
May, 1959 |
Cumulative from introduction of various schemes |
|||||
£ | £ | |||||
All areas | 8,451 | 84,351 |