APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local to
the Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of June |
Cumulative | Month of June |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
(Whole Scheme Introduced by 7.2.55) | |||||||
1959 (diesel) | 50,238 | 241,157 | 8,569 | 41,466 | |||
1958 (diesel) | 50,399 | 243,387 | 8,848 | 42,136 | |||
1954 (steam) | 31,633 | 138,014 | 4,502 | 18,603 | |||
Inc/Dec.1959 with 1958 | - 150 | - 2,230 | - 279 | - 670 | |||
- 0.30% | - 0.82% | - 3.15% | - 1.59% | ||||
Inc/Dec.1959 with 1954 | + 18,605 | +103,143 | + 4,067 | + 22,863 | |||
+ 58.82% | + 74.73% | + 90.34% | +122.90% | ||||
Cumulative figures from 1st February in each year | |||||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
1959 (diesel) | 24,795 | 289,808 | 1,111 | 13,582 | |||
1958 (diesel) | 49,748 | 308,733 | 2,152 | 14,826 | |||
1955 (steam) | 7,631 | 166,003 | 317 | 6,700 | |||
Inc/Dec.1959 with 1958 | - 24,953 | - 18,925 | - 1,038 | - 1,244 | |||
- 50.16% | - 6.13% | - 48.23% | - 8.39% | ||||
Inc/Dec.1959 with 1955 | + 17,164 | +123,805 | + 797 | + 6,882 | |||
+224.92% | + 74.58% | +251.42% | +102.72% | ||||
Cumulative figures from 1st August in each year | |||||||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
1959 (diesel) | 1,673 | 16,916 | 25 | 261 | |||
1958 (diesel) | 6,643 | 28,331 | 125 | 464 | |||
1957 (steam) | 811 | 10,729 | 13 | 164 | |||
Inc/Dec.1959 with 1958 | - 4,970 | -11,415 | - 1300 | - 203 | |||
- 74.82% | - 40.29% | - 80.00% | - 43.75% | ||||
Inc/Dec.1959 with 1957 | + 862 | + 6,187 | + 12 | + 97 | |||
+106.29% | + 57.67% | + 92.31% | + 59.15% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY-BACUP (Introduced 6.2.56) | |||||||
1959 (diesel) | 45,458 | 246,040 | 2,264 | 10,419 | |||
1958 (diesel) | 50,513 | 269,282 | 2,134 | 10,763 | |||
1955 (steam) | 11,573 | 157,659 | 400 | 5,818 | |||
Inc/Dec.1959 with 1958 | - 5,055 | - 23,242 | + 130 | - 344 | |||
- 10.01% | - 8.63% | + 6.09% | - 3.20% | ||||
Inc/Dec.1959 with 1955 | + 33,885 | + 88,381 | + 1,864 | + 4,601 | |||
+ 292.79% | + 56.06% | + 466.00% | + 79.08% | ||||
Cumulative figures from 1st February in each year | |||||||
NORTH WALES AREA | |||||||
(Whole scheme introduced by 28.5.56) | |||||||
1959 (diesel) | 22,740 | - | 2,689 | - | |||
1958 (diesel) | 23,638 | - | 3,194 | - | |||
1956 (steam) | 10,588 | - | 1,246 | - | |||
Inc/Dec.1959 with 1958 | - 898 | - 505 | |||||
- 3.80% | - 15.81% | ||||||
Inc/Dec.1959 with 1956 | + 12,152 | + 1,443 | |||||
+114.77% | +115.81% | ||||||
-1-