-3-
TICKETS ISSUED | RECEIPTS | |||||
Month of July |
Cumulative. | Month of July |
Cumulative | |||
No. | No. | £ | £ | |||
DERBY/NOTTINGHAM/LEICESTER AREA, PART
1 (including NOTTINGHAM/LINCOLN) (Introduced 14.4.58) |
||||||
1959 (diesel) | 231,344 | 698,030 | 30,675 | 92,673 | ||
1958 (diesel) | 252,589 | 676,308 | 27,441 | 79,236 | ||
1957 (steam) | 282,334 | 607,524 | 27,096 | 65,814 | ||
Inc/Dec.1959 with 1958 | - 21,245 | + 21,722 | + 3,234 | + 13,437 | ||
- 8.41% | + 3.21% | + 11.79% | + 16.96% | |||
Inc/Dec.1959 with 1957 | - 50,990 | + 90,506 | + 3,579 | + 26,859 | ||
- 18.06% | + 14.90% | + 13.21% | + 40.81% | |||
Cumulative figures from 1st May in each year. | ||||||
CREWE/WHITCHURCH/SHREWSBURY (Introduced 9.6.58) | ||||||
1959 (diesel) | 12,307 | 23,845 | 1,752 | 3,397 | ||
1958 (steam) | 11,355 | 21,737 | 1,601 | 3,063 | ||
1957 (steam) | 14,042 | 25,287 | 1,761 | 3,274 | ||
Inc/Dec.1959 with 1958 | + 952 | + 2,108 | + 151 | + 334 | ||
+ 8.38% | + 9.70% | + 9.43% | + 10.90% | |||
Inc/Dec.1959 with 1957 | - 1,735 | - 1,442 | + 9 | + 123 | ||
- 12.36% | - 5.70% | + 0.51% | + 3.76% | |||
Cumulative figures from 1st June in each year. | ||||||
NORTHAMPTON/BEDFORD/HITCHIN (Introduced 15.9.58) | ||||||
1959 (diesel) | 5,414 | 53,266 | 789 | 7,604 | ||
1958 (steam) | 3,092 | 26,660 | 407 | 3,648 | ||
Inc/Dec.1959 with 1958 | + 2,322 | + 26,606 | + 382 | + 3,956 | ||
+ 75.10% | + 99.80% | + 93.86% | +108.44% | |||
Cumulative figures from 1st October in each year. | ||||||
GREATER BIRMINGHAM SCHEME (Introduced 17.11.58) | ||||||
1959 (diesel) | 379,234 | 2,910,022 | 41,550 | 314,670 | ||
1958 (steam) | 330,730 | 2,663,306 | 34,936 | 282,467 | ||
Inc/Dec.1959 with 1958 | + 48,504 | + 246,716 | + 6,614 | + 32,203 | ||
+ 14.67% | + 9.26% | + 18.93% | + 11.40% | |||
Cumulative figures from 1st December in each year. | ||||||
LIVERPOOL (LIME ST.) - ST.HELENS - WIGAN (Introduced 5.1.59) | ||||||
1959 (diesel) | 84,387 | 469,139 | 6,152 | 32,769 | ||
1958 (steam) | 29,978 | 183,928 | 1,993 | 11,925 | ||
Inc/Dec.1959 with 1958 | + 54,409 | + 285,211 | + 4,159 | + 20,844 | ||
+ 181.50% | + 155.07% | +208.68% | +174.79% | |||
SOUTH EAST LANASHIRE SCHEME (Introduced 15.6.59) | ||||||
1959 (diesel) | 210,009 | - | 13,814 | - | ||
1958 (steam) | 190,302 | - | 13,192 | - | ||
Inc/Dec.1959 with 1958 | + 19,707 | + 622 | ||||
+ 10.36% | + 4.71% | |||||
SPECIAL EXCURSIONS BY DIESEL UNIT | ||||||
RECEIPTS | ||||||
July 1959 |
Cumulative from introduction of various schemes |
|||||
£ | £ | |||||
All areas | 6,907 | 98,671 |