APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local to
the Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of July |
Cumulative | Month of July |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
(Whole Scheme Introduced by 7.2.55) | |||||||
1959 (diesel) | 58,852 | 300,009 | 11,472 | 52,938 | |||
1958 (diesel) | 68,592 | 311,979 | 12,561 | 54,697 | |||
1954 (steam) | 34,618 | 172,632 | 4,960 | 23,563 | |||
Inc/Dec.1959 with 1958 | - 7,740 | - 11,970 | - 1,089 | - 1,759 | |||
- 14.20% | - 3.84% | - 8.67% | - 3.22% | ||||
Inc/Dec.1959 with 1954 | + 24,234 | +127,377 | + 6,512 | + 29,375 | |||
+ 70.00% | + 73.79% | +131.29% | +124.67% | ||||
Cumulative figures from 1st February in each year | |||||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
1959 (diesel) | 25,103 | 314,911 | 1,092 | 14,674 | |||
1958 (diesel) | 27,178 | 335,911 | 1,072 | 15,898 | |||
1955 (steam) | 14,158 | 180,161 | 560 | 7,260 | |||
Inc/Dec.1959 with 1958 | - 2,075 | - 21,000 | + 20 | - 1,224 | |||
- 7.63% | - 6.25% | + 1.87% | - 7.70% | ||||
Inc/Dec.1959 with 1955 | + 10,945 | +134,750 | + 532 | + 7,414 | |||
+ 77.31% | + 74.79% | + 95.00% | +102.12% | ||||
Cumulative figures from 1st August in each year | |||||||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
1959 (diesel) | 1,558 | 18,474 | 23 | 284 | |||
1958 (diesel) | 1,825 | 30,156 | 22 | 486 | |||
1957 (steam) | 878 | 11,607 | 15 | 179 | |||
Inc/Dec.1959 with 1958 | - 267 | - 11,682 | + 1 | - 202 | |||
- 14.63% | - 38.74% | + 4.55% | - 41.56% | ||||
Inc/Dec.1959 with 1957 | + 680 | + 6,867 | + 8 | + 105 | |||
+ 77.45% | + 59.16% | + 53.33% | + 58.66% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY-BACUP (Introduced 6.2.56) | |||||||
1959 (diesel) | 50,386 | 296,426 | 2,010 | 12,429 | |||
1958 (diesel) | 53,590 | 322,872 | 2,186 | 12,949 | |||
1955 (steam) | 16,986 | 174,615 | 602 | 6,420 | |||
Inc/Dec.1959 with 1958 | - 3,204 | - 26,446 | + 176 | - 520 | |||
- 5.98% | - 8.19% | + 8.05% | - 4.02% | ||||
Inc/Dec.1959 with 1955 | + 33,430 | +121,811 | + 1,408 | + 6,009 | |||
+ 197.16% | + 69.76% | + 233.89% | + 93.60% | ||||
Cumulative figures from 1st February in each year | |||||||
NORTH WALES AREA | |||||||
(Whole scheme introduced by 28.5.56) | |||||||
1959 (diesel) | 30,230 | 52,970 | 4,342 | 7,031 | |||
1958 (diesel) | 30,900 | 54,538 | 4,606 | 7,800 | |||
1955 (steam) | 25,459 | 36,047 | 3,261 | 4,507 | |||
Inc/Dec.1959 with 1958 | - 670 | - 1,568 | - 264 | - 769 | |||
- 2.17% | - 2.88% | - 5.73% | - 9.86% | ||||
Inc/Dec.1959 with 1955 | + 4,771 | + 16,923 | + 1,081 | + 2,524 | |||
+ 18.74% | + 46.95% | +33.15% | + 56.00% | ||||
Cumulative figures from 1st June in each year | |||||||
-1-