APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local
to the Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of February |
Cumulative | Month of February |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
(Whole Scheme Introduced by 7.2.55) | |||||||
1960 (diesel) | 37,058 | - | 6,759 | - | |||
1959 (diesel) | 39,291 | - | 6,583 | - | |||
1954 (steam) | 18,983 | - | 2,535 | - | |||
Inc./Dec.1960 with 1959 | - 2,233 | - | + 176 | - | |||
- 5.68% | - | + 2.67% | - | ||||
Inc./Dec.1960 with 1955 | + 18,075 | - | + 4,224 | - | |||
+ 95.22% | - | +166.63% | - | ||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
1960 (diesel) | 22,972 | 182,782 | 1,103 | 8,922 | |||
1959 (diesel) | 22,960 | 184,810 | 1,077 | 8,684 | |||
1955 (steam) | 13,843 | 110,573 | 530 | 4,422 | |||
Inc./Dec.1960 with 1959 | + 12 | - 2,028 | + 26 | + 238 | |||
+ 0.05% | - 1.10% | + 2.41% | + 2.74% | ||||
Inc./Dec.1960 with 1955 | + 9,129 | + 72,209 | + 573 | + 4,500 | |||
+ 65.95% | + 65.30% | +108.11% | +101.76% | ||||
Cumulative figures from 1st August in each year | |||||||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
1960 (diesel) | 2,137 | 12,235 | 27 | 180 | |||
1959 (diesel) | 1,592 | 10,652 | 25 | 164 | |||
1957 (steam) | 1,094 | 6,617 | 16 | 100 | |||
Inc./Dec.1960 with 1959 | + 545 | + 1,583 | + 2 | + 16 | |||
+ 34.23% | + 14.86% | + 8.00% | + 9.76% | ||||
Inc./Dec.1960 with 1957 | + 1,043 | + 5,618 | + 11 | + 80 | |||
+ 95.43% | + 84.90% | + 68.75% | + 80.00% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY-BACUP (Introduced 6.2.56) | |||||||
1960 (diesel) | 45,859 | - | 1,926 | - | |||
1959 (diesel) | 45,708 | - | 1,811 | - | |||
1955 (steam) | 49,060 | - | 1,791 | - | |||
Inc./Dec.1960 with 1959 | + 151 | - | + 115 | - | |||
+ 0.33% | - | + 6.35% | - | ||||
Inc./Dec.1960 with 1955 | + 3,201 | - | + 135 | - | |||
- 6.52% | - | + 7.45% | - | ||||
NORTH WALES AREA | |||||||
(Whole scheme introduced by 28.5.56) | |||||||
1960 (diesel) | 13,697 | 191,366 | 1,546 | 24,896 | |||
1959 (diesel) | 13,371 | 193,794 | 1,450 | 26,060 | |||
1956 (steam) | 12,448 | 149,460 | 1,251 | 18,599 | |||
Inc./Dec.1959 with 1958 | + 326 | - 2,428 | + 96 | - 1,164 | |||
+ 2.44% | - 1.25% | + 6.62% | - 4.47% | ||||
Inc./Dec.1960 with 1956 | + 1,249 | + 41,906 | + 295 | + 6,297 | |||
+ 10.03% | + 28.04% | + 23.58% | + 33.86% | ||||
Cumulative figures from 1st June in each year | |||||||
-1-