-2-
TICKETS ISSUED | RECEIPTS | |||||
Month of February |
Cumulative. | Month of February |
Cumulative | |||
No. | No. | £ | £ | |||
MANCHESTER - BUXTON/MACCLESFIELD (HIBEL ROAD) - STOKE (Introduced 3.3.58) | ||||||
1960 (diesel) | 148,586 | 2,065,724 | 19,540 | 267,531 | ||
1959 (diesel) | 147,445 | 2,045,422 | 18,557 | 265,466 | ||
1958 (steam) | 148,679 | 1,976,359 | 18,226 | 245,220 | ||
Inc./Dec.1960 with 1959 | + 1,141 | + 20,302 | + 983 | + 2,065 | ||
+ 0.77% | + 0.99% | + 5.30% | + 0.78% | |||
Inc./Dec.1960 with 1958 | - 93 | + 89,365 | + 1,314 | + 22,311 | ||
- 0.06% | + 4.52% | + 7.21% | + 0.91% | |||
Cumulative figures from 1st March in each year | ||||||
MANCHESTER - HAYFIELD/MACCLESFIELD (CENTRAL) Introduced 17.6.57) | ||||||
1960 (diesel) | 108,489 | 1,099,806 | 8,822 | 91,006 | ||
1959 (diesel) | 103,984 | 1,032,403 | 8,458 | 86,026 | ||
1957 (steam) | 83,829 | 718,927 | 6,905 | 58,414 | ||
Inc./Dec.1960 with 1959 | + 1,505 | + 67,403 | + 364 | + 4,980 | ||
+ 1.45% | + 6.53% | + 4.30% | + 5.79% | |||
Inc./Dec.1960 with 1957 | + 21,660 | + 380,879 | + 1,917 | + 32,592 | ||
+ 25.84% | + 52.98% | + 27.76% | + 55.79% | |||
Cumulative figures from 1st June in each year | ||||||
CREWE/STOKE/DERBY (Introduced 16.9.57) | ||||||
1960 (diesel) | 52,896 | 279,331 | 5,595 | 29,000 | ||
1959 (diesel) | 53,249 | 287,605 | 5,068 | 27,981 | ||
1957 (steam) | 36,844 | 183,709 | 3,305 | 16,638 | ||
Inc./Dec.1960 with 1959 | - 353 | - 8,274 | + 527 | + 1,019 | ||
- 0.66% | - 2.88% | + 10.40% | + 3.64% | |||
Inc./Dec.1960 with 1957 | + 16,052 | + 95,622 | + 2,290 | + 12,362 | ||
+ 43.57% | + 52.05% | + 69.29% | + 74.30% | |||
Cumulative figures from 1st October in each year | ||||||
BUXTON/MILLER'S DALE (Introduced 7.10.57) | ||||||
1960 (diesel) | 1,376 | 7,861 | 76 | 413 | ||
1959 (diesel) | 1,217 | 6,746 | 68 | 377 | ||
1957 (steam) | 1,340 | 6,665 | 81 | 416 | ||
Inc./Dec.1960 with 1959 | + 159 | + 1,115 | + 8 | + 36 | ||
+ 13.06% | + 16.53% | + 11.76% | + 9.55% | |||
Inc./Dec.1960 with 1957 | + 36 | + 1,196 | - 5 | + 3 | ||
+ 2.69% | + 17.94% | - 6.17% | + 0.72% | |||
Cumulative figures from 1st October in each year | ||||||
LIVERPOOL (CENTRAL) - WARRINGTON (CENTRAL) - GATEACRE (Introduced 6.1.58) | ||||||
1960 (diesel) | 96,027 | 203,808 | 9,730 | 21,112 | ||
1959 (diesel) | 91,145 | 210,908 | 8,609 | 19,481 | ||
1957 (steam) | 71,864 | 163,010 | 8,029 | 17,670 | ||
Inc./Dec.1960 with 1959 | + 4,882 | - 7,100 | + 1,121 | + 1,631 | ||
+ 5.36% | - 3.37% | + 13.02% | + 8.37% | |||
Inc./Dec.1960 with 1957 | + 24,163 | + 40,798 | + 1,701 | + 3,442 | ||
+ 33.62% | + 25.03% | + 21.19% | + 19.48% | |||
Cumulative figures from 1st January in each year |