50067 | 59010 | 50093 | Noted 08/09/76 - at Tyseley1 | |||||
50067 | 59010 | 50093 | Noted circa 01/19782 | |||||
50067 | 59010 | 50093 | Listed at TS - 12/08/79 | |||||
50067 | 59010 | 50093 | Noted circa 01/19812 | |||||
50067 | 59010 | 50093 | Noted circa 10/19812 | |||||
50067 | 59010 | 50093 | Noted circa 05/19822 | |||||
50067 | 59010 | 50093 | Listed at TS - Jan-83 | |||||
53067 | 59010 | 53093 | Listed at TS - 14/07/83 | |||||
53067 | 59643 | 53093 | Noted circa 03/19842 | |||||
53056 | 59595 | 53093 | Noted circa 09/19842 | |||||
55002 | 59448 | 53093 | Noted circa 10/19842 | |||||
53056 | 59448 | 53093 | Noted circa 01/19852 | |||||
53054 | 59448 | 53093 | Noted circa 02/19852 | |||||
53054 | 59448 | 53107 | Noted circa 06/19852 | |||||
Disbanded Aug-85 | ||||||||
55003 | 59533 | 53890 | Formation change - TS - circa Sep-85 | |||||
55003 | 59533 | 53890 | Noted circa 10/19852 | |||||
55003 | 59533 | 53890 | Noted circa 01/19862 | |||||
Disbanded circa Feb-86 | ||||||||
Formation change - TS - 2w/e 14/05/86 - Renumbered from TS533 | ||||||||
53821 | 59674 | 53875 | Listed at Tyseley - Summer 1986 | |||||
53821 | 59674 | 53875 | Noted circa 06/19862 | |||||
53058 | 59674 | 53875 | Noted circa 06/19872 |
Formation Sources
1: Gerald Brown
2: Eddie Knorn
Class 116 DMU set TS510 (presumably 50067 + 59010 + 50093) in Hall Green station in mid-1976. Michael Mensing.
A wintry 1979 view of the staggered platform at Cradley Heath previously known as Cradley Heath & Cradley with a 6 car 116 dmu preparing for the climb to Old Hill with a service from Kidderminster to Birmingham New Street. A Saturday afternoon working perhaps strengthened to cope with football fans for Birmingham City. All the buildings on the left bar one (Dunns Photographic) have been swept away and the up platform re-sited behind the photographer. Set TS510 is closest, presumably 50067 + 59010 + 50093. Stephen Burdett.
Class 116 DMU set TS510 (50093 + 59010 + 50067) in Derby station on Friday 27 April 1979. David Russon.
M50067 at Sutton Coldfield on 26/09/79, presumably with 59010 + 50093. Steve Jones.
Snaking into Moor Street. A Class 116 DMU threads its way into Birmingham Moor Street station circa late 1980. It appears to be set TS510 and so presumably 50067 leading. Tom Harper.
53093 at Birmingham New Street on 07/06/84. Steve Jones.
Class 116 Derby 3-car DMU Tyseley set 510 (53875 + 59674 + 53821) stands at Stratford Upon Avon on 11-6-86. On Tour With the Class 13 Army.
Do you have any images of the set you can add?