APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local to
the
Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of January |
Cumulative | Month of January |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
(Whole Scheme Introduced by 7.2.55) | |||||||
1959 (diesel) | 42,318 | 628,587 | 7,304 | 109,272 | |||
1958 (diesel) | 41,187 | 685,206 | 7,187 | 111,222 | |||
1955 (steam) | 26,974 | 356,006 | 3,803 | 53,609 | |||
Inc/Dec.1959 with 1958 | + 1,131 | - 56,619 | + 117 | - 1,950 | |||
+ 2.75% | - 8.26% | + 1.63% | - 1.75% | ||||
Inc/Dec.1959 with 1955 | + 15,344 | +272,581 | + 3,501 | + 55,663 | |||
+ 56.88% | + 76.57% | +92.06% | +103.83% | ||||
Cumulative figures from 1st February in each year | |||||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
1959 (diesel) | 28,769 | 161,081 | 1,475 | 7,554 | |||
1958 (diesel) | 22,081 | 135,216 | 1,223 | 6,814 | |||
1955 (steam) | 16,489 | 96,730 | 691 | 3,892 | |||
Inc/Dec.1959 with 1958 | + 6,688 | + 26,634 | + 252 | + 740 | |||
+ 30.29% | + 19.70 | + 20.61% | + 10.86% | ||||
Inc/Dec.1959 with 1955 | + 12,280 | + 65,120 | + 784 | + 3,662 | |||
+ 74.47% | + 67.32% | +113.46% | + 64.09% | ||||
Cumulative figures from 1st August in each year | |||||||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
1959 (diesel) | 2,039 | 9,060 | 31 | 139 | |||
1958 (diesel) | 1,524 | 8,434 | 20 | 123 | |||
1957 (steam) | 1,083 | 5,523 | 16 | 84 | |||
Inc/Dec.1959 with 1958 | + 515 | + 626 | + 11 | + 16 | |||
+ 33.79% | + 7.42% | + 55.00% | + 13.01% | ||||
Inc/Dec.1959 with 1957 | + 956 | + 3,537 | + 15% | + 55% | |||
+ 88.27% | + 64.04% | + 93.75% | + 65.48% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY - BACUP (Introduced 6.2.56) | |||||||
1959 (diesel) | 52,062 | 644,590 | 2,053 | 25,791 | |||
1958 (diesel) | 51,700 | 669,370 | 2,011 | 26,621 | |||
1956 (steam) | 21,269 | 250,169 | 778 | 8,723 | |||
Inc/Dec.1959 with 1958 | + 362 | - 24,780 | + 42 | - 830 | |||
+ 0.70% | - 3.70% | + 2.09% | - 3.12% | ||||
Inc/Dec.1959 with 1956 | + 30,793 | + 394,421 | + 1,275 | + 17,068 | |||
+144.78% | + 157.66% | +163.88% | +195.67% | ||||
Cumulative figures from 1st February in each year | |||||||
NORTH WALES AREA (Whole scheme introduced by 28.5.56) |
|||||||
1959 (diesel) | 15,633 | 180,423 | 1,691 | 24,610 | |||
1958 (diesel) | 16,078 | 207,114 | 1,636 | 25,797 | |||
1956 (steam) | 13,088 | 137,012 | 1,261 | 17,348 | |||
Inc/Dec.1959 with 1958 | - 445 | - 26,691 | + 55 | - 1,187 | |||
- 2.77% | - 12.89% | + 3.36% | - 4.60% | ||||
Inc/Dec.1959 with 1956 | + 2,545 | + 43,411 | + 430 | + 7,262 | |||
+ 19.45% | + 31.68% | + 34.10% | + 41.86% | ||||
Cumulative figures from 1st June in each year. | |||||||
-1-