APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local
to the Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of December |
Cumulative | Month of December |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
(Whole Scheme Introduced by 7.2.55) | |||||||
1959 (diesel) | 43,053 | 547,042 | 8,134 | 97,784 | |||
1958 (diesel) | 47,706 | 586,269 | 8,167 | 101,968 | |||
1954 (steam) | 27,804 | 329,032 | 3,855 | 49,806 | |||
Inc/Dec.1959 with 1958 | - 4,653 | - 39,227 | - 33 | - 4,184 | |||
- 9.75% | - 6.69% | - 0.40% | - 4.10% | ||||
Inc/Dec.1959 with 1954 | + 15,249 | +218,010 | + 4,279 | + 47,978 | |||
+ 54.84% | + 66.26% | +111.00% | + 96.33% | ||||
Cumulative figures from 1st February in each year | |||||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
1959 (diesel) | 28,334 | 132,918 | 1,475 | 6,387 | |||
1958 (diesel) | 28,333 | 135,871 | 1,218 | 6,132 | |||
1954 (steam) | 16,309 | 80,241 | 628 | 3,203 | |||
Inc/Dec.1959 with 1958 | - 1 | - 163 | + 257 | + 255 | |||
- - | - 0.12% | + 21.10% | + 5.07% | ||||
Inc/Dec.1959 with 1954 | + 12,025 | + 52,677 | + 847 | + 3,186 | |||
+ 73.73% | + 65.65% | +134.87% | + 99.53% | ||||
Cumulative figures from 1st August in each year | |||||||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
1959 (diesel) | 1,454 | 6,498 | 22 | 98 | |||
1958 (diesel) | 1,493 | 7,021 | 22 | 108 | |||
1956 (steam) | 1,073 | 4,440 | 17 | 68 | |||
Inc/Dec.1959 with 1958 | - 39 | - 523 | - | - 10 | |||
- 2.61% | - 7.45% | - 9.26% | |||||
Inc/Dec.1959 with 1956 | + 381 | + 2,058 | + 5 | + 30 | |||
+ 35.51% | + 46.35% | + 29.41% | + 44.12% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY-BACUP (Introduced 6.2.56) | |||||||
1959 (diesel) | 48,336 | 556,064 | 2,032 | 23,539 | |||
1958 (diesel) | 51,346 | 592,528 | 1,986 | 23,738 | |||
1955 (steam) | 23,620 | 289,428 | 793 | 10,434 | |||
Inc/Dec.1959 with 1958 | - 3,010 | - 36,464 | + 46 | - 199 | |||
- 5.86% | - 6.15% | + 2.32% | - 0.84% | ||||
Inc/Dec.1959 with 1955 | + 24,716 | +266,636 | + 1,239 | + 13,105 | |||
+ 104.64% | + 92.13% | + 156.24% | +125.60% | ||||
Cumulative figures from 1st February in each year | |||||||
NORTH WALES AREA | |||||||
(Whole scheme introduced by 28.5.56) | |||||||
1959 (diesel) | 12,454 | 163,476 | 1,682 | 21,714 | |||
1958 (diesel) | 16,430 | 164,790 | 1,835 | 22,919 | |||
1955 (steam) | 14,811 | 123,924 | 1,516 | 16,087 | |||
Inc/Dec.1959 with 1958 | - 3,976 | - 1,314 | - 153 | - 1,205 | |||
- 24.20% | - 0.80% | - 8.34% | - 5.26% | ||||
Inc/Dec.1959 with 1955 | - 2,357 | + 39,552 | + 213 | + 5,627 | |||
- 15.91% | + 31.92% | + 15.93% | + 34.98% | ||||
Cumulative figures from 1st June in each year | |||||||
-1-