-4-
TICKETS ISSUED | RECEIPTS | |||||
Month of December |
Cumulative. | Month of December |
Cumulative | |||
No. | No. | £ | £ | |||
OXFORD-BLETCHLEY-CAMBRIDGE (Introduced 2.11.59) | ||||||
1959 (diesel) | 32,070 | 60,885 | 3,806 | 7,170 | ||
1958 (steam) | 30,668 | 58,096 | 3,641 | 6,759 | ||
Inc/Dec.1959 with 1958 | + 1,402 | + 2,790 | + 165 | + 411 | ||
+ 4.57% | + 4.80% | + 4.53% | + 6.08% | |||
SPECIAL EXCURSIONS BY DIESEL UNIT | ||||||
RECEIPTS | ||||||
December, 1959 |
Cumulative from introduction of various schemes |
|||||
£ | £ | |||||
All areas | 1,528 | 122,018 |