-2-
TICKETS ISSUED | RECEIPTS | |||||
Month of January |
Cumulative. | Month of January |
Cumulative | |||
No. | No. | £ | £ | |||
BANBURY-BUCKINGHAM (Introduced 13.8.56) | ||||||
1960 (diesel) | 1,999 | 14,412 | 295 | 1,605 | ||
1959 (diesel) | 2,289 | 16,170 | 275 | 1,697 | ||
1956 (steam) | 417 | 2,495 | 75 | 258 | ||
Inc/Dec.1960 with 1959 | - 290 | - 1,758 | + 20 | - 92 | ||
- 12.67% | - 10.87% | + 7.27% | - 5.42% | |||
Inc/Dec.1960 with 1956 | + 1,582 | + 11,917 | + 220 | + 1,347 | ||
+ 379.38% | + 477.64% | + 293.33% | + 522.09% | |||
Cumulative figures from 1st August in each year | ||||||
MANCHESTER-BUXTON/MACCLESFIELD (HIBEL ROAD) - STOKE (Introduced 3.3.58) | ||||||
1960 (diesel) | 233,764 | 1,917,138 | 21,636 | 247,991 | ||
1959 (diesel) | 168,968 | 1,897,977 | 22,304 | 246,909 | ||
1958 (steam) | 160,022 | 1,827,680 | 21,430 | 226,994 | ||
Inc/Dec.1960 with 1959 | - 64,796 | + 19,161 | - 668 | + 1,082 | ||
- 38.35% | + 1.01% | - 2.99% | + 0.44% | |||
Inc/Dec.1960 with 1958 | + 73,742 | + 89,458 | + 206 | + 20,997 | ||
+ 46.08% | + 4.89% | + 0.96% | + 9.25% | |||
Cumulative figures from 1st March in each year | ||||||
MANCHESTER-HAYFIELD/MACCLESFIELD (CENTRAL) Introduced 17.6.57) | ||||||
1960 (diesel) | 126,350 | 994,317 | 9,434 | 82,184 | ||
1959 (diesel) | 118,519 | 928,419 | 9,539 | 77,568 | ||
1957 (steam) | 93,393 | 635,092 | 7,588 | 51,509 | ||
Inc/Dec.1960 with 1959 | - 7,831 | + 65,898 | - 105 | + 4,616 | ||
- 6.61% | + 7.10% | - 1.10% | + 5.95% | |||
Inc/Dec.1960 with 1957 | + 32,957 | + 359,225 | + 1,846 | + 30,675 | ||
+ 35.29% | + 56.56% | + 24.33% | + 59.55% | |||
Cumulative figures from 1st June in each year | ||||||
CREWE/STOKE/DERBY (Introduced 16.9.57) | ||||||
1960 (diesel) | 58,465 | 226,435 | 6,428 | 23,405 | ||
1959 (diesel) | 61,976 | 234,356 | 5,952 | 22,913 | ||
1957 (steam) | 40,993 | 146,865 | 3,973 | 13,333 | ||
Inc/Dec.1960 with 1959 | - 3,511 | - 7,921 | + 476 | + 492 | ||
- 5.67% | - 3.38% | + 8.00% | + 2.15% | |||
Inc/Dec.1960 with 1957 | + 17,472 | + 7,957 | + 2,455 | + 10,072 | ||
+ 42.62% | + 54.18% | + 61.79% | + 75.54% | |||
Cumulative figures from 1st October in each year | ||||||
BUXTON/MILLER'S DALE (Introduced 7.10.57) | ||||||
1960 (diesel) | 1,862 | 6,485 | 89 | 337 | ||
1959 (diesel) | 1,341 | 5,529 | 76 | 309 | ||
1957 (steam) | 918 | 5,325 | 60 | 335 | ||
Inc/Dec.1960 with 1959 | + 521 | + 956 | + 13 | + 28 | ||
+ 38.85% | + 17.29% | + 17.11% | + 9.06% | |||
Inc/Dec.1960 with 1957 | + 944 | + 1,160 | + 29 | + 2 | ||
+102.83% | + 21.78% | + 48.33% | + 0.60% | |||
Cumulative figures from 1st October in each year | ||||||
LIVERPOOL (CENTRAL) - WARRINGTON (CENTRAL) - GATEACRE (Introduced 6.1.58) | ||||||
1960 (diesel) | 107,781 | - | 11,382 | - | ||
1959 (diesel) | 119,763 | - | 10,872 | - | ||
1958 (steam) | 91,146 | - | 9,641 | - | ||
Inc/Dec.1960 with 1959 | - 11,982 | - | + 510 | - | ||
- 10.00% | - | + 4.69% | - | |||
Inc/Dec.1960 with 1958 | + 16,635 | - | + 1,741 | - | ||
+ 18.25% | - | + 18.06% | - | |||
Cumulative figures from 1st January in each year |